Urad vlade za informiranje Republike Slovenije
Ministrstvo za znanost in tehnologijo
V5-0340-00 (CRP)
Telefonska anketa Politbarometer poteka mesečno in je namenjena merjenju stališč o razmerah v družbi in ocenjevanju delovanja vlade skozi perspektivo javnega mnenja. Blok vprašanj slovenskega Politbarometra je povzet po nemški raziskavi z istim imenom, ki jo izvaja Die Forschungsgruppe Wahlen iz Mannheima. Del vprašanj v anketi je stalnih, del pa se nanaša na ocenjevanje trenutno aktualnih dogajanj. Vsako leto del vprašanj iz te serije ponovijo tudi v osebni anketi na terenu SJM.
Zadovoljstvo z demokracijo, zadovoljstvo z materialnimi razmerami v družini, ocena slovenskega gospodarstva, ocena političnih in upravnih elit, ocena javnih zavodov in uslužnostnih dejavnosti, ocene delovanja državnih institucij in upravnih enot, Evropska unija, NATO in vojaške akcije zaveznikov, volilne preference in referendum, privatizacija bank, vatikanski sporazum, ne-oporečnost mesa v Sloveniji, ocena uspešnosti delovanja policije, povojni poboji, politične orientacije, ocena uspešnosti delovanja zdravnikov, priviligiranost določenih regij in mest, napad na ZDA in terorizem, cerkev in denacionalizacija, pomembni obiski v zadnjem letu, pomembnost dneva državnosti, umetna oploditev, gledanost informativnih oddaj, branje časopisov in revij, uporaba petard, varuh človekovih pravic in begunci, odnosi s sosednjimi državami
Keywords ELSST:
POLITIKA, VOLITVE , POLITIČNI KAZALCI, ZADOVOLJSTVO, STRANKARSKA PRIPADNOST, DEMOKRACIJA, VOLILNI SISTEM
Topic Classification CESSDA
POLITIKA - množične politične navade, stališča in mnenje
Topic Classification CERIF
Politične in upravne vede
Topic Classification ADP
kazalci splošnega zadovoljstva
odnos do nekaterih aktualnih političnih vprašanj
pereči problemi in vprašanja v letu 2001
ocena državnih organov
zaupanje v institucije
volitve
strankarska opredeljevanja
mediji
Raziskava sodi v sklop rednih mesečnih telefonskih anket, namenjenih spremljanju zadovoljstva z delom vlade in ocenjevanja razmer v državi. Združena datoteka podatkov raziskav politbarometer od januarja 2001 do decembra 2001.
Collection date: | 29. januar 2001 - 19. december 2001 |
---|---|
Date of production: | 2002 |
Country: | Slovenija |
Geographic coverage: |
ozemlje Republike Slovenije |
Unit of analysis: |
posameznik |
Universe: |
Osebe starejše od 18 let, s stalnim prebivališčem v R Sloveniji. |
Excluded: |
Ljudje, ki živijo v gospodinjstvih brez telefona ali v institucijah. |
Data collected by: |
Center za raziskovanje javnega mnenja in množičnih komunikacij, Fakulteta za družbene vede |
Sampling procedure: |
Vzorec raziskave naredijo po postopku najključnega izbora telefonskih številk iz seznama telefonskih naročnikov v RS, ki niso pravne osebe. Vzorec naredijo na Telekomu Slovenije. Osebe znotraj gospodinjstva izberejo po metodi zadnjega rojstnega dneva. |
Mode of data collection: |
Računalniško podprta telefonska anketa (CATI). |
Weighting: |
Od PB1/97 dalje se v analizo uvaja sistem vzorčnih uteži, ki zmanjšujejo pristranost in napake v rezultatih kot posledice vzorčenja v gospodinjstvih telefonskih naročnikov. Utemeljitev in opis postopka obteževanja je podan v dokumentu: mag. Slavko Kurdija, dr. Janez Štebe, "Oblikovanje vzorčnih uteži za telefonsko anketo Politbarometer" (v poročilu PB3/97). |
Podatki se izročajo izključno za izobraževalne in raziskovalne namene. Za navedene namene se lahko uporablja podatke s šetstmesečnim zamikom od izvedbe javnomnjenjske raziskave. Avtorske pravice pridržane. Arhiv izroča podatke uporabnikom samo za namen, ki ga posebej opredelijo, ob zagotovitvi spoštovanja profesionalnih etičnih kodeksov. Uporabnik se posebej zaveže, da bo skrbel za tajnost podatkov in opravljal analize brez poskusov identifikacije posameznika.
Pri objavah, ki bi sledile na podlagi podatkov, je potrebno polno citirati avtorja in Arhiv.
Vsak uporabnik je dolžan opozoriti na morebitne pomanjkljivosti gradiva in poslati Arhivu 2 kopiji nastalih besedil.
Uporabnik naj pred uporabo pozorno prebere spremljajočo dokumentacijo in se v primeru nejasnosti obrne na avtorje raziskave ali Arhiv.
Title of Data file: PB_01 - Komulativna datoteka za PB leto 2001 [datoteka podatkov], 2001
Format: *.por - prenosljiva SPSS datoteka
Version: Druga izdaja.
Additional information:
Skladnost podatkov je preveril arhiv. Manjkajoče vrednosti je naknadno standardiziral arhiv.
Q1 ZADOVOLJSTVO Z DEMOKRACIJO
Value 13 | Frequency | |
---|---|---|
1 | ZADOVOLJNI | 4228 |
2 | NEZADOVOLJNI | 4938 |
3 | ne vem, b.o. | 972 |
SYSMISS | 16 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
9166 | 1 | 2 | 1.53873 | 0.498525 |
Valid range from 1 to 3
Q2 ZADOVOLJSTVO Z MATERIALNIMI RAZMERAMI
Value 22 | Frequency | |
---|---|---|
1 | ZADOVOLJNI | 5944 |
2 | NEZADOVOLJNI | 3883 |
3 | ne vem, b.o. | 286 |
SYSMISS | 41 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
9827 | 1 | 2 | 1.39514 | 0.488905 |
Valid range from 1 to 3
Q481A PODPIRATE VLADO DRNOVSKA?
Value 31 | Frequency | |
---|---|---|
1 | podpiram | 6053 |
2 | ne podpiram | 2846 |
3 | ne vem, b.o. | 1207 |
SYSMISS | 48 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
8899 | 1 | 2 | 1.31981 | 0.466429 |
Valid range from 1 to 3
Q1 ZADOVOLJSTVO Z DEMOKRACIJO
Value 1222 | Frequency | |
---|---|---|
1 | ZADOVOLJNI | 4228 |
2 | NEZADOVOLJNI | 4938 |
3 | ne vem, b.o. | 972 |
SYSMISS | 16 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
9166 | 1 | 2 | 1.53873 | 0.498525 |
Valid range from 1 to 3
Q2 ZADOVOLJSTVO Z MATERIALNIMI RAZMERAMI
Value 2221 | Frequency | |
---|---|---|
1 | ZADOVOLJNI | 5944 |
2 | NEZADOVOLJNI | 3883 |
3 | ne vem, b.o. | 286 |
SYSMISS | 41 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
9827 | 1 | 2 | 1.39514 | 0.488905 |
Valid range from 1 to 3
Q481A PODPIRATE VLADO DRNOVSKA?
Value 3220 | Frequency | |
---|---|---|
1 | podpiram | 6053 |
2 | ne podpiram | 2846 |
3 | ne vem, b.o. | 1207 |
SYSMISS | 48 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
8899 | 1 | 2 | 1.31981 | 0.466429 |
Valid range from 1 to 3
V1 VLADA
Value 4219 | Frequency | |
---|---|---|
1 | zelo neuspesno | 646 |
2 | . | 1538 |
3 | nekje vmes | 4478 |
4 | . | 1724 |
5 | zelo uspesno | 287 |
6 | ne vem,b.o. | 443 |
SYSMISS | 1038 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
8673 | 1 | 5 | 2.93866 | 0.895958 |
Valid range from 1 to 6
V2 DRNOVSEK
Value 5218 | Frequency | |
---|---|---|
1 | zelo neuspesno | 442 |
2 | . | 944 |
3 | nekje vmes | 2442 |
4 | . | 3277 |
5 | zelo uspesno | 1596 |
6 | ne vem,b.o. | 454 |
SYSMISS | 999 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
8701 | 1 | 5 | 3.53339 | 1.06661 |
Valid range from 1 to 6
V3 DRZAVNI ZBOR
Value 6217 | Frequency | |
---|---|---|
1 | zelo neuspesno | 798 |
2 | . | 2211 |
3 | nekje vmes | 3855 |
4 | . | 1299 |
5 | zelo uspesno | 244 |
6 | ne vem,b.o. | 692 |
SYSMISS | 1055 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
8407 | 1 | 5 | 2.75972 | 0.925017 |
Valid range from 1 to 6
V10 PAHOR
Value 7216 | Frequency | |
---|---|---|
1 | zelo neuspesno | 336 |
2 | . | 869 |
3 | nekje vmes | 2740 |
4 | . | 2644 |
5 | zelo uspesno | 839 |
6 | ne vem,b.o. | 859 |
SYSMISS | 1867 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
7428 | 1 | 5 | 3.37439 | 0.98267 |
Valid range from 1 to 6
V5 KUCAN
Value 8215 | Frequency | |
---|---|---|
1 | zelo neuspesno | 401 |
2 | . | 595 |
3 | nekje vmes | 1435 |
4 | . | 3075 |
5 | zelo uspesno | 3270 |
6 | ne vem,b.o. | 410 |
SYSMISS | 968 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
8776 | 1 | 5 | 3.93642 | 1.10211 |
Valid range from 1 to 6
V9 OPOZICIJA
Value 9214 | Frequency | |
---|---|---|
1 | zelo neuspesno | 659 |
2 | . | 1710 |
3 | nekje vmes | 3104 |
4 | . | 1066 |
5 | zelo uspesno | 199 |
6 | ne vem,b.o. | 1547 |
SYSMISS | 1869 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
6738 | 1 | 5 | 2.76788 | 0.931446 |
Valid range from 1 to 6
M1 M. ZA DELO
Value 10213 | Frequency | |
---|---|---|
1 | zelo neuspesno | 246 |
2 | . | 724 |
3 | nekje vmes | 1850 |
4 | . | 866 |
5 | zelo uspesno | 145 |
6 | ne vem,b.o. | 1537 |
SYSMISS | 4786 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
3831 | 1 | 5 | 2.98434 | 0.907333 |
Valid range from 1 to 6
M3 M. ZA FINANCE
Value 11212 | Frequency | |
---|---|---|
1 | zelo neuspesno | 364 |
2 | . | 806 |
3 | nekje vmes | 1542 |
4 | . | 1329 |
5 | zelo uspesno | 437 |
6 | ne vem,b.o. | 889 |
SYSMISS | 4787 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
4478 | 1 | 5 | 3.1494 | 1.08176 |
Valid range from 1 to 6
M4 M. ZA GOSPODARSTVO
Value 12211 | Frequency | |
---|---|---|
1 | zelo neuspesno | 482 |
2 | . | 994 |
3 | nekje vmes | 1891 |
4 | . | 751 |
5 | zelo uspesno | 107 |
6 | ne vem,b.o. | 1141 |
SYSMISS | 4788 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
4225 | 1 | 5 | 2.76497 | 0.956885 |
Valid range from 1 to 6
M5 M. ZA KMETIJSTVO
Value 13210 | Frequency | |
---|---|---|
1 | zelo neuspesno | 398 |
2 | . | 912 |
3 | nekje vmes | 1721 |
4 | . | 1081 |
5 | zelo uspesno | 246 |
6 | ne vem,b.o. | 1005 |
SYSMISS | 4791 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
4358 | 1 | 5 | 2.96902 | 1.02357 |
Valid range from 1 to 6
M6 M. ZA KULTURO
Value 14209 | Frequency | |
---|---|---|
1 | zelo neuspesno | 148 |
2 | . | 457 |
3 | nekje vmes | 1688 |
4 | . | 1248 |
5 | zelo uspesno | 212 |
6 | ne vem,b.o. | 1609 |
SYSMISS | 4792 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
3753 | 1 | 5 | 3.24487 | 0.88218 |
Valid range from 1 to 6
M7 M. ZA NOTRANJE ZADEVE
Value 15208 | Frequency | |
---|---|---|
1 | zelo neuspesno | 183 |
2 | . | 567 |
3 | nekje vmes | 1830 |
4 | . | 1331 |
5 | zelo uspesno | 263 |
6 | ne vem,b.o. | 1189 |
SYSMISS | 4791 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
4174 | 1 | 5 | 3.22137 | 0.912865 |
Valid range from 1 to 6
M8 M. ZA OBRAMBO
Value 16207 | Frequency | |
---|---|---|
1 | zelo neuspesno | 210 |
2 | . | 613 |
3 | nekje vmes | 1691 |
4 | . | 1189 |
5 | zelo uspesno | 242 |
6 | ne vem,b.o. | 1416 |
SYSMISS | 4793 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
3945 | 1 | 5 | 3.16223 | 0.942862 |
Valid range from 1 to 6
M9 M. ZA OKOLJE IN PROSTOR
Value 17206 | Frequency | |
---|---|---|
1 | zelo neuspesno | 419 |
2 | . | 874 |
3 | nekje vmes | 1821 |
4 | . | 954 |
5 | zelo uspesno | 199 |
6 | ne vem,b.o. | 1094 |
SYSMISS | 4793 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
4267 | 1 | 5 | 2.91563 | 1.00043 |
Valid range from 1 to 6
M10 M. ZA PRAVOSODJE
Value 18205 | Frequency | |
---|---|---|
1 | zelo neuspesno | 311 |
2 | . | 856 |
3 | nekje vmes | 1703 |
4 | . | 1101 |
5 | zelo uspesno | 291 |
6 | ne vem,b.o. | 1099 |
SYSMISS | 4793 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
4262 | 1 | 5 | 3.0481 | 1.01099 |
Valid range from 1 to 6
M11 M. ZA PROMET
Value 19204 | Frequency | |
---|---|---|
1 | zelo neuspesno | 196 |
2 | . | 696 |
3 | nekje vmes | 1812 |
4 | . | 930 |
5 | zelo uspesno | 160 |
6 | ne vem,b.o. | 1567 |
SYSMISS | 4793 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
3794 | 1 | 5 | 3.0427 | 0.895706 |
Valid range from 1 to 6
M18 M. ZA SOLSTVO, ZNANOST IN SPORT
Value 20203 | Frequency | |
---|---|---|
1 | zelo neuspesno | 237 |
2 | . | 634 |
3 | nekje vmes | 1653 |
4 | . | 1374 |
5 | zelo uspesno | 294 |
6 | ne vem,b.o. | 1168 |
SYSMISS | 4794 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
4192 | 1 | 5 | 3.20372 | 0.971808 |
Valid range from 1 to 6
M13 M. ZA ZDRAVJE
Value 21202 | Frequency | |
---|---|---|
1 | zelo neuspesno | 268 |
2 | . | 654 |
3 | nekje vmes | 1597 |
4 | . | 1414 |
5 | zelo uspesno | 462 |
6 | ne vem,b.o. | 966 |
SYSMISS | 4793 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
4395 | 1 | 5 | 3.26121 | 1.03293 |
Valid range from 1 to 6
M15 M. ZA ZUNANJE ZADEVE
Value 22201 | Frequency | |
---|---|---|
1 | zelo neuspesno | 209 |
2 | . | 515 |
3 | nekje vmes | 1400 |
4 | . | 1739 |
5 | zelo uspesno | 650 |
6 | ne vem,b.o. | 843 |
SYSMISS | 4798 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
4513 | 1 | 5 | 3.46665 | 1.02141 |
Valid range from 1 to 6
M19 M. ZA INFORMACIJSKO DRUZBO
Value 23200 | Frequency | |
---|---|---|
1 | zelo neuspesno | 203 |
2 | . | 576 |
3 | nekje vmes | 1714 |
4 | . | 1029 |
5 | zelo uspesno | 178 |
6 | ne vem,b.o. | 1659 |
SYSMISS | 4795 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
3700 | 1 | 5 | 3.10892 | 0.913257 |
Valid range from 1 to 6
M17 SLUZBA VLADE ZA EVROPSKE ZADEVE
Value 24199 | Frequency | |
---|---|---|
1 | zelo neuspesno | 246 |
2 | . | 598 |
3 | nekje vmes | 1553 |
4 | . | 1501 |
5 | zelo uspesno | 419 |
6 | ne vem,b.o. | 1038 |
SYSMISS | 4799 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
4317 | 1 | 5 | 3.28932 | 1.00941 |
Valid range from 1 to 6
EB1 SLO KORISTILO CLANSTVO V EU
Value 25198 | Frequency | |
---|---|---|
1 | koristilo bi ji | 4960 |
2 | ne bi ji koristilo | 3104 |
3 | ne vem, b.o. | 1979 |
SYSMISS | 111 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
8064 | 1 | 2 | 1.38492 | 0.486607 |
Valid range from 1 to 3
EBREF NA EU REFERENDUMU BI GLASOVAL...
Value 26197 | Frequency | |
---|---|---|
1 | za vstop | 5571 |
2 | proti vstopu | 2833 |
3 | ne ve, b.o. | 1634 |
SYSMISS | 116 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
8404 | 1 | 2 | 1.3371 | 0.472748 |
Valid range from 1 to 3
NATO1 SLO KOT CLANICA NATA
Value 27196 | Frequency | |
---|---|---|
1 | strinja se | 5211 |
2 | ne strinja se | 3305 |
3 | ne ve, b.o. | 1507 |
SYSMISS | 131 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
8516 | 1 | 2 | 1.38809 | 0.487345 |
Valid range from 1 to 3
I1 VLADI
Value 28195 | Frequency | |
---|---|---|
1 | najmanj zaupa | 766 |
2 | . | 1597 |
3 | nekaj vmes | 4174 |
4 | . | 2422 |
5 | najbolj zaupa | 664 |
6 | ne vem,b.o. | 355 |
SYSMISS | 176 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
9623 | 1 | 5 | 3.06453 | 1.00399 |
Valid range from 1 to 6
I2 PREDSEDNIKU VLADE
Value 29194 | Frequency | |
---|---|---|
1 | najmanj zaupa | 547 |
2 | . | 1120 |
3 | nekaj vmes | 2686 |
4 | . | 3424 |
5 | najbolj zaupa | 1857 |
6 | ne vem,b.o. | 344 |
SYSMISS | 176 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
9634 | 1 | 5 | 3.51111 | 1.0994 |
Valid range from 1 to 6
I3 DRZAVNEMU ZBORU
Value 30193 | Frequency | |
---|---|---|
1 | najmanj zaupa | 633 |
2 | . | 1874 |
3 | nekaj vmes | 4581 |
4 | . | 1869 |
5 | najbolj zaupa | 433 |
6 | ne vem,b.o. | 553 |
SYSMISS | 211 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
9390 | 1 | 5 | 2.95687 | 0.922467 |
Valid range from 1 to 6
I4 PREDSEDNIKU REPUBLIKE
Value 31192 | Frequency | |
---|---|---|
1 | najmanj zaupa | 496 |
2 | . | 715 |
3 | nekaj vmes | 1822 |
4 | . | 3318 |
5 | najbolj zaupa | 3316 |
6 | ne vem,b.o. | 310 |
SYSMISS | 177 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
9667 | 1 | 5 | 3.85269 | 1.12586 |
Valid range from 1 to 6
I5 POLITICNIM STRANKAM
Value 32191 | Frequency | |
---|---|---|
1 | najmanj zaupa | 1332 |
2 | . | 2901 |
3 | nekaj vmes | 4110 |
4 | . | 742 |
5 | najbolj zaupa | 150 |
6 | ne vem,b.o. | 708 |
SYSMISS | 211 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
9235 | 1 | 5 | 2.51023 | 0.892523 |
Valid range from 1 to 6
I6 SODISCEM
Value 33190 | Frequency | |
---|---|---|
1 | najmanj zaupa | 1179 |
2 | . | 2341 |
3 | nekaj vmes | 3684 |
4 | . | 1708 |
5 | najbolj zaupa | 353 |
6 | ne vem,b.o. | 679 |
SYSMISS | 210 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
9265 | 1 | 5 | 2.75337 | 1.01869 |
Valid range from 1 to 6
I7 POLICIJI
Value 34189 | Frequency | |
---|---|---|
1 | najmanj zaupa | 750 |
2 | . | 1476 |
3 | nekaj vmes | 3475 |
4 | . | 2983 |
5 | najbolj zaupa | 930 |
6 | ne vem,b.o. | 364 |
SYSMISS | 176 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
9614 | 1 | 5 | 3.1942 | 1.06075 |
Valid range from 1 to 6
I8 VOJSKI
Value 35188 | Frequency | |
---|---|---|
1 | najmanj zaupa | 448 |
2 | . | 1134 |
3 | nekaj vmes | 3327 |
4 | . | 3001 |
5 | najbolj zaupa | 1231 |
6 | ne vem,b.o. | 797 |
SYSMISS | 216 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
9141 | 1 | 5 | 3.37556 | 1.02281 |
Valid range from 1 to 6
I9 CERKVI IN DUHOVSCINI
Value 36187 | Frequency | |
---|---|---|
1 | najmanj zaupa | 2640 |
2 | . | 2265 |
3 | nekaj vmes | 2643 |
4 | . | 1269 |
5 | najbolj zaupa | 622 |
6 | ne vem,b.o. | 526 |
SYSMISS | 189 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
9439 | 1 | 5 | 2.46689 | 1.21355 |
Valid range from 1 to 6
I10 BANKI SLOVENIJE
Value 37186 | Frequency | |
---|---|---|
1 | najmanj zaupa | 327 |
2 | . | 913 |
3 | nekaj vmes | 3376 |
4 | . | 3712 |
5 | najbolj zaupa | 1129 |
6 | ne vem,b.o. | 501 |
SYSMISS | 196 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
9457 | 1 | 5 | 3.46558 | 0.942456 |
Valid range from 1 to 6
I11 SLOVENSKEMU TOLARJU
Value 38185 | Frequency | |
---|---|---|
1 | najmanj zaupa | 217 |
2 | . | 752 |
3 | nekaj vmes | 3346 |
4 | . | 3771 |
5 | najbolj zaupa | 1489 |
6 | ne vem,b.o. | 400 |
SYSMISS | 179 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
9575 | 1 | 5 | 3.58099 | 0.920653 |
Valid range from 1 to 6
I15 MEDIJEM
Value 39184 | Frequency | |
---|---|---|
1 | najmanj zaupa | 218 |
2 | . | 584 |
3 | nekaj vmes | 2034 |
4 | . | 1884 |
5 | najbolj zaupa | 658 |
6 | ne vem,b.o. | 123 |
SYSMISS | 4653 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
5378 | 1 | 5 | 3.40536 | 0.972786 |
Valid range from 1 to 6
W BI SLI NA VOLITVE?
Value 40183 | Frequency | |
---|---|---|
1 | da | 7336 |
2 | ne | 2245 |
3 | ne vem, b.o. | 423 |
SYSMISS | 150 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
9581 | 1 | 2 | 1.23432 | 0.423594 |
Valid range from 1 to 3
W2 VOLIL BI...
Value 41182 | Frequency | |
---|---|---|
0 | ne vem, b.o. | 2754 |
1 | DESUS | 70 |
2 | LDS | 2398 |
3 | NSI | 201 |
4 | SLS+SKD | 255 |
5 | SMS | 149 |
6 | SNS | 137 |
7 | SDS | 585 |
8 | ZLSD | 604 |
9 | drugo | 176 |
SYSMISS | 2825 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
4575 | 1 | 9 | 4.05836 | 2.57945 |
Valid range from 0 to 9
W3 SIMPATIJE
Value 42181 | Frequency | |
---|---|---|
0 | ne vem, b.o. | 3231 |
1 | DESUS | 40 |
2 | LDS | 907 |
3 | NSI | 97 |
4 | SLS+SKD | 197 |
5 | SMS | 124 |
6 | SNS | 92 |
7 | SDS | 290 |
8 | ZLSD | 250 |
9 | drugo | 163 |
SYSMISS | 4763 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
2160 | 1 | 9 | 4.44537 | 2.62118 |
Valid range from 0 to 9
Q510 OKTOBRA 2000 JE VOLIL
Value 43180 | Frequency | |
---|---|---|
0 | ne vem, b.o., drugo | 2017 |
1 | DESUS | 127 |
2 | LDS | 3260 |
3 | NSI | 300 |
4 | SLS+SKD | 438 |
5 | SMS | 248 |
6 | SNS | 181 |
7 | SDS | 772 |
8 | ZLSD | 762 |
9 | nisem sel na volitve | 1870 |
SYSMISS | 179 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
6088 | 1 | 8 | 3.79846 | 2.37546 |
Valid range from 0 to 9
Q597 PROGRAM ZA ODPRAVO ADMINISTRATIVNIH OVIR
Value 44179 | Frequency | |
---|---|---|
1 | je sli0al | 353 |
2 | ni sli0al | 522 |
3 | ne pozna | 25 |
SYSMISS | 9254 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
875 | 1 | 2 | 1.59657 | 0.490866 |
Valid range from 1 to 3
Q597A JE PROGRAM POTREBEN ALI NE?
Value 45178 | Frequency | |
---|---|---|
1 | je potreben | 663 |
2 | ni potreben | 61 |
3 | ne vem, b.o. | 174 |
SYSMISS | 9256 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
724 | 1 | 2 | 1.08425 | 0.277961 |
Valid range from 1 to 3
Q597B KOLIKOKRAT STE V ZADNJEM LETU NA SVOJI U
Value 46177 | Frequency | |
---|---|---|
1 | nikoli | 219 |
2 | 1x | 159 |
3 | 1x do 3x | 267 |
4 | ve0 kot 3x v zadnjem | 246 |
5 | ne vem, b.o. | 9 |
SYSMISS | 9254 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
891 | 1 | 4 | 2.60606 | 1.13312 |
Valid range from 1 to 5
Q597C1 KAJ KONKRETNO STE UREJALI?
Value 47176 | Frequency | |
---|---|---|
1 | DR0AVLJANSKE ZADEVE | 442 |
2 | PROMETNE ZADEVE | 132 |
3 | GRADBENE ZADEVE | 55 |
4 | GOSPODARSKE DEJAVNOS | 21 |
5 | kaj drugega | 34 |
6 | ne vem, b.o. | 29 |
SYSMISS | 9441 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
684 | 1 | 5 | 1.64474 | 1.08272 |
