Podatki o financiranju niso na voljo.
no information
Raziskava je iz serije ISSP - Mednarodnega projekta sodelovanja splošnih družboslovnih anket, katerega namen je pridobivanje podatkov primernih za primerjalno analizo. Vsako leto se sodelujoče države odločijo za izvedbo kratkega vprašalnika na izbrano temo. (glej http://www.gesis.org/en/data_service/issp/index.htm in http://www.issp.org/homepage.htm ). Podatki iz mednarodne raziskave so na voljo pod oznako ADP - IDNo: ISSP in letnica.
odgovornost vlade, splav, spolni odnosi pred poroko, odnosi izven zakona, istospolni odnosi, odnos do prekinitve nosečnosti, delitev vlog v družini, odnos do izvenzakonske skupnosti, odnos do goljufanja, zaupanje ljudem, zaupanje institucijam, odnos do vloge cerkve na političnem področju, odnos do znanosti, odnos do vpliva vere v družbi, vključenost v neformalne organizacije, osebna vernost, verovanje v boga, verovanje v nebesa, verovanje v pekel, verovanje v življenje po smrti, pravovernost, trditve o bogu, verske orientacije in verske prakse respondenta, verske prakse respondenta, partnerja in staršev, moralnost, Biblija, smisel življenja, demografska vprašanja
Keywords ELSST:
RELIGIOZNOST, RELIGIJA, ZAUPANJE, ZADOVOLJSTVO, DRUŽBENE VREDNOTE, DRUŽBENA STALIŠČA, IDENTITETA, DRUŽBENA PRAVIČNOST
Topic Classification CESSDA
DRUŽBA IN KULTURA - vera in vrednote
DRUŽBA IN KULTURA - družbene navade in stališča
Topic Classification CERIF
Sociologija
Topic Classification ADP
splošna stališča o družbi
zaupanje
religija
verovanje
gospodarstvo
demografija
Mednarodna družboslovna anketa (ISSP) je kontinuiran program mednarodnega sodleovanja. Skupina, osnovana leta 1983, razvija različne raziskovalne module, ki se dotikajo pomembnih družbenih vprašanj in katerih namen je dopolniti nacionalne ankete. Tokratna raziskava religioznosti, druga po vrsti prinaša podatke iz naslednjih držav: Avstralije, Avstrije, Bolgarije, Kanade, Čila, Cipra, Češke, Danske, Francije, Nemčije, Velike Britanije, Madžarske, Irske, Izraela, Italije, Japonske, Latvije, Nizozemske, Nove Zelandije, Severne Irske, Norveške, Filipinov, Poljske, Portugalske, Rusije, Slovenije, Slovaške, Španije, Švedske; Švice in Združenih držav Amerike. Tako kot v prvi izvedbi razisklave, ta pokriva tri temeljne sklope: (1.) splošna stališča glede raznih družbenih pojavov kot denimo vlade, pravnega sistema, spolnost in gospodarstvo (npr. ocena osebne sreče, odgovornosti vlade do državljanov, splav, moške in ženske vloge, izvenzakonska skupnost, osebno zaupanje, zaupanje v druge, zaupanje v institucije (parlament, gospodarstvo, cerkev, sodišča, šole), pravna pravičnost in splošna ekonomska klima, (2.) religija (vloga verskih voditeljev, odnos med znanostjo in religijo, stališča o bogu, nebesih, peklu, življenju po smrti, osebni religijski status, religijski status družinskih članov, obiskovanje verskih obredov, čudeži, Biblija, smisel življenja, molitev, prostovoljno delo in predanost religiji) in (3.) demografska vprašanja (zakonski stan, starost, spol, izobrazba, poklic, sestava gospodinjstva, etična pripadnost, regija, velikost lokalne skupnosti in politične preference).
Collection date: | 1998 |
---|---|
Date of production: | 1998 |
Country: | Avstralija, Avstrija, Bolgarija, Kanada, Čile Ciper, Češka, Danska, Francija, Nemčija, Velika Britanija, Madžarska, Irska, Izrael, Italija, Japonska, Latvija, Nizozemska, Nova Zelandija, Severna Irska, Norveška, Filipini, Poljska, Portugalska, Rusija, Slovenija, Slovaška, Španija, Švedska, Švica in ZDA |
Geographic coverage: |
Teritorij naštetih držav, z izjemo Velike Britanije, kjer so izvzeti škotsko višavje in otoki. |
Unit of analysis: |
posameznik |
Universe: |
Osebe, stare 18 let in več iz naslednjih držav: Avstralije, Avstrije, Bolgarije, Kanade, Čila, Cipra, Češke, Danske, Francije, ZRN, Velike Britanije, Madžarske, Irske, Izraela, Italije, Japonske, Latvije, Nizozemske, Nove Zelandije, Severne Irske, Norveške, Filipinov, Poljske, Portugalske, Rusije, Slovenije, Slovaške, Španije, Švedske, Šice in ZDA (pri nekaterih državah so prisotna manjša odstopanja glede starosti respondentov). |
Excluded: | no information |
Data collected by: |
AUS: ISC - International Survey Center (Canberra); A: IFES - Institut für Empirische Sozialforschung (Wien); NIRL: RES - Research and Evaluation Services (Dublin); N: Norsk Gallup Institutt (Oslo); PL: Public Opinion Research Center (Warszawa)); P: Instituto Nacional de Estatistica (Lisboa); SLO: CJMMK - Center za raziskovanje javnega mnenja in množičnih komunikacij (Ljubljana); S: Statistics Sweden (Stockholm); CH: LINK Research Institut (Luzern, Lausanne); Za ostale držve podatki niso na voljo. |
Sampling procedure: |
različno po posameznih državah |
Mode of data collection: |
Način zbiranja podatkov se med državami razlikuje razlikuje. |
Weighting: |
A, CND, RCH, CZ, F, GB, H, IRL, I, NIRL, RP, PL, P, RUS, CH: uteževanje; AUS, BG, CY, D, DK, IL, J, LV, NL, NZ, N, SLO, SK, E, S, USA: brez uteževanja |
Omejeno za potrebe naročnika in raziskovalne skupine. Uporaba je mogoča samo ob predhodnem dogovoru z glavnim avtorjem raziskave in predložitvi pisnega dovoljenja. Avtorske pravice pridržane. Arhiv izroča podatke uporabnikom samo za namen, ki ga posebej opredelijo, ob zagotovitvi spoštovanja profesionalnih etičnih kodeksov. Uporabnik se posebej zaveže, da bo skrbel za tajnost podatkov in opravljal analize brez poskusov identifikacije posameznika.
Pri objavah, ki bi sledile na podlagi podatkov, je potrebno polno citirati avtorja in Arhiv.
Vsak uporabnik je dolžan opozoriti na morebitne pomanjkljivosti gradiva in poslati Arhivu 2 kopiji nastalih besedil.
Uporabnik naj pred uporabo pozorno prebere spremljajočo dokumentacijo in se v primeru nejasnosti obrne na avtorje raziskave ali Arhiv.
Title of Data file: ISSP98 - podatki [datoteka podatkov], 1998
Format: *.por - prenosljiva SPSS datoteka
V1 Study Number
Value 13 | Frequency | |
---|---|---|
3190 | 39034 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
39034 | 3190 | 3190 | 3190 | 0 |
Valid range from 3190 to 3190
V2 Respondent Number
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
39034 | 115018 | 3352200.0 | 1750600.0 | 939751 |
Valid range from 115018 to 3352198
V3 Country
Value 31 | Frequency | |
---|---|---|
1 | AUS-Australia | 1310 |
2 | D-W-Germany-West | 1000 |
3 | D-E-Germany-East | 1006 |
4 | GB-Great Britain | 804 |
5 | NIRL-Northern Ireland | 812 |
6 | USA-United States | 1284 |
7 | A-Austria | 1002 |
8 | H-Hungary | 1000 |
9 | I-Italy | 1008 |
10 | IRL-Ireland | 1010 |
11 | NL-Netherlands | 2020 |
12 | N-Norway | 1532 |
13 | S-Sweden | 1189 |
14 | CZ-Czech Republic | 1224 |
15 | SLO-Slovenia | 1006 |
16 | PL-Poland | 1147 |
17 | BG-Bulgaria | 1102 |
18 | RUS-Russia | 1703 |
19 | NZ-New Zealand | 998 |
20 | CDN-Canada | 974 |
21 | RP-Philippines | 1200 |
22 | IL-Israel Jews Arabs | 1208 |
23 | 0 | |
24 | J-Japan | 1368 |
25 | E-Spain | 2488 |
26 | LV-Latvia | 1200 |
27 | SK-Slovak Republic | 1284 |
28 | F-France | 1133 |
29 | CY-Cyprus | 1000 |
30 | P-Portugal | 1201 |
31 | RCH-Chile | 1503 |
32 | D-Denmark | 1114 |
33 | CH-Switzerland | 1204 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
39034 | 1 | 33 | 17.4557 | 9.40453 |
Valid range from 1 to 33
V1 Study Number
Value 1211 | Frequency | |
---|---|---|
3190 | 39034 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
39034 | 3190 | 3190 | 3190 | 0 |
Valid range from 3190 to 3190
V2 Respondent Number
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
39034 | 115018 | 3352200.0 | 1750600.0 | 939751 |
Valid range from 115018 to 3352198
V3 Country
Value 3209 | Frequency | |
---|---|---|
1 | AUS-Australia | 1310 |
2 | D-W-Germany-West | 1000 |
3 | D-E-Germany-East | 1006 |
4 | GB-Great Britain | 804 |
5 | NIRL-Northern Ireland | 812 |
6 | USA-United States | 1284 |
7 | A-Austria | 1002 |
8 | H-Hungary | 1000 |
9 | I-Italy | 1008 |
10 | IRL-Ireland | 1010 |
11 | NL-Netherlands | 2020 |
12 | N-Norway | 1532 |
13 | S-Sweden | 1189 |
14 | CZ-Czech Republic | 1224 |
15 | SLO-Slovenia | 1006 |
16 | PL-Poland | 1147 |
17 | BG-Bulgaria | 1102 |
18 | RUS-Russia | 1703 |
19 | NZ-New Zealand | 998 |
20 | CDN-Canada | 974 |
21 | RP-Philippines | 1200 |
22 | IL-Israel Jews Arabs | 1208 |
23 | 0 | |
24 | J-Japan | 1368 |
25 | E-Spain | 2488 |
26 | LV-Latvia | 1200 |
27 | SK-Slovak Republic | 1284 |
28 | F-France | 1133 |
29 | CY-Cyprus | 1000 |
30 | P-Portugal | 1201 |
31 | RCH-Chile | 1503 |
32 | D-Denmark | 1114 |
33 | CH-Switzerland | 1204 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
39034 | 1 | 33 | 17.4557 | 9.40453 |
Valid range from 1 to 33
V4 How happy would you say you are?
Value 4208 | Frequency | |
---|---|---|
1 | Very happy | 7963 |
2 | Fairly happy | 21854 |
3 | Not very happy | 6684 |
4 | Not at all happy | 1374 |
8 | Can t choose | 949 |
9 | No Answer | 210 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
37875 | 1 | 4 | 2.03879 | 0.728243 |
Valid range from 1 to 9
V5 Gov resp: if want job, provide job
Value 5207 | Frequency | |
---|---|---|
1 | Definitely should be | 18865 |
2 | Probably should be | 11621 |
3 | Probably should not be | 4454 |
4 | Definitely should not be | 2755 |
8 | Can t choose | 1058 |
9 | No Answer | 281 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
37695 | 1 | 4 | 1.76387 | 0.924789 |
Valid range from 1 to 9
V6 Gov resp: reduce incm dif rich+poor
Value 6206 | Frequency | |
---|---|---|
1 | Definitely should be | 17483 |
2 | Probably should be | 11369 |
3 | Probably should not be | 5025 |
4 | Definitely should not be | 3095 |
8 | Can t choose | 1587 |
9 | No Answer | 475 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
36972 | 1 | 4 | 1.83047 | 0.956512 |
Valid range from 1 to 9
V7 Sexual relations before marriage?
Value 7205 | Frequency | |
---|---|---|
1 | Always wrong | 5938 |
2 | Almost always wrong | 3062 |
3 | Wrong only sometimes | 6770 |
4 | Not wrong at all | 21382 |
8 | Can t choose | 1746 |
9 | No Answer | 136 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
37152 | 1 | 4 | 3.17345 | 1.12571 |
Valid range from 1 to 9
V8 Sexual relations w other than spouse
Value 8204 | Frequency | |
---|---|---|
1 | Always wrong | 21568 |
2 | Almost always wrong | 8858 |
3 | Wrong only sometimes | 4766 |
4 | Not wrong at all | 2115 |
8 | Can t choose | 1587 |
9 | No Answer | 140 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
37307 | 1 | 4 | 1.66301 | 0.905042 |
Valid range from 1 to 9
V9 Sexual relations 2 adults same sex?
Value 9203 | Frequency | |
---|---|---|
1 | Always wrong | 17188 |
2 | Almost always wrong | 3362 |
3 | Wrong only sometimes | 3880 |
4 | Not wrong at all | 9833 |
8 | Can t choose | 4509 |
9 | No Answer | 262 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
34263 | 1 | 4 | 2.18556 | 1.31471 |
Valid range from 1 to 9
V10 R thinks if serious defect in baby?
Value 10202 | Frequency | |
---|---|---|
1 | Always wrong | 5905 |
2 | Almost always wrong | 2958 |
3 | Wrong only sometimes | 6366 |
4 | Not wrong at all | 21065 |
8 | Can t choose | 2521 |
9 | No Answer | 219 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
36294 | 1 | 4 | 3.1735 | 1.13253 |
Valid range from 1 to 9
V11 R thinks if very low income family?
Value 11201 | Frequency | |
---|---|---|
1 | Always wrong | 11620 |
2 | Almost always wrong | 5689 |
3 | Wrong only sometimes | 6974 |
4 | Not wrong at all | 11427 |
8 | Can t choose | 2848 |
9 | NA, refused | 476 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
35710 | 1 | 4 | 2.50989 | 1.24126 |
Valid range from 1 to 9
V12 Husbands earn money, wifes job family
Value 12200 | Frequency | |
---|---|---|
1 | Strongly agree | 6379 |
2 | Agree | 7145 |
3 | Neither agree nor | 7076 |
4 | Disagree | 9185 |
5 | Strongly disagree | 8666 |
8 | Can t choose | 420 |
9 | No Answer | 163 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
38451 | 1 | 5 | 3.17201 | 1.4001 |
Valid range from 1 to 9
V13 Family life suffer if wom.works ft?
Value 13199 | Frequency | |
---|---|---|
1 | Strongly agree | 6678 |
2 | Agree | 11191 |
3 | Neither agree nor | 6668 |
4 | Disagree | 8204 |
5 | Strongly disagree | 5212 |
8 | Can t choose | 836 |
9 | No Answer | 245 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
37953 | 1 | 5 | 2.84404 | 1.31904 |
Valid range from 1 to 9
V14 Couple together without get married?
Value 14198 | Frequency | |
---|---|---|
1 | Strongly agree | 11140 |
2 | Agree | 11914 |
3 | Neither agree nor | 5391 |
4 | Disagree | 5834 |
5 | Strongly disagree | 3728 |
8 | Can t choose | 825 |
9 | No Answer | 202 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
38007 | 1 | 5 | 2.45 | 1.31502 |
Valid range from 1 to 9
V15 Couple together before marriage?
Value 15197 | Frequency | |
---|---|---|
1 | Strongly agree | 11572 |
2 | Agree | 12654 |
3 | Neither agree nor | 5758 |
4 | Disagree | 4627 |
5 | Strongly disagree | 3052 |
8 | Can t choose | 1077 |
9 | No Answer | 294 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
37663 | 1 | 5 | 2.33444 | 1.25262 |
Valid range from 1 to 9
V16 Taxpayer not report income less tax
Value 16196 | Frequency | |
---|---|---|
1 | Not wrong | 3198 |
2 | A bit wrong | 7689 |
3 | Wrong | 14379 |
4 | Seriously wrong | 12062 |
8 | Can t choose | 1462 |
9 | No Answer | 244 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
37328 | 1 | 4 | 2.9458 | 0.932147 |
Valid range from 1 to 9
V17 Incorrect info to get govt benefits
Value 17195 | Frequency | |
---|---|---|
1 | Not wrong | 1326 |
2 | A bit wrong | 3266 |
3 | Wrong | 13029 |
4 | Seriously wrong | 20108 |
8 | Can t choose | 1019 |
9 | No Answer | 286 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
37729 | 1 | 4 | 3.3761 | 0.786554 |
Valid range from 1 to 9
V18 People take advantage or try to be fair?
Value 18194 | Frequency | |
---|---|---|
1 | Adv. all the time | 3453 |
2 | Adv. most time | 10314 |
3 | Be fair most time | 15933 |
4 | Be fair all time | 5313 |
8 | Can t choose | 3708 |
9 | No Answer | 313 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
35013 | 1 | 4 | 2.65993 | 0.851571 |
Valid range from 1 to 9
V19 Trust in people or can t be too careful
Value 19193 | Frequency | |
---|---|---|
1 | Always be trusted | 1773 |
2 | Usually be trusted | 13567 |
3 | Usually too careful | 16157 |
4 | Always too careful | 6363 |
8 | Can t choose | 934 |
9 | No Answer | 240 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
37860 | 1 | 4 | 2.71606 | 0.795694 |
Valid range from 1 to 9
V20 How much confidence in parliament?
Value 20192 | Frequency | |
---|---|---|
1 | Complete confidence | 1016 |
2 | A great deal of conf. | 4789 |
3 | Some confidence | 14019 |
4 | Very little confidence | 10751 |
5 | No confidence at all | 6308 |
8 | Can t choose | 1822 |
9 | No Answer | 329 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
36883 | 1 | 5 | 3.44861 | 1.00718 |
Valid range from 1 to 9
V21 Confidence in business and industry?
Value 21191 | Frequency | |
---|---|---|
1 | Complete confidence | 844 |
2 | A great deal of conf. | 6112 |
3 | Some confidence | 16303 |
4 | Very little confidence | 8972 |
5 | No confidence at all | 3932 |
8 | Can t choose | 2430 |
9 | No Answer | 441 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
36163 | 1 | 5 | 3.24987 | 0.939668 |
Valid range from 1 to 9
V22 Confidence in churches+relig. org?
Value 22190 | Frequency | |
---|---|---|
1 | Complete confidence | 3449 |
2 | A great deal of conf. | 8091 |
3 | Some confidence | 12333 |
4 | Very little confidence | 7163 |
5 | No confidence at all | 5716 |
8 | Can t choose | 1915 |
9 | No Answer | 367 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
36752 | 1 | 5 | 3.09812 | 1.18447 |
Valid range from 1 to 9
V23 Confidence in courts+legal system?
Value 23189 | Frequency | |
---|---|---|
1 | Complete confidence | 2012 |
2 | A great deal of conf. | 8335 |
3 | Some confidence | 13846 |
4 | Very little confidence | 8131 |
5 | No confidence at all | 4819 |
8 | Can t choose | 1531 |
9 | No Answer | 360 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
37143 | 1 | 5 | 3.14565 | 1.076 |
Valid range from 1 to 9
V24 Confidence in school+educ system?
Value 24188 | Frequency | |
---|---|---|
1 | Complete confidence | 3317 |
2 | A great deal of conf. | 12990 |
3 | Some confidence | 14975 |
4 | Very little confidence | 4398 |
5 | No confidence at all | 1494 |
8 | Can t choose | 1539 |
9 | No Answer | 321 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
37174 | 1 | 5 | 2.67079 | 0.936518 |
Valid range from 1 to 9
V25 Relig leaders shd not influence vote
Value 25187 | Frequency | |
---|---|---|
1 | Strongly agree | 18298 |
2 | Agree | 11074 |
3 | Neither agree nor | 3643 |
4 | Disagree | 2930 |
5 | Strongly disagree | 1502 |
8 | Can t choose | 1334 |
9 | No Answer | 253 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
37447 | 1 | 5 | 1.88546 | 1.1166 |
Valid range from 1 to 9
V26 Relig leaders shd not influence govt
Value 26186 | Frequency | |
---|---|---|
1 | Strongly agree | 15814 |
2 | Agree | 10953 |
3 | Neither agree nor | 4647 |
4 | Disagree | 4172 |
5 | Strongly disagree | 1599 |
8 | Can t choose | 1550 |
9 | No Answer | 299 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
37185 | 1 | 5 | 2.05309 | 1.17612 |
Valid range from 1 to 9
V27 Modern science more harm than good
Value 27185 | Frequency | |
---|---|---|
1 | Strongly agree | 1936 |
2 | Agree | 5444 |
3 | Neither agree nor | 9156 |
4 | Disagree | 13869 |
5 | Strongly disagree | 5917 |
8 | Can t choose | 2381 |
9 | No Answer | 331 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
36322 | 1 | 5 | 3.45116 | 1.09226 |
Valid range from 1 to 9
V28 Too much trust in science than faith
Value 28184 | Frequency | |
---|---|---|
1 | Strongly agree | 2431 |
2 | Agree | 7671 |
3 | Neither agree nor | 9223 |
4 | Disagree | 10136 |
5 | Strongly disagree | 5274 |
0 | 1284 | |
8 | Can t choose | 2690 |
9 | No Answer | 325 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
34735 | 1 | 5 | 3.23466 | 1.1597 |
Valid range from 0 to 9
V29 Religions bring more conflict than peace
Value 29183 | Frequency | |
---|---|---|
1 | Strongly agree | 8715 |
2 | Agree | 13273 |
3 | Neither agree nor | 6542 |
4 | Disagree | 6467 |
5 | Strongly disagree | 1629 |
8 | Can t choose | 2096 |
9 | No Answer | 312 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
36626 | 1 | 5 | 2.42724 | 1.15786 |
Valid range from 1 to 9
V30 Very strong rel. belief too intolerant
Value 30182 | Frequency | |
---|---|---|
1 | Strongly agree | 8700 |
2 | Agree | 14657 |
3 | Neither agree nor | 5979 |
4 | Disagree | 5506 |
5 | Strongly disagree | 1517 |
8 | Can t choose | 2340 |
9 | No Answer | 335 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
36359 | 1 | 5 | 2.3532 | 1.12261 |
Valid range from 1 to 9
V31 <Rs country> better w less rel.influence
Value 31181 | Frequency | |
---|---|---|
1 | Strongly agree | 3623 |
2 | Agree | 6586 |
3 | Neither agree nor | 10121 |
4 | Disagree | 10629 |
5 | Strongly disagree | 4338 |
8 | Can t choose | 3376 |
9 | No Answer | 361 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
35297 | 1 | 5 | 3.15506 | 1.16871 |
Valid range from 1 to 9
V32 Volunteer work in political activities
Value 32180 | Frequency | |
---|---|---|
1 | No | 35486 |
2 | Yes, once or twice | 1617 |
3 | Yes, 3-5 times | 384 |
4 | Yes, 6 or more times | 594 |
9 | No Answer | 953 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
38081 | 1 | 4 | 1.10942 | 0.45958 |
Valid range from 1 to 9
V33 Volunteer work in charitable activities
Value 33179 | Frequency | |
---|---|---|
1 | No | 28369 |
2 | Yes, once or twice | 4906 |
3 | Yes, 3-5 times | 1869 |
4 | Yes, 6 or more times | 2969 |
9 | No Answer | 921 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
38113 | 1 | 4 | 1.4605 | 0.902185 |
Valid range from 1 to 9
V34 Volunteer work in religious activities
Value 34178 | Frequency | |
---|---|---|
1 | No | 32233 |
2 | Yes, once or twice | 2706 |
3 | Yes, 3-5 times | 1021 |
4 | Yes, 6 or more times | 2065 |
9 | No Answer | 1009 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
38025 | 1 | 4 | 1.28778 | 0.764539 |
Valid range from 1 to 9
V35 Volunteer work in any other kind
Value 35177 | Frequency | |
---|---|---|
1 | No | 28700 |
2 | Yes, once or twice | 3978 |
3 | Yes, 3-5 times | 1774 |
4 | Yes, 6 or more times | 3371 |
9 | No Answer | 1211 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
37823 | 1 | 4 | 1.46636 | 0.936723 |
Valid range from 1 to 9
V36 Do church+rel.org. have too much power
Value 36176 | Frequency | |
---|---|---|
1 | Far too much power | 3043 |
2 | Too much power | 8285 |
3 | About right power | 16947 |
4 | Too little power | 3942 |
5 | Far too little power | 1083 |
8 | Can t choose | 5385 |
9 | No Answer | 349 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
33300 | 1 | 5 | 2.75186 | 0.895123 |
Valid range from 1 to 9
V37 Closest to Rs belief about God?
Value 37175 | Frequency | |
---|---|---|
1 | Dont believe in God | 4189 |
2 | Dont know, no way out | 3678 |
3 | Bel. in a Higher Power | 6352 |
4 | Myself believing | 3614 |
5 | While doubts, I believe | 6544 |
6 | God really, no doubts | 14119 |
8 | Dont know | 74 |
9 | No Answer | 464 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
38496 | 1 | 6 | 4.22098 | 1.76489 |
Valid range from 1 to 9
V38 Best describes your beliefs abt God?
Value 38174 | Frequency | |
---|---|---|
1 | Dont believe, never | 5854 |
2 | Dont believe, used to | 3461 |
3 | Believe, didnt used | 2826 |
4 | Believe, always have | 21014 |
8 | Cant choose | 5326 |
9 | No Answer | 553 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
33155 | 1 | 4 | 3.17629 | 1.18887 |
Valid range from 1 to 9
V39 R believe in life after death?
Value 39173 | Frequency | |
---|---|---|
1 | Yes, definitely | 10242 |
2 | Yes, probably | 9516 |
3 | No, probably not | 5887 |
4 | No, definitely not | 7758 |
0 | 1310 | |
8 | Can t choose | 3958 |
9 | No Answer | 363 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
33403 | 1 | 4 | 2.33413 | 1.1403 |
Valid range from 0 to 9
V40 R believe in Heaven?
Value 40172 | Frequency | |
---|---|---|
1 | Yes, definitely | 9495 |
2 | Yes, probably | 8217 |
3 | No, probably not | 6201 |
4 | No, definitely not | 9134 |
0 | 1310 | |
8 | Can t choose | 4008 |
9 | No Answer | 669 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
33047 | 1 | 4 | 2.45311 | 1.17272 |
Valid range from 0 to 9
V41 R believe in Hell?
Value 41171 | Frequency | |
---|---|---|
1 | Yes, definitely | 7156 |
2 | Yes, probably | 6291 |
3 | No, probably not | 7365 |
4 | No, definitely not | 11922 |
0 | 1310 | |
8 | Can t choose | 4207 |
9 | No Answer | 783 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
32734 | 1 | 4 | 2.7348 | 1.16643 |
Valid range from 0 to 9
V42 R believe in religious miracles?
Value 42170 | Frequency | |
---|---|---|
1 | Yes, definitely | 8287 |
2 | Yes, probably | 8905 |
3 | No, probably not | 6654 |
4 | No, definitely not | 9308 |
0 | 1310 | |
8 | Can t choose | 3886 |
9 | No Answer | 684 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
33154 | 1 | 4 | 2.51225 | 1.14512 |
Valid range from 0 to 9
V43 Closest to Rs feelings about Bible?
Value 43169 | Frequency | |
---|---|---|
1 | Actual word of God | 6898 |
2 | Inspired word of God | 12524 |
3 | Ancient book by man | 11616 |
4 | Does not apply to me | 3488 |
0 | Not available | 1368 |
8 | Can t choose | 2694 |
9 | No Answer | 446 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
34526 | 1 | 4 | 2.3387 | 0.908647 |
Valid range from 0 to 9
V44 God concerns Himself with humans?
Value 44168 | Frequency | |
---|---|---|
1 | Strongly agree | 7922 |
2 | Agree | 8726 |
3 | Neither agree nor | 6296 |
