Evropska komisija
no information
Od zgodnjih sedemdesetih let dvajsetega stoletja je Evropska komisija z standardnimi in specialnimi Eurobarometri redno spremljala javno mnenje v državah članicah Evropske unije. Vsako jesen in pomlad je bilo izvedeno osebno anketiranje, za katero so bili vsakič pripravljeni vzorci velikosti 1000 enot za vsako državo. Posebni vzorci so bili narejeni za severno Irsko in vzhodno Nemčijo. Po združitvi EU leta 2004 so se v raziskovanje vključile še preostale članice in nove kandidatke članice EU. Moduli standardnega Eurobarometra obravnavajo teme, kot so mnenje o združitvi Evrope, institucije in politike, dopolnjeni pa so še s splošnimi družbeno-politično usmeritvami in demografskimi podatki o posameznikih in gospodinjstvih. Občasna raziskava Eurobarometer obravnava tudi teme, kot so okolje, znanost in tehnologija, zdravje in družina, socialna ali etnična izključenost, kakovost življenja itd.
Keywords ADP: potrošniško opolnomočenje, potrošnja, uporaba interneta, reklame, potrošniške dobrine, nakupovalne navade, nakupovanje, zaščita potrošnika, nakupovanje preko spleta, izdatki, nakupovalne preference
Keywords ELSST:
POTROŠNIŠKA STORITEV, POTROŠNIK, GOSPODINJSTVO, STANOVANJE, FINANCE
Topic Classification CESSDA
POLITIKA - Mednarodna politika in organizacije
GOSPODARSTVO - Poraba in navade porabnikov
Topic Classification CERIF
Ekonomija, ekonometrija, ekonomska teorija, ekonomski sistemi, ekonomska politika
Topic Classification ADP
POTROŠNIŠKO OPOLNOMOČENJE
Ta izvedba raziskav Evrobarometer se razlikuje od standardnih kazalcev Evrobarometra. Evrobarometer 73.2 & 73.3 združuje odgovore na enaka vprašanja o potrošniškem opolnomočenju in o ustreznih demografskih podatkih iz raziskav 73.2 in 73.3. Respondenti najprej odgovarjajo o uporabi interneta, pravici do vračila blaga, ozakonitosti posameznih oglasov, kupovanju letalskih kart ter o poznavanju potrošniških organizacij. Nato so vprašani o njihovih navadah nakupovanja na spletu, poznavanju zakonodaje o zaščiti potrošnikov, o pozitivnih in negativnih izkušnjah nakupovanja, razumevanju pogostih potrošniških vprašanj (hranilna vrednost živil, poznavanje logotipov, itd.) ter , ali so mnenja, da so dobro zaščiteni kot potrošniki. Respondenti odgovarjajo tudi o položaju gospodinjstva, stanovanju, financah in izdatkih, če si lahko privoščijo obroke z mesom, piščancem, ribami ali vegetarijanskim ekvivalentom vsak drugi dan ter, če se o nakupih odloča respondent ali njihov zakonski partner. Demografski sklop vključuje vprašanja o starosti respondenta, spolu, državljanstvu, zakonskem statusu, poklicu, izobrazbi, velikosti gospodinjstva, posedovanju stacionarnega ali mobilnega telefona, finančnem stanju, družbenemu položaju, računalniških izkušnjah in uporabi interneta.
Collection date: | Zbiranje podatkov na terenu je potekalo: Avstrija: 26. februar 2010 - 28. marec 2010, Belgija: 26. februar 2010 - 01. april 2010, Bolgarija: 26. februar 2010 - 21. marec 2010, Ciper: 26. februar 2010 - 29. marec 2010, Češka: 02. marec 2010 - 28. marec 2010, Danska: 26. februar 2010 - 30. marec 2010, Estonija: 26. februar 2010 - 29. marec 2010, Finska: 27. februar 2010 - 31. marec 2010, Francija: 27. februar 2010 - 29. marec 2010, Grčija: 26. februar 2010 - 28. marec 2010, Irska: 26. februar 2010 - 28. marec 2010, Islandija: 26. februar 2010 - 16. marec 2010, Italija: 26. februar 2010 - 27. marec 2010, Latvija: 27. februar 2010 - 29. marec 2010, Litva: 26. februar 2010 - 25. marec 2010, Luksemburg: 26. februar 2010 - 26. marec 2010, Madžarska: 26. februar 2010 - 28. marec 2010, Malta: 26. februar 2010 - 28. marec 2010, Nemčija: 26. februar 2010 - 30. marec 2010, Nizozemska: 26. februar 2010 - 30. marec 2010, Norveška: 01. marec 2010 - 16. marec 2010, Poljska: 27. februar 2010 - 29. marec 2010, Portugalska: 27. februar 2010 - 29. marec 2010, Romunija: 26. februar 2010 - 23. marec 2010, Severna Irska: 26. februar 2010 - 28. marec 2010, Slovaška: 26. februar 2010 - 28. marec 2010, Slovenija: 26. februar 2010 - 29. marec 2010, Španija: 27. februar 2010 - 29. marec 2010, Švedska: 26. februar 2010 - 30. marec 2010, Velika Britanija: 26. februar 2010 - 28. marec 2010 |
---|---|
Date of production: | 2012 |
Country: | Avstrija, Belgija, Bolgarija, Ciper, Češka, Danska, Estonija, Finska, Francija, Grčija, Irska, Islandija, Italija, Latvija, Litva, Luksemburg, Madžarska, Malta, Nemčija, Nizozemska, Norveška, Poljska, Portugalska, Romunija, Slovaška, Slovenija, Španija, Švedska, Velika Britanija |
Geographic coverage: |
Teritorij naštetih držav. Vzorec za Severno Irsko ločen. |
Unit of analysis: |
Posameznik |
Universe: |
Ciljna populacija so prebivalci 27 držav članic EU, Islandije in Norveške. Vsi respondenti so bili starejši od 15 let, s stalnim bivališčem v naštetih državah. Pri Islandiji so vključeni tudi respondenti s stalnim prebivališčem, ki so državljani članic EU, ter imajo zadostno znanje nacionalnega jezika, da so lahko odgovarjali na vprašalnik. Za dodatna pojasnila glej doi:10.4232/1.11473. |
Excluded: | no information |
Data collected by: |
Koordinator: TNS Opinion, Brussels Avstrija: Österreichisches GALLUP, Vienna Belgija: TNS Dimarso, Brussels Bolgarija: TNS BBSS, Sofia Ciper: Synovate, Nicosia Češka: TNS Aisa, Prague Danska: TNS GALLUP DK, Copenhagen Estonija: Emor, Tallinn Finska: TNS GALLUP Oy, Espoo Francija: TNS Sofres, Montrouge Grčija: TNS ICAP, Athens Irska: TNS MRBI, Dublin Islandija: CAPACENT, Reykjavík Italija: TNS Infratest Latvija: TNS Latvia, Riga Litva: TNS GALLUP Lithuania, Vilnius Luksemburg: TNS ILReS, Luxembourg Madžarska: TNS Hungary, Budapest Malta: MISCO, Valletta Nemčija: TNS Infratest, Munich Nizozemska: TNS NIPO, Amsterdam Poljska: TNS OBOP, Warsaw Portugalska: TNS EUROTESTE, Lisbon Romunija: TNS CSOP, Bucharest Slovaška: TNS AISA SK, Bratislava Slovenija: RM PLUS, Maribor Španija: TNS Demoscopia, Madrid Švedska: TNS GALLUP, Stockholm Velika Britanija in Severna Irska: TNS UK, London |
Sampling procedure: |
Verjetnostno: večstopenjsko |
Mode of data collection: |
Osebni intervju: CAPI/CAMI Osebni intervju: PAPI CAPI uporabljen v državah, kjer je bil na voljo. Za dodatna pojasnila glej doi:10.4232/1.11473. |
Weighting: |
Da. Za dodatna pojasnila glej doi:10.4232/1.11473. |
Za dostop do podatkov se obrnite na avtorja raziskave ali pristojno organizacijo, saj Arhiv družboslovnih podatkov ne distribuira podatkov te raziskave. Več o omejitvah dostopa na doi:10.4232/1.11473.
Contact: GESIS Datenarchiv
Več o pravilnem navajanju podatkov na doi:10.4232/1.11473.
Več o uporabnikovi odgovornosti obveščanja arhiva o uporabi podatkov in objavi del na doi:10.4232/1.11473.
Uporabnik naj pred uporabo pozorno prebere spremljajočo dokumentacijo in se v primeru nejasnosti obrne na avtorje raziskave ali Arhiv.
Title of Data file: ZA5236: Eurobarometer 73.2+73.3 (2-3 2010) [Podatkovna datoteka]
File ID: F1
Format: *.sav - SPSS 16 in kasnejše verzije za WIN
Version: 2.0.1, doi:10.4232/1.11473
v1 STUDY NUMBER - DISTRIBUTOR
Value 13 | Frequency | |
---|---|---|
5236 | 56471 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 5236 to 5236
v2 STUDY NUMBER - PUBLISHER
Value 22 | Frequency | |
---|---|---|
5236 | 56471 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 5236 to 5236
v3 GESIS ARCHIVE VERSION
Value 31 | Frequency | |
---|---|---|
2.0.1 (2012-10-04) | 56471 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
v1 STUDY NUMBER - DISTRIBUTOR
Value 1488 | Frequency | |
---|---|---|
5236 | 56471 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 5236 to 5236
v2 STUDY NUMBER - PUBLISHER
Value 2487 | Frequency | |
---|---|---|
5236 | 56471 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 5236 to 5236
v3 GESIS ARCHIVE VERSION
Value 3486 | Frequency | |
---|---|---|
2.0.1 (2012-10-04) | 56471 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
v4 EUROBAROMETER NUMBER
Value 4485 | Frequency | |
---|---|---|
732 | Eurobarometer 73.2 | 28304 |
733 | Eurobarometer 73.3 | 28167 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 732 to 733
v5 UNIQUE CASE ID (SURVEY ID + TNS COUNTRY ID + INTERVIEW ID)
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 | 73201000001 | 73351001064 | 73272868892.426 | 52260591.573 |
Valid range from 73201000001 to 73351001064
v6 NATION - ALL SAMPLES
Value 6483 | Frequency | |
---|---|---|
1 | France | 2061 |
2 | Belgium | 2062 |
3 | The Netherlands | 2010 |
4 | Germany West | 2023 |
5 | Italy | 2082 |
6 | Luxembourg | 1025 |
7 | Denmark | 2030 |
8 | Ireland | 2014 |
9 | Great Britain | 2044 |
10 | Northern Ireland | 607 |
11 | Greece | 2000 |
12 | Spain | 2010 |
13 | Portugal | 2056 |
14 | Germany East | 1031 |
16 | Finland | 2006 |
17 | Sweden | 2019 |
18 | Austria | 2009 |
19 | Cyprus (Republic) | 1012 |
20 | Czech Republic | 2022 |
21 | Estonia | 2000 |
22 | Hungary | 2070 |
23 | Latvia | 2013 |
24 | Lithuania | 2032 |
25 | Malta | 1000 |
26 | Poland | 2000 |
27 | Slovakia | 2062 |
28 | Slovenia | 2020 |
29 | Bulgaria | 2006 |
30 | Romania | 2076 |
41 | Norway | 2064 |
43 | Iceland | 1005 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 | 1 | 43 |
Valid range from 1 to 43
v7 NATION - ALL SAMPLES ISO 3166
Value 7482 | Frequency | |
---|---|---|
AT | 2009 | |
BE | 2062 | |
BG | 2006 | |
CY | 1012 | |
CZ | 2022 | |
DE-E | 1031 | |
DE-W | 2023 | |
DK | 2030 | |
EE | 2000 | |
ES | 2010 | |
FI | 2006 | |
FR | 2061 | |
GB-GBN | 2044 | |
GB-NIR | 607 | |
GR | 2000 | |
HU | 2070 | |
IE | 2014 | |
IS | 1005 | |
IT | 2082 | |
LT | 2032 | |
LU | 1025 | |
LV | 2013 | |
MT | 1000 | |
NL | 2010 | |
NO | 2064 | |
PL | 2000 | |
PT | 2056 | |
RO | 2076 | |
SE | 2019 | |
SI | 2020 | |
SK | 2062 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
v8 W1 WEIGHT RESULT FROM TARGET
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 | 0.326 | 3.27 | 1 | 0.32 |
Valid range from 0.3264 to 3.2696
v9 NATION - UNITED KINGDOM
Value 9480 | Frequency | |
---|---|---|
0 | Other | 53820 |
1 | United Kingdom | 2651 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v10 W4 WEIGHT UNITED KINGDOM
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 | 0 | 2.508 | 0.0469 | 0.247 |
Valid range from 0 to 2.508297
v11 NATION - UNITED GERMANY
Value 11478 | Frequency | |
---|---|---|
0 | Other | 53417 |
1 | Germany | 3054 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v12 W3 WEIGHT GERMANY
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 | 0 | 3.472 | 0.0541 | 0.262 |
Valid range from 0 to 3.471882
v13 NATION GROUP EU6
Value 13476 | Frequency | |
---|---|---|
0 | Other | 45208 |
1 | EU6 | 11263 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v14 W5 WEIGHT EU6
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 | 0 | 4.917 | 0.199 | 0.526 |
Valid range from 0 to 4.916513
v15 NATION GROUP EU9
Value 15474 | Frequency | |
---|---|---|
0 | Other | 38513 |
1 | EU9 | 17958 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v16 W6 WEIGHT EU9
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 | 0 | 5.859 | 0.318 | 0.699 |
Valid range from 0 to 5.858996
v17 NATION GROUP EU10
Value 17472 | Frequency | |
---|---|---|
0 | Other | 36513 |
1 | EU10 | 19958 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v18 W7 WEIGHT EU10
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 | 0 | 6.278 | 0.353 | 0.746 |
Valid range from 0 to 6.277933
v19 NATION GROUP EU12
Value 19470 | Frequency | |
---|---|---|
0 | Other | 32447 |
1 | EU12 | 24024 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v20 W8 WEIGHT EU12
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 | 0 | 6.317 | 0.425 | 0.781 |
Valid range from 0 to 6.316535
v21 NATION GROUP EU12+
Value 21468 | Frequency | |
---|---|---|
0 | Other | 31416 |
1 | EU12+ | 25055 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v22 W9 WEIGHT EU12+
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 | 0 | 6.268 | 0.444 | 0.784 |
Valid range from 0 to 6.268267
v23 NATION GROUP EU NMS 3
Value 23466 | Frequency | |
---|---|---|
0 | Other | 50437 |
1 | EU NMS 3 | 6034 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v24 W10 WEIGHT EU NMS 3
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 | 0 | 3.611 | 0.107 | 0.346 |
Valid range from 0 to 3.610765
v25 NATION GROUP EU15
Value 25464 | Frequency | |
---|---|---|
0 | Other | 25382 |
1 | EU15 | 31089 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v26 W11 WEIGHT EU15
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 | 0 | 7.32 | 0.551 | 0.902 |
Valid range from 0 to 7.320434
v27 NATION GROUP EU NMS 10
Value 27462 | Frequency | |
---|---|---|
0 | Other | 38240 |
1 | EU NMS 10 | 18231 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v28 W13 WEIGHT EU NMS 10
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 | 0 | 11.385 | 0.323 | 0.965 |
Valid range from 0 to 11.384805
v29 NATION GROUP EU25
Value 29460 | Frequency | |
---|---|---|
0 | Other | 7151 |
1 | EU25 | 49320 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v30 W14 WEIGHT EU25
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 | 0 | 9.736 | 0.873 | 1.187 |
Valid range from 0 to 9.735869
v31 NATION GROUP AC (BG RO)
Value 31458 | Frequency | |
---|---|---|
0 | Other | 52389 |
1 | AC (BG RO) | 4082 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v32 W18 WEIGHT AC (BG RO)
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 | 0 | 2.1 | 0.0723 | 0.292 |
Valid range from 0 to 2.099946
v33 NATION GROUP EU27
Value 33456 | Frequency | |
---|---|---|
0 | Other | 3069 |
1 | EU27 | 53402 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v34 W22 WEIGHT EU 27
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 | 0 | 9.894 | 0.946 | 1.187 |
Valid range from 0 to 9.89404
v35 NATION GROUP EU NMS 12
Value 35454 | Frequency | |
---|---|---|
0 | Other | 34158 |
1 | EU NMS 12 | 22313 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v36 W24 WEIGHT EU NMS 12
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 | 0 | 9.968 | 0.395 | 0.925 |
Valid range from 0 to 9.967918
v37 NATION GROUP EURO ZONE 2009
Value 37452 | Frequency | |
---|---|---|
0 | Other | 25988 |
1 | EURO ZONE 2009 | 30483 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v38 W81 WEIGHT EURO ZONE 2009
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 | 0 | 8.693 | 0.54 | 0.982 |
Valid range from 0 to 8.693342
v39 NATION GROUP NON EURO ZONE 2009
Value 39450 | Frequency | |
---|---|---|
0 | Other | 30483 |
1 | NON EURO ZONE 2009 | 25988 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v40 W82 WEIGHT NON EURO ZONE 2009
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 | 0 | 7.715 | 0.406 | 0.922 |
Valid range from 0 to 7.715499
v41 NATION GROUP EU27+IS+NO
Value 41448 | Frequency | |
---|---|---|
0 | Other | 0 |
1 | EU27+ IS+ NO | 56471 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v42 W87 WEIGHT TOTAL (EU27+IS+NO)
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 | 0.0177 | 10.371 | 1 | 1.236 |
Valid range from 0.017746 to 10.370608
v43 WEX WEIGHT EXTRA POPULATION 15+
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 | 258.922 | 151313.172 | 14555.189 | 17985.237 |
Valid range from 258.922028 to 151313.171875
v44 Q1 NATIONALITY BELGIUM
Value 44445 | Frequency | |
---|---|---|
0 | Not mentioned | 54448 |
1 | Mentioned | 2023 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v45 Q1 NATIONALITY DENMARK
Value 45444 | Frequency | |
---|---|---|
0 | Not mentioned | 54418 |
1 | Mentioned | 2053 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v46 Q1 NATIONALITY GERMANY
Value 46443 | Frequency | |
---|---|---|
0 | Not mentioned | 53414 |
1 | Mentioned | 3057 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v47 Q1 NATIONALITY GREECE
Value 47442 | Frequency | |
---|---|---|
0 | Not mentioned | 54455 |
1 | Mentioned | 2016 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v48 Q1 NATIONALITY SPAIN
Value 48441 | Frequency | |
---|---|---|
0 | Not mentioned | 54488 |
1 | Mentioned | 1983 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v49 Q1 NATIONALITY FRANCE
Value 49440 | Frequency | |
---|---|---|
0 | Not mentioned | 54280 |
1 | Mentioned | 2191 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v50 Q1 NATIONALITY IRELAND
Value 50439 | Frequency | |
---|---|---|
0 | Not mentioned | 54523 |
1 | Mentioned | 1948 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v51 Q1 NATIONALITY ITALY
Value 51438 | Frequency | |
---|---|---|
0 | Not mentioned | 54264 |
1 | Mentioned | 2207 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v52 Q1 NATIONALITY LUXEMBOURG
Value 52437 | Frequency | |
---|---|---|
0 | Not mentioned | 55779 |
1 | Mentioned | 692 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v53 Q1 NATIONALITY NETHERLANDS
Value 53436 | Frequency | |
---|---|---|
0 | Not mentioned | 54428 |
1 | Mentioned | 2043 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v54 Q1 NATIONALITY PORTUGAL
Value 54435 | Frequency | |
---|---|---|
0 | Not mentioned | 54244 |
1 | Mentioned | 2227 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v55 Q1 NATIONALITY UNITED KINGDOM
Value 55434 | Frequency | |
---|---|---|
0 | Not mentioned | 53816 |
1 | Mentioned | 2655 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v56 Q1 NATIONALITY AUSTRIA
Value 56433 | Frequency | |
---|---|---|
0 | Not mentioned | 54441 |
1 | Mentioned | 2030 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v57 Q1 NATIONALITY SWEDEN
Value 57432 | Frequency | |
---|---|---|
0 | Not mentioned | 54454 |
1 | Mentioned | 2017 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v58 Q1 NATIONALITY FINLAND
Value 58431 | Frequency | |
---|---|---|
0 | Not mentioned | 54441 |
1 | Mentioned | 2030 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v59 Q1 NATIONALITY CYPRUS (REPUBLIC)
Value 59430 | Frequency | |
---|---|---|
0 | Not mentioned | 55476 |
1 | Mentioned | 995 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v60 Q1 NATIONALITY CZECH REPUBLIC
Value 60429 | Frequency | |
---|---|---|
0 | Not mentioned | 54438 |
1 | Mentioned | 2033 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v61 Q1 NATIONALITY ESTONIA
Value 61428 | Frequency | |
---|---|---|
0 | Not mentioned | 54463 |
1 | Mentioned | 2008 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v62 Q1 NATIONALITY HUNGARY
Value 62427 | Frequency | |
---|---|---|
0 | Not mentioned | 54382 |
1 | Mentioned | 2089 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v63 Q1 NATIONALITY LATVIA
Value 63426 | Frequency | |
---|---|---|
0 | Not mentioned | 54444 |
1 | Mentioned | 2027 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v64 Q1 NATIONALITY LITHUANIA
Value 64425 | Frequency | |
---|---|---|
0 | Not mentioned | 54410 |
1 | Mentioned | 2061 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v65 Q1 NATIONALITY MALTA
Value 65424 | Frequency | |
---|---|---|
0 | Not mentioned | 55481 |
1 | Mentioned | 990 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v66 Q1 NATIONALITY POLAND
Value 66423 | Frequency | |
---|---|---|
0 | Not mentioned | 54370 |
1 | Mentioned | 2101 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
56471 | 0 |
Valid range from 0 to 1
v67 Q1 NATIONALITY SLOVAKIA
Value 67422 | Frequency | |
---|---|---|
