Albanija - Open Society Foundation for Albania
Belgija - Hercules Fonds (Flanders) & FNRS (Wallonia)
Bolgarija - National Science Fund of Bulgaria
Ciper - European University Cyprus
Češka Republika - Ministry of Education, Youth, and Sports
Danska - The Danish Council for Independent Research | Social Sciences
Estonija - University of Tartu
Estonija - Ministry of Science and Education
Finska - Academy of Finland
Francija - Centre national de la recherche scientifique (CNRS) - Très grande infrastructure PROGEDO
Nemčija - Deutsche Forschungsgemeinschaft (German Research Foundation)
Madžarska - Hungarian Scientific Research Fund
Islandija - The Icelandic Centre for Research (Rannís)
Irska - Irish Research Council
Izrael - The Israel Academy of Sciences and Humanities
Italija - Italian Ministry of University and Scientific Research (MURST), PRIN Program 2011-12
Litva - Research Council of Lithuania
Nizozemska - Netherlands National Science Foundation NWO
Norveška - The Research Council of Norway
Poljska - The National Science Centre
Portugalska - Fundação para a Ciência e Tecnologia
Rusija - Russian Humanitarian Scientic Fund (RGNF) Highest School of Economics (HSE)
Slovaška - Ministry of Education of the Slovak Republic
Slovenija - Slovenian Research Agency
Španija - Ministerio de Economía y Competitividad (MINECO) & Centro de Investigaciones Sociológicas (CIS)
Švedska - Vetenskapsrådet (The Swedish Research Council)
Švica - SNFS (Swiss National Science Foundation)
Ukrajina - National Academy of Science of Ukraine
Združeno kraljestvo - ESRC
ni podatka
Evropska Družboslovna Raziskava (ESS) je mednarodna raziskava, ki vključuje več kot 30 držav. Njen namen je skozi pristop mednarodne primerjalne anketne raziskave preučiti povezanost med spreminjajočimi se evropskimi institucijami in stališči, prepričanji in vedenjskimi vzorci njenih prebivalcev. Anketa uporablja najvišje metodološke standarde. Projekt deluje kot evropska raziskovalna infrastrukturna enota (ERIC), ki se pretežno financira z viri posameznih sodelujočih držav. Eno uro dolga anketa med posamezniki vključuje blok vprašanj o splošnih družbenih in političnih stališčih, ki ostaja nespremenjen skozi leta, ter enkratne module vprašanj, ki so posvečeni posameznim temam in izbrani na podlagi javnih razpisov za sodelovanje raziskovalnih skupin.
zaupanje, politika, družbene vrednote, socialna izključenost, diskriminacija, religija, nacionalna identiteta, demokracija, delo, blaginja
Ključne besede ELSST:
PRISELJEVANJE, ZAUPANJE, BLAGINJA, DRUŽBENE VREDNOTE, POLITIKA, RELIGIJA
Vsebinska področja CESSDA
DRUŽBA IN KULTURA - družbene navade in stališča
ZDRAVSTVO
Vsebinsko področja CERIF
Sociologija
Vsebinska področja ADP
mediji
družbeno zaupanje
politični interes in sodelovanje
družbeno-politična usmerjenost
socialna izključenost
nacionalna, etična and verska pripadnost
razumevanje in vrednotenje demokracije
osebna in družbena blaginja
demografija in socialna ekonomija
Evropska družboslovna raziskava (ESS) je akademsko usmerjena, večdržavna raziskava, ki je potekala v več kot 30 državah. Trije cilji raziskave so: prvič - spremljanje in razlaga spreminjajočih se javnih odnosov in vrednot v Evropi ter proučevanje kako med seboj sodelujejo spreminjajoče se evropske institucije, drugič - spodbujanje in utrditev izboljšanih metod za navzkrižna merjenja nacionalnih raziskav v Evropi in zunaj nje, ter tretjič - razvoj vrste evropskih socialnih kazalnikov, vključno z nazorskimi kazalci. V šestem krogu raziskava zajema 29 držav in uporabi najstrožjo metodologijo. Financirana je s strani European Commission's 7th Framework Programme, European Science Foundation in nacionalnih organov za financiranje v sodelujočih državi. Raziskava vključuje strogo naključno verjetnostno vzorčenje z minimalno 70% stopnjo odgovora ciljne populacije in strogimi protokoli prevajanja. Enourni intervju v živo vključuje vprašanja o različnih temah ponovljenih iz prejšnjih krogov raziskav, razvita pa sta tudi dva posebna modula za šesti krog, ki zajemata evropsko razumevanje in vrednotenje demokracije ter osebno in družbeno blaginjo (slednje je delno ponovljeno iz tretjega kroga ESS).
Čas zbiranja podatkov: | Albanija - 01.12.2012 - 12.02.2013, Belgija - 10.09.2012 - 24.12.2012, Bolgarija - 09.02.2013 - 30.04.2013, Ciper - 01.10.2012 - 31.12.2012, Češka Republika - 09.01.2013 - 11.03.2013, Danska - 10.01.2013 - 24.04.2013, Estonija - 01.09.2012 - 28.01.2013, Finska - 03.09.2012 - 02.02.2013, Francija - 08.02.2013 - 30.06.2013, Nemčija - 06.09.2012 - 22.01.2013, Madžarska - 10.11.2012 - 17.02.2013, Islandija - 03.10.2012 - 23.03.2013, Irska - 15.10.2012 - 09.02.2013, Izrael - 03.09.2012 - 05.03.2013, Italija - 01.06.2013 - 20.12.2013, Kosovo - 14.02.2013 - 15.03.2013, Litva - 21.05.2013 - 25.08.2013, Nizozemska - 28.08.2012 - 30.03.2013, Norveška - 14.08.2012 - 08.02.2013, Poljska - 19.09.2012 - 08.01.2013, Portugalska - 24.10.2012 - 20.03.2013, Rusija - 10.10.2012 - 27.12.2012, Slovaška - 24.10.2012 - 06.03.2013, Slovenija - 01.10.2012 - 31.12.2012, Španija - 23.01.2013 - 14.05.2013, Švedska - 01.10.2012 - 05.05.2013, Švica - 01.09.2012 - 22.04.2013, Ukrajina - 11.07.2013 - 09.08.2013, Združene države - 01.09.2012 - 07.02.2013 |
---|---|
Čas izdelave: | 2012 |
Država: | Albanija, Belgija, Bolgarija, Ciper, Češka Republika, Danska, Estonija, Finska, Francija, Nemčija, Madžarska, Islandija, Irska, Izrael, Italija, Kosovo, Litva, Nizozemska, Norveška, Poljska, Portugalska, Rusija, Slovaška, Slovenija, Španija, Švedska, Švica, Ukrajina, Združene države |
Geografsko pokritje: |
Albanija - Albanija Belgija - Belgija Bolgarija - Bolgarija Ciper - Ciper Češka Republika - Češka Republika Danska - Danska Estonija - Estonija Finska - Finska Francija - Francija, ne vključuje Korzike in drugih čezmorskih ozemelj Nemčija - Nemčija Madžarska - Madžarska Islandija - Islandija: izključeni so Vestmannaeyjar otoki, Grimsey, Hrisey in Flatey ter zelo oddaljeno podeželsko prebivalsto Irska - Irska Izrael - Izrael in del Zahodnega brega Italija - Italija Kosovo - Kosovo Litva - Litva Nizozemska - Nizozemska Norveška - Norveška Poljska - Poljska Portugalska - celinska Portugalska Rusija - Rusija Slovaška - Slovaška Slovenija - Slovenija Španija - Španija, vkljlučno s severno-afriškima mestama Ceuta in Melilla Švedska - Švedska Švica - Švica Ukrajina - Ukrajina Združeno kraljestvo - izključeni so Kanalski otoki, otok Man, ter območje severno od Caledonian Canal na Škotskem (to je večina Highlands in otoške regije) |
Enota za analizo: |
posameznik |
Populacija: |
Vse osebe, stare 15 let in več, ki prebivajo v zasebnih gospodinjstvih, ne glede na njihovo narodnost, državljanstvo, jezik ali pravni status v sodelujočih državah. |
Izključeni: | ni podatka |
Zbiranje podatkov je opravil: |
Albanija - Open Society Foundation for Albania Belgija - TNS Dimarso, F. Riga Square 30, 1030 Brussels (BELGIUM) Bolgarija - Association "ESI-CENTER", Macedonia Sq. 1, Sofia 1040 (Bulgaria) Ciper - European University Cyprus 6, Diogenis Str., Engomi, P.O. Box: 22006, 1516 Nicosia-Cyprus Cyprus Češka Republika - MEDIAN s.r.o. Národních hrdinů 73 Praha 9 – Dolní Počernice 190 12 Czech Republic Danska - SFI Survey, Herulf Trolles Gade 11, DK-1052 København K (Denmark) Estonija - Saar Poll OÜ, Nortat Eesti AS, Endla 4, 10142 Tallinn, Estonia Finska - Statistics Finland (Tilastokeskus), FI-00022 Statistics Finland (Helsinki) Francija - GfK ISL Custom Research France Nemčija - Infas Institut für angewandte Sozialwissenschaft GmbH, Friedrich-Wilhelm-Straße 18, 53113 Bonn (Germany) Madžarska - TÁRKI Social Research Institute, Budaörsi út 45, 1112 Budapest (Hungary) Islandija - The Social Science Research Institute (SSRI) of the University of Iceland Félagsvísindastofnun Gimli - Sæmundargötu 2 101 Reykjavík Iceland Irska - Amárach Research 11 Kingswood Business Centre, Kingswood Road, Citywest Business Campus, Dublin 24 Ireland Izrael - The B.I and Lucille Cohen Institute Faculty of Social Sciences Tel Aviv University Ramat Aviv, Tel Aviv 69978 Israel Italija - VALMON (Valutazione e Monitoraggio) S.r.l. Via Lungo l’Africo, 318, 50137 Firenze Kosovo - INDEX Kosova Gazmend Zajmi 32A, 10000 Prishtina Kosovo Litva - UAB Baltijos tyrimai Nizozemska - GfK Panel Services Benelux, Middellaan 25, 5102 PB Dongen, Netherlands Norveška - Statistics Norway Division for sample surveys Kongens gate 11, Oslo P.O.B 8131 Dep, N-0033 Oslo Poljska - Centre of Sociological Research Institute of Philosophy and Sociology Polish Academy of Sciences Nowy Swiat 72 Warsaw Poland Portugalska - TNS, Praça José Queirós, Nº 1, Piso 3, Fração 1 e 3, 1800-237 Lisboa Rusija - CESSI-Russia Bolshaya Dmitrovka, 20/5 107031 Moscow Russia Slovaška - Institute of Social Sciences, Slovak Academy of Sciences, Karpatska 5, 040 01 Kosice, Slovakia Slovenija - Univerza v Ljubljani, Fakulteta za družbene vede, Center za raziskovanje javnega mnenja in množičnih komunikacij Španija - TYPSA Estadística y Servicios S.L. (TEyS) C/ La Granja, 8 28108 Alcobendas (Madrid) Tlf.: +34 911548080 Fax: +34 911548081 Švedska - Ipsos Observer Sweden, S:t Göransgatan 63, Box 12236, 102 26 Stockholm Švica - M.I.S. Trend SA, Lausanne, Switzerland Ukrajina - Center for Social and Marketing Research SOCIS Združeno kraljestvo - Ipsos-MORI, 79-81 Borough Road, LONDON, SE1 1FY |
Tip vzorca: |
Glej: http://www.europeansocialsurvey.org/essdoc/doc.html?year=2012&ddi=2.3.1.4 |
Način zbiranja podatkov: |
Glej: http://www.europeansocialsurvey.org/essdoc/doc.html?year=2012&ddi=2.3.1.6 |
Uteževanje: |
Na splošno so bile uteži za vsako državo izračunane po naslednjem postopku: w=1/(PROB1*...*PROBk) je nx1 vektor uteži; k je odvisn od števila stopenj vzorca. Vse uteži so bile na koncu popravljene tako, da je vsota končne uteži enaka velikosti realiziranega vzorca (n), se pravi weights=n*w/sum(w). |
Avtorske pravice pridržane. Arhiv izroča podatke uporabnikom samo za namen, ki ga posebej opredelijo, ob zagotovitvi spoštovanja profesionalnih etičnih kodeksov. Uporabnik se posebej zaveže, da bo skrbel za tajnost podatkov in opravljal analize brez poskusov identifikacije posameznika.
Kontakt: Norwegian Social Science Data Services
Pri objavah, ki bi sledile na podlagi podatkov, je potrebno polno citirati avtorja in Arhiv.
Vsak uporabnik je dolžan opozoriti na morebitne pomanjkljivosti gradiva in poslati Arhivu 2 kopiji nastalih besedil.
Uporabnik naj pred uporabo pozorno prebere spremljajočo dokumentacijo in se v primeru nejasnosti obrne na avtorje raziskave ali Arhiv.
Naslov podatkovne datoteke: ESS12 - Europeam Social Survey 2012 [datoteka podatkov]
ID datoteke: F1
Format: OSTALO
Verzija: ESS6 edition 2.0
name Title of dataset
1. Title of dataset
Vrednost 13 | Frekvenca | |
---|---|---|
ESS6e02 | 54673 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
54673 | 0 |
essround ESS round
2. ESS round
Vrednost 22 | Frekvenca | |
---|---|---|
6 | 54673 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
54673 | 0 |
Vrednosti spremenljivk od 6 do 6
edition Edition
3. Edition
Vrednost 31 | Frekvenca | |
---|---|---|
2.0 | 54673 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
54673 | 0 |
name Title of dataset
1. Title of dataset
Vrednost 1627 | Frekvenca | |
---|---|---|
ESS6e02 | 54673 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
54673 | 0 |
essround ESS round
2. ESS round
Vrednost 2626 | Frekvenca | |
---|---|---|
6 | 54673 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
54673 | 0 |
Vrednosti spremenljivk od 6 do 6
edition Edition
3. Edition
Vrednost 3625 | Frekvenca | |
---|---|---|
2.0 | 54673 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
54673 | 0 |
proddate Production date
4. Production date
Vrednost 4624 | Frekvenca | |
---|---|---|
14.05.2014 | 54673 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
54673 | 0 |
idno Respondent's identification number
6. Respondent's identification number
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
54673 | 0 |
Vrednosti spremenljivk od 1 do 11119221
cntry Country
5. Country
Vrednost 6622 | Frekvenca | |
---|---|---|
AL | Albania | 1201 |
BE | Belgium | 1869 |
BG | Bulgaria | 2260 |
CH | Switzerland | 1493 |
CY | Cyprus | 1116 |
CZ | Czech Republic | 2009 |
DE | Germany | 2958 |
DK | Denmark | 1650 |
EE | Estonia | 2380 |
ES | Spain | 1889 |
FI | Finland | 2197 |
FR | France | 1968 |
GB | United Kingdom | 2286 |
HU | Hungary | 2014 |
IE | Ireland | 2628 |
IL | Israel | 2508 |
IS | Iceland | 752 |
IT | Italy | 960 |
LT | Lithuania | 2109 |
NL | Netherlands | 1845 |
NO | Norway | 1624 |
PL | Poland | 1898 |
PT | Portugal | 2151 |
RU | Russian Federation | 2484 |
SE | Sweden | 1847 |
SI | Slovenia | 1257 |
SK | Slovakia | 1847 |
UA | Ukraine | 2178 |
XK | Kosovo | 1295 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
54673 | 0 |
tvtot TV watching, total time on average weekday CARD 1
A1. On an average weekday, how much time, in total, do you spend watching television?
Vrednost 7621 | Frekvenca | |
---|---|---|
0 | No time at all | 2342 |
1 | Less than 0,5 hour | 3022 |
2 | 0,5 hour to 1 hour | 6882 |
3 | More than 1 hour, up to 1,5 hours | 7413 |
4 | More than 1,5 hours, up to 2 hours | 8759 |
5 | More than 2 hours, up to 2,5 hours | 7241 |
6 | More than 2,5 hours, up to 3 hours | 6733 |
7 | More than 3 hours | 12053 |
77 | Refusal | 5 |
88 | Don't know | 185 |
99 | No answer | 38 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
54445 | 228 |
Vrednosti spremenljivk od 0 do 7
tvpol TV watching, news/politics/current affairs on average weekday STILL CARD 1
A2. And again on an average weekday, how much of your time watching television is spent watching news or programmes about politics and current affairs?
Vrednost 8620 | Frekvenca | |
---|---|---|
0 | No time at all | 4178 |
1 | Less than 0,5 hour | 16200 |
2 | 0,5 hour to 1 hour | 18495 |
3 | More than 1 hour, up to 1,5 hours | 6924 |
4 | More than 1,5 hours, up to 2 hours | 3167 |
5 | More than 2 hours, up to 2,5 hours | 1287 |
6 | More than 2,5 hours, up to 3 hours | 796 |
7 | More than 3 hours | 1057 |
66 | Not applicable | 2343 |
77 | Refusal | 2 |
88 | Don't know | 197 |
99 | No answer | 27 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
52104 | 2569 |
Vrednosti spremenljivk od 0 do 7
ppltrst Most people can be trusted or you can't be too careful CARD 2
A3. Using this card, generally speaking, would you say that most people can be trusted, or that you can't be too careful in dealing with people? Please tell me on a score of 0 to 10, where 0 means you can't be too careful and 10 means that most people can be trusted.
Vrednost 9619 | Frekvenca | |
---|---|---|
0 | You can't be too careful | 3609 |
1 | 1 | 2494 |
2 | 2 | 3876 |
3 | 3 | 5750 |
4 | 4 | 5294 |
5 | 5 | 10474 |
6 | 6 | 6089 |
7 | 7 | 8096 |
8 | 8 | 6167 |
9 | 9 | 1621 |
10 | Most people can be trusted | 983 |
77 | Refusal | 10 |
88 | Don't know | 180 |
99 | No answer | 30 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
54453 | 220 |
Vrednosti spremenljivk od 0 do 10
pplfair Most people try to take advantage of you, or try to be fair CARD 3
A4. Using this card, do you think that most people would try to take advantage of you if they got the chance, or would they try to be fair?
Vrednost 10618 | Frekvenca | |
---|---|---|
0 | Most people try to take advantage of me | 1931 |
1 | 1 | 1557 |
2 | 2 | 2833 |
3 | 3 | 4515 |
4 | 4 | 4812 |
5 | 5 | 11108 |
6 | 6 | 6373 |
7 | 7 | 9312 |
8 | 8 | 7834 |
9 | 9 | 2312 |
10 | Most people try to be fair | 1500 |
77 | Refusal | 8 |
88 | Don't know | 545 |
99 | No answer | 33 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
54087 | 586 |
Vrednosti spremenljivk od 0 do 10
pplhlp Most of the time people helpful or mostly looking out for themselves CARD 4
A5. Would you say that most of the time people try to be helpful or that they are mostly looking out for themselves?
Vrednost 11617 | Frekvenca | |
---|---|---|
0 | People mostly look out for themselves | 2884 |
1 | 1 | 2388 |
2 | 2 | 4285 |
3 | 3 | 6108 |
4 | 4 | 6023 |
5 | 5 | 11071 |
6 | 6 | 6651 |
7 | 7 | 7337 |
8 | 8 | 5142 |
9 | 9 | 1500 |
10 | People mostly try to be helpful | 982 |
77 | Refusal | 9 |
88 | Don't know | 241 |
99 | No answer | 52 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
54371 | 302 |
Vrednosti spremenljivk od 0 do 10
polintr How interested in politics
B1. How interested would you say you are in politics ? are you?
Vrednost 12616 | Frekvenca | |
---|---|---|
1 | Very interested | 5516 |
2 | Quite interested | 18726 |
3 | Hardly interested | 18921 |
4 | Not at all interested | 11248 |
7 | Refusal | 19 |
8 | Don't know | 190 |
9 | No answer | 53 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
54411 | 262 |
Vrednosti spremenljivk od 1 do 4
trstprl Trust in country's parliament CARD 5
B2-8. Using this card, please tell me on a score of 0-10 how much you personally trust each of the institutions I read out. 0 means you do not trust an institution at all, and 10 means you have complete trust. Firstly... ... [country]'s parliament?
Vrednost 13615 | Frekvenca | |
---|---|---|
0 | No trust at all | 8361 |
1 | 1 | 3734 |
2 | 2 | 5190 |
3 | 3 | 6339 |
4 | 4 | 5421 |
5 | 5 | 8625 |
6 | 6 | 4983 |
7 | 7 | 5155 |
8 | 8 | 3524 |
9 | 9 | 1043 |
10 | Complete trust | 835 |
77 | Refusal | 56 |
88 | Don't know | 1374 |
99 | No answer | 33 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
53210 | 1463 |
Vrednosti spremenljivk od 0 do 10
trstlgl Trust in the legal system CARD 5
B2-8. Using this card, please tell me on a score of 0-10 how much you personally trust each of the institutions I read out. 0 means you do not trust an institution at all, and 10 means you have complete trust. Firstly... ... the legal system?
Vrednost 14614 | Frekvenca | |
---|---|---|
0 | No trust at all | 5959 |
1 | 1 | 2994 |
2 | 2 | 4138 |
3 | 3 | 5178 |
4 | 4 | 5004 |
5 | 5 | 7893 |
6 | 6 | 5130 |
7 | 7 | 6171 |
8 | 8 | 6311 |
9 | 9 | 2860 |
10 | Complete trust | 1511 |
77 | Refusal | 47 |
88 | Don't know | 1434 |
99 | No answer | 43 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
53149 | 1524 |
Vrednosti spremenljivk od 0 do 10
trstplc Trust in the police CARD 5
B2-8. Using this card, please tell me on a score of 0-10 how much you personally trust each of the institutions I read out. 0 means you do not trust an institution at all, and 10 means you have complete trust. Firstly... ... the police?
Vrednost 15613 | Frekvenca | |
---|---|---|
0 | No trust at all | 3756 |
1 | 1 | 1944 |
2 | 2 | 2650 |
3 | 3 | 3550 |
4 | 4 | 3873 |
5 | 5 | 7586 |
6 | 6 | 5770 |
7 | 7 | 8214 |
8 | 8 | 8736 |
9 | 9 | 4725 |
10 | Complete trust | 3050 |
77 | Refusal | 39 |
88 | Don't know | 731 |
99 | No answer | 49 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
53854 | 819 |
Vrednosti spremenljivk od 0 do 10
trstplt Trust in politicians CARD 5
B2-8. Using this card, please tell me on a score of 0-10 how much you personally trust each of the institutions I read out. 0 means you do not trust an institution at all, and 10 means you have complete trust. Firstly... ... politicians?
Vrednost 16612 | Frekvenca | |
---|---|---|
0 | No trust at all | 10834 |
1 | 1 | 5126 |
2 | 2 | 6648 |
3 | 3 | 6857 |
4 | 4 | 5870 |
5 | 5 | 7965 |
6 | 6 | 4607 |
7 | 7 | 3451 |
8 | 8 | 1516 |
9 | 9 | 378 |
10 | Complete trust | 262 |
77 | Refusal | 54 |
88 | Don't know | 1045 |
99 | No answer | 60 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
53514 | 1159 |
Vrednosti spremenljivk od 0 do 10
trstprt Trust in political parties CARD 5
B2-8. Using this card, please tell me on a score of 0-10 how much you personally trust each of the institutions I read out. 0 means you do not trust an institution at all, and 10 means you have complete trust. Firstly... ... political parties?
Vrednost 17611 | Frekvenca | |
---|---|---|
0 | No trust at all | 10396 |
1 | 1 | 5256 |
2 | 2 | 6627 |
3 | 3 | 7004 |
4 | 4 | 5923 |
5 | 5 | 8251 |
6 | 6 | 4409 |
7 | 7 | 3249 |
8 | 8 | 1462 |
9 | 9 | 351 |
10 | Complete trust | 307 |
77 | Refusal | 59 |
88 | Don't know | 1327 |
99 | No answer | 52 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
53235 | 1438 |
Vrednosti spremenljivk od 0 do 10
trstep Trust in the European Parliament CARD 5
B2-8. Using this card, please tell me on a score of 0-10 how much you personally trust each of the institutions I read out. 0 means you do not trust an institution at all, and 10 means you have complete trust. Firstly... ... the European Parliament?
Vrednost 18610 | Frekvenca | |
---|---|---|
0 | No trust at all | 5581 |
1 | 1 | 2863 |
2 | 2 | 3988 |
3 | 3 | 5163 |
4 | 4 | 5254 |
5 | 5 | 9741 |
6 | 6 | 5533 |
7 | 7 | 4858 |
8 | 8 | 3230 |
9 | 9 | 1056 |
10 | Complete trust | 1078 |
77 | Refusal | 107 |
88 | Don't know | 6177 |
99 | No answer | 44 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
48345 | 6328 |
Vrednosti spremenljivk od 0 do 10
trstun Trust in the United Nations CARD 5
B2-8. Using this card, please tell me on a score of 0-10 how much you personally trust each of the institutions I read out. 0 means you do not trust an institution at all, and 10 means you have complete trust. Firstly... ... the United Nations?
Vrednost 19609 | Frekvenca | |
---|---|---|
0 | No trust at all | 4127 |
1 | 1 | 2007 |
2 | 2 | 2839 |
3 | 3 | 3773 |
4 | 4 | 4255 |
5 | 5 | 9046 |
6 | 6 | 5865 |
7 | 7 | 6753 |
8 | 8 | 5557 |
9 | 9 | 2305 |
10 | Complete trust | 1848 |
77 | Refusal | 79 |
88 | Don't know | 6174 |
99 | No answer | 45 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
48375 | 6298 |
Vrednosti spremenljivk od 0 do 10
vote Voted last national election
B9. Some people don't vote nowadays for one reason or another. Did you vote in the last [country] national election in [month/year]?
Vrednost 20608 | Frekvenca | |
---|---|---|
1 | Yes | 38194 |
2 | No | 12069 |
3 | Not eligible to vote | 3982 |
7 | Refusal | 123 |
8 | Don't know | 267 |
9 | No answer | 38 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
54245 | 428 |
Vrednosti spremenljivk od 1 do 3
prtvtal Party voted for in last national election, Albania
B10AL. Which party did you vote for in that election? (Albania)
Vrednost 21607 | Frekvenca | |
---|---|---|
1 | Partia Socialiste e Shqipërisë (PS) | 276 |
2 | Partia Demokratike e Shqipërisë (PD) | 374 |
3 | Lëvizja Socialiste për Integrim (LSI) | 14 |
4 | Partia Republikane e Shqipërisë (PR) | 3 |
5 | Partia Socialdemokrate e Shqipërisë (PSD) | 2 |
6 | Partia Drejtësi, Integrim dhe Unitet (PDIU) | 8 |
7 | Partia Bashkimi për të Drejtat e Njeriut (PBDNJ) | 5 |
8 | Other | 6 |
66 | Not applicable | 321 |
77 | Refusal | 179 |
88 | Don't know | 13 |
99 | No answer | 0 |
Sysmiss | 53472 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
688 | 53985 |
Vrednosti spremenljivk od 1 do 8
prtvtcbe Party voted for in last national election, Belgium
B10BE. Which party did you vote for in that election? (Belgium)
Vrednost 22606 | Frekvenca | |
---|---|---|
1 | Groen! | 64 |
2 | CD&V | 195 |
3 | N-VA | 194 |
4 | Lijst Dedecker | 6 |
5 | SP.A | 143 |
6 | PVDA+ | 6 |
7 | Vlaams Belang | 47 |
8 | Open VLD | 132 |
9 | CDH | 72 |
10 | Ecolo | 70 |
11 | Front National | 8 |
12 | MR | 122 |
13 | PS | 203 |
14 | PTB | 4 |
15 | Parti Populaire | 1 |
16 | Other | 29 |
17 | Blanco | 44 |
18 | Ongeldig | 18 |
66 | Not applicable | 403 |
77 | Refusal | 3 |
88 | Don't know | 105 |
99 | No answer | 0 |
Sysmiss | 52804 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
1358 | 53315 |
Vrednosti spremenljivk od 1 do 18
prtvtcbg Party voted for in last national election, Bulgaria
B10BG. Which party did you vote for in that election? (Bulgaria)
Vrednost 23605 | Frekvenca | |
---|---|---|
1 | PP GERB | 774 |
2 | Balgarska sotsialisticheska partia (BSP) | 467 |
3 | PP Ataka | 28 |
4 | PP Red, zakonnost i spravedlivost (RZS) | 6 |
5 | PP VMRO – Balgarsko natsionalno dvizhenie | 7 |
6 | PP BZNS | 3 |
7 | PP Natsionalen front za dpasenie na Bulgaria | 14 |
8 | KP Sayuz na desnite sili | 31 |
9 | PP Natsionalno dvizhenie Edinstvo | 1 |
10 | PP Edinna narodna partia | 0 |
11 | PP Partia za horata ot naroda | 1 |
12 | PP Balgarska demokratichna obshtnost | 1 |
13 | Kandidati, izdignati ot Initsiativni komiteti | 19 |
66 | Not applicable | 631 |
77 | Refusal | 235 |
88 | Don't know | 41 |
99 | No answer | 1 |
Sysmiss | 52413 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
1352 | 53321 |
Vrednosti spremenljivk od 1 do 13
