Belgija - Fonds de la Recherche Scientifique
(FNRS)
Belgija - Fonds voor Wetenschappelijk Onderzoek
(FWO)
Bolgarija - National Science Fund of Bulgaria
through the Agency for Social Analyses (ASA)
Ciper - European University Cyprus
Danska - Danish Social Science Research
Council
Estonija - Ministry of Education and
Science
Estonija - Office of the Minister of Population
Affairs
Finska - Academy of Finland (Suomen
Akatemia)
Francija - Plan pluriannuel de formation (PPF) of
the University of Caen, on behalf of the Comité de Concertation pour les Données en
Sciences Sociales
Francija - Sciences Po (Paris, France)
Nemčija - Deutsche Forschungsgemeinschaft (German
Research Foundation)
Norveška - The Research Council of
Norway
Poljska - Ministry of Science and Higher
Education
Portugalska - Fundação para a Ciência e
Tecnologia
Ruska federacija - CESSI (Institute for
Comparative Social Research)
Ruska federacija - RGNF - RUSSIAN HUMANITARIAN
SCIENTIFIC FUND
Slovaška - Ministry of Education of the Slovak
Republic
Slovenija - Slovenian Research Agency
Španija - Ministerio de Ciencia e Innovación
(Spanish Ministry of Science and Innovation)
Španija - Direcció General de Participació
Ciutadana de la Generalitat de Catalunya (Citizen Participation Department of the Catalan
government)
Španija - Centre d'Estudis d'Opinió (Catalan
Public Opinion Studies Center); Escola Galega de Administración Pública (Galician School
of Public Administration)
Švedska - Vetenskapsrådet, Riksbankens
jubileumsfond, FAS
Švica - Swiss National Science
Foundation
Ukrajina - National Academy of Sciences of
Ukraine; International Renaissance Foundation
Združeno kraljestvo- Economic and Social Research
Council (ESRC)
ni podatka
Evropska Družboslovna Raziskava (ESS) je mednarodna raziskava, ki vključuje 20 držav. Njen namene je skozi pristop mednarodne primerjalne anketne raziskave preučiti povezanost med spreminjajočimi se evropskimi institucijami in stališči, prepričanji in vedenjskimi vzorci njenih prebivalcev. Anketa uporablja najvišje metodološke standarde. Projekt je vključen v 5. okvirni program Evropske Komisije. Deloma ga financira Evropska Znanstvena Fundacija in dodatni viri znotraj posameznih sodelujočih držav. Eno uro dolga osebna anketa vključuje blok vprašanj o splošnih družbenih in političnih stališčih, ki ostaja nespremenjen skozi leta, ter enkratne module vprašanj posveče posameznim temam.
zaupanje, politika, družbene vrednote, socialna izključenost, diskriminacija, religija, nacionalna identiteta, življenjska pot, predsodki do starejših oseb, dobro počutje
Ključne besede ELSST:
PRISELJEVANJE, ZAUPANJE, BLAGINJA, DRUŽBENE VREDNOTE, POLITIKA, RELIGIJA, MNOŽIČNI MEDIJI
Vsebinska področja CESSDA
DRUŽBA IN KULTURA - družbene navade in stališča
POLITIKA
POLITIKA - vlada, politični sistemi in organizacije
INFORMIRANJE IN KOMUNICIRANJE - množični mediji
DRUŽBENA SLOJEVITOST IN SKUPINE - družbena izključenost
Vsebinsko področja CERIF
Sociologija
Evropska družboslovna raziskava (ESS) je akademsko usmerjena, več državna raziskava, ki je potekala v več kot 30 državah. Trije cilji raziskave so: prvič - spremljanje in razlaga spreminjanja odnosa javnosti in vrednot v Evropi in da razišče kako med seboj sodelujejo spreminjajoče se evropske institucije, drugič - spodbujanje in utrditev izboljšane metode za navzkrižna merjenja nacionalnih raziskav v Evropi in zunaj nje, in tretjič - razvoj vrste evropskih socialnih kazalnikov, vključno z nazorskimi kazalci. V četrtem krogu, raziskava zajema 31 držav in uporabi najstrožjo metodologijo. Raziskava je financirana s pomočjo Evropske komisije 6. okvirnega programa, Evropske znanstvene fundacije in nacionalnih organiov za financiranje v vsaki državi. Vključuje strogo naključno verjetnostno vzorčenje, z minimalno 70% stopnjo odziva ciljne populacije in strogimi protokoli prevajanja. Enourni intervju v živo vključuje vprašanja o različnih temah, pri čemer se jedro ponovi od prejšnjih krogov raziskav in razvijeta se tudi dve modula za četrti krog, ki zajemata izraze in predsodke do starejših oseb in socialno skrbstvo vedenja v spreminjajoči se Evropi.
Čas zbiranja podatkov: | Zbiranje podatkov v sodelujočih državah je potekalo od 25. avgusta 2008 - do 31. maja 2009., Zbiranje podatkov na terenu je potekalo: Belgija - 13.11.08 - 20.03.09;, Bolgarija - 06.03.09 - 31.05.09;, Ciper - 29.09.08 - 21.12.08;, Danska - 01.09.08 - 11.01.09;, Estonija - 05.11.08 - 11.03.09;, Finska - 19.09.08 - 05.02.09;, Francija - 28.09.08 - 31.01.09;, Nemčija - 27.08.08 - 31.01.09;, Norveška - 25.08.08 - 20.01.09;, Poljska - 03.11.08 - 15.02.09;, Portugalska - 09.10.08 - 08.03.09;, Ruska federacija - 08.11.08 - 09.04.09;, Slovaška - 17.11.08 - 15.02.09;, Slovenija - 20.10.08 - 20.01.09;, Španija - 05.09.08 - 31.01.09;, Švedska - 15.09.08 - 03.02.09;, Švica - 30.08.08 - 17.04.09;, Združeno kraljestvo - 01.09.08 - 19.01.09. |
---|---|
Čas izdelave: | 2009 |
Država: | Belgija, Bolgarija, Ciper, Danska, Estonija, Finska, Francija, Nemčija, Norveška, Poljska, Portugalska - celinska Portugalska, Ruska federacija, Slovaška, Slovenija, Španija - Španija, vkljlučno s severno-afriškima mestama Ceuta in Melilla, Švedska, Švica, Združeno kraljestvo - Kanalski otoki, otok Man, ter območje severno od Caledonian Canal na Škotskem (to je večina Highlands in otoške regije), so izključeni. |
Geografsko pokritje: |
Ozemlje navedenih držav. |
Enota za analizo: |
posameznik |
Populacija: |
Vse osebe, stare 15 let in več, ki prebivajo v zasebnih gospodinjstvih, ne glede na njihovo narodnost, državljanstvo, jezik ali pravni status v sodelujočih državah. |
Izključeni: | ni podatka |
Zbiranje podatkov je opravil: |
Belgija - TNS Dimarso, Square F. Riga 30, B-1030 Brussels, Belgium Bolgarija - Fieldwork team at the Institute of sociology, 13-a Moskovska str. Sofia 1000, Bulgaria Ciper - European University Cyprus, 6 Diogenes Str, Engomi, Nicosia 1516, CYPRUS Danska - SFI-SURVEY, Herluf Trollesgade 1, 1052 Copenhagen K, Denmark Estonija - Turu-uuringute AS, Tatari 6, Tallinn, Estonia Finska - Statistics Finland (Tilastokeskus), FI-00022 Statistics Finland Francija - Institut de Sondages Lasvialle - GFK Nemčija - Infas Institut für angewandte Sozialwissenschaft GmbH, Friedrich-Wilhelm-Strasse 18, 53113 Bonn; Germany Norveška - Statistics Norway, Division for sample surveys, Kongens gate 11, Oslo, P.O.B 8131 Dep, N-0033 Oslo, Norway Poljska - Centre of Sociological Research, Institute of Philosophy and Sociology, Polish Academy of Sciences, 72, Nowy Swiat St., 00-330 Warsaw, Poland Portugalska - TNS Euroteste Marketing e Opinião S.A. Ruska federacija - CESSI (Institute for Comparative Social Research), Bolshaya Dmitrovka, 20/5,107031 Moscow, Russia Slovaška - Institute of Social Sciences, Slovak Academy of Sciences, Karpatska 5, 040 01 Kosice, Slovakia Slovenija - University of Ljubljana, Faculty of Social Sciences, Public Opinion and Mass Communication Research Center, Kardeljeva pl. 5, SI-1000 Ljubljana, Slovenia Španija - Metroscopia Švedska - Scb, Box 24300, 10451 Stockholm, Sweden Švica - MIS Trend, Pont-Bessières 3,1005 Lausanne, Switzerland Združeno kraljestvo - NatCen and NISRA |
Tip vzorca: |
Za podrobnosti o postopkih vzorčenja glej: http://ess.nsd.uib.no/ess/round4/surveydoc.html |
Način zbiranja podatkov: |
Podrobnosti o načinu zbiranja podatkov najdete na: http://ess.nsd.uib.no/ess/round4/ |
Uteževanje: |
Na splošno so bile uteži za vsako državo izračunane po naslednjem postopku: w=1/(PROB1*...*PROBk) je nx1 vektor uteži; k je odvisn od števila stopenj vzorca. Vse uteži so bile na koncu popravljene tako, da je vsota končne uteži enaka velikosti realiziranega vzorca (n), se pravi weights=n*w/sum(w). |
Podatki so brez omejitev dostopni za neprofitne namene. Avtorske pravice pridržane. Arhiv izroča podatke uporabnikom samo za namen, ki ga posebej opredelijo, ob zagotovitvi spoštovanja profesionalnih etičnih kodeksov. Uporabnik se posebej zaveže, da bo skrbel za tajnost podatkov in opravljal analize brez poskusov identifikacije posameznika.
Pri objavah, ki bi sledile na podlagi podatkov, je potrebno polno citirati avtorja in Arhiv. Publikacije, ki temeljijo na podatkih ESS naj pri citirajo upoštevajo: a) bibliografsko citiranje, kot navedeno v rubriki Opis raziskave>Oblika citiranja b) referenco na NSD kot na arhiv in distributor podatkov ESS.
Z namenom nudenja bistvenih informacij o uporabi podatkov in izmenjavi informacij o raziskavi agencijam, ki so raziskavo financirale, se od uporabnikov podatkov ESS zahteva, da NSD pošljejo bibliografski zapis ali elektronsko verzijo zaključenega poročila, članka, prispevka na konferenci ali povzetka tez doktorata. Seznam citiranj in refence na posamezna dela bodo prosto dostopna. Vsak uporabnik je dolžan opozoriti na morebitne pomanjkljivosti gradiva in poslati Arhivu 2 kopiji nastalih besedil.
Uporabnik naj pred uporabo pozorno prebere spremljajočo dokumentacijo in se v primeru nejasnosti obrne na avtorje raziskave ali Arhiv.
NAME Title of dataset
1. Title of dataset
Vrednost 13 | Frekvenca | |
---|---|---|
ESS4e02 | 41027 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
41027 | 0 |
ESSROUND ESS round
2. ESS round
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
41027 | 0 | 4 | 4 | 4 | 0 |
Vrednosti spremenljivk od 4 do 4
EDITION Edition
3. Edition
Vrednost 31 | Frekvenca | |
---|---|---|
2.0 | 41027 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
41027 | 0 |
NAME Title of dataset
1. Title of dataset
Vrednost 1569 | Frekvenca | |
---|---|---|
ESS4e02 | 41027 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
41027 | 0 |
ESSROUND ESS round
2. ESS round
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
41027 | 0 | 4 | 4 | 4 | 0 |
Vrednosti spremenljivk od 4 do 4
EDITION Edition
3. Edition
Vrednost 3567 | Frekvenca | |
---|---|---|
2.0 | 41027 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
41027 | 0 |
PRODDATE Production date
4. Production date
Vrednost 4566 | Frekvenca | |
---|---|---|
17.12.2009 | 41027 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
41027 | 0 |
IDNO Respondent's identification number
6. Respondent's identification number
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
41027 | 0 | 1 | 300029998 | 9360517.983 | 45029624.048 |
Vrednosti spremenljivk od 1 do 300029998
CNTRY Country
5. Country
Vrednost 6564 | Frekvenca | |
---|---|---|
BE | Belgium | 1760 |
BG | Bulgaria | 2230 |
CH | Switzerland | 1819 |
CY | Cyprus | 1215 |
DE | Germany | 2751 |
DK | Denmark | 1610 |
EE | Estonia | 1661 |
ES | Spain | 2576 |
FI | Finland | 2195 |
FR | France | 2073 |
GB | United Kingdom | 2352 |
HU | Hungary | 1544 |
IL | 2490 | |
NL | 1778 | |
NO | Norway | 1549 |
PL | Poland | 1619 |
PT | Portugal | 2367 |
RO | Romania | 0 |
RU | Russian Federation | 2512 |
SE | Sweden | 1830 |
SI | Slovenia | 1286 |
SK | Slovakia | 1810 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
41027 | 0 |
TVTOT TV watching, total time on average weekday CARD 1
A1. On an average weekday, how much time, in total, do you spend watching television?
Vrednost 7563 | Frekvenca | |
---|---|---|
0 | No time at all | 1634 |
1 | Less than 0,5 hour | 2165 |
2 | 0,5 hour to 1 hour | 5493 |
3 | More than 1 hour, up to 1,5 hours | 5839 |
4 | More than 1,5 hours, up to 2 hours | 6832 |
5 | More than 2 hours, up to 2,5 hours | 5355 |
6 | More than 2,5 hours, up to 3 hours | 4857 |
7 | More than 3 hours | 8767 |
77 | Refusal | 3 |
88 | Don't know | 76 |
99 | No answer | 6 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
40942 | 85 |
Vrednosti spremenljivk od 0 do 7
TVPOL TV watching, news/politics/current affairs on average weekday STILL CARD 1
A2. And again on an average weekday, how much of your time watching television is spent watching news or programmes about politics and current affairs?
Vrednost 8562 | Frekvenca | |
---|---|---|
0 | No time at all | 2741 |
1 | Less than 0,5 hour | 12463 |
2 | 0,5 hour to 1 hour | 14918 |
3 | More than 1 hour, up to 1,5 hours | 5043 |
4 | More than 1,5 hours, up to 2 hours | 2153 |
5 | More than 2 hours, up to 2,5 hours | 877 |
6 | More than 2,5 hours, up to 3 hours | 418 |
7 | More than 3 hours | 629 |
66 | Not applicable | 1634 |
77 | Refusal | 3 |
88 | Don't know | 141 |
99 | No answer | 7 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
39242 | 1785 |
Vrednosti spremenljivk od 0 do 7
RDTOT Radio listening, total time on average weekday ASK ALL STILL CARD 1
A3. On an average weekday, how much time, in total, do you spend listening to the radio?
Vrednost 9561 | Frekvenca | |
---|---|---|
0 | No time at all | 10793 |
1 | Less than 0,5 hour | 6653 |
2 | 0,5 hour to 1 hour | 6409 |
3 | More than 1 hour, up to 1,5 hours | 3138 |
4 | More than 1,5 hours, up to 2 hours | 2561 |
5 | More than 2 hours, up to 2,5 hours | 1635 |
6 | More than 2,5 hours, up to 3 hours | 1431 |
7 | More than 3 hours | 8224 |
77 | Refusal | 4 |
88 | Don't know | 138 |
99 | No answer | 41 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
40844 | 183 |
Vrednosti spremenljivk od 0 do 7
RDPOL Radio listening, news/politics/current affairs on average weekday STILL CARD 1
A4. And again on an average weekday, how much of your time listening to the radio is spent listening to news or programmes about politics and current affairs?
Vrednost 10560 | Frekvenca | |
---|---|---|
0 | No time at all | 4998 |
1 | Less than 0,5 hour | 13275 |
2 | 0,5 hour to 1 hour | 6511 |
3 | More than 1 hour, up to 1,5 hours | 2170 |
4 | More than 1,5 hours, up to 2 hours | 1028 |
5 | More than 2 hours, up to 2,5 hours | 547 |
6 | More than 2,5 hours, up to 3 hours | 389 |
7 | More than 3 hours | 997 |
66 | Not applicable | 10787 |
77 | Refusal | 1 |
88 | Don't know | 281 |
99 | No answer | 43 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
29915 | 11112 |
Vrednosti spremenljivk od 0 do 7
NWSPTOT Newspaper reading, total time on average weekday ASK ALL STILL CARD 1
A5. On an average weekday, how much time, in total, do you spend reading the newspapers?
Vrednost 11559 | Frekvenca | |
---|---|---|
0 | No time at all | 12236 |
1 | Less than 0,5 hour | 12255 |
2 | 0,5 hour to 1 hour | 10945 |
3 | More than 1 hour, up to 1,5 hours | 3229 |
4 | More than 1,5 hours, up to 2 hours | 1246 |
5 | More than 2 hours, up to 2,5 hours | 485 |
6 | More than 2,5 hours, up to 3 hours | 238 |
7 | More than 3 hours | 290 |
77 | Refusal | 1 |
88 | Don't know | 87 |
99 | No answer | 15 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
40924 | 103 |
Vrednosti spremenljivk od 0 do 7
NWSPPOL Newspaper reading, politics/current affairs on average weekday STILL CARD 1
A6. And how much of this time is spent reading about politics and current affairs?
Vrednost 12558 | Frekvenca | |
---|---|---|
0 | No time at all | 3841 |
1 | Less than 0,5 hour | 17384 |
2 | 0,5 hour to 1 hour | 5634 |
3 | More than 1 hour, up to 1,5 hours | 1087 |
4 | More than 1,5 hours, up to 2 hours | 333 |
5 | More than 2 hours, up to 2,5 hours | 124 |
6 | More than 2,5 hours, up to 3 hours | 58 |
7 | More than 3 hours | 67 |
66 | Not applicable | 12251 |
77 | Refusal | 1 |
88 | Don't know | 200 |
99 | No answer | 47 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
28528 | 12499 |
Vrednosti spremenljivk od 0 do 7
NETUSE Personal use of internet/e-mail/www ASK ALL CARD 2
A7. Now, using this card, how often do you use the internet, the World Wide Web or e-mail - whether at home or at work - for your personal use?
Vrednost 13557 | Frekvenca | |
---|---|---|
0 | No access at home or work | 10808 |
1 | Never use | 6323 |
2 | Less than once a month | 638 |
3 | Once a month | 469 |
4 | Several times a month | 1170 |
5 | Once a week | 1463 |
6 | Several times a week | 4926 |
7 | Every day | 15134 |
77 | Refusal | 7 |
88 | Don't know | 54 |
99 | No answer | 35 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
40931 | 96 |
Vrednosti spremenljivk od 0 do 7
PPLTRST Most people can be trusted or you can't be too careful CARD 3
A8. Using this card, generally speaking, would you say that most people can be trusted, or that you can't be too careful in dealing with people? Please tell me on a score of 0 to 10, where 0 means you can't be too careful and 10 means that most people can be trusted.
Vrednost 14556 | Frekvenca | |
---|---|---|
0 | You can't be too careful | 2308 |
1 | 1 | 2007 |
2 | 2 | 2911 |
3 | 3 | 4309 |
4 | 4 | 3911 |
5 | 5 | 8220 |
6 | 6 | 4305 |
7 | 7 | 5894 |
8 | 8 | 4851 |
9 | 9 | 1399 |
10 | Most people can be trusted | 777 |
77 | Refusal | 8 |
88 | Don't know | 112 |
99 | No answer | 15 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
40892 | 135 |
Vrednosti spremenljivk od 0 do 10
PPLFAIR Most people try to take advantage of you, or try to be fair CARD 4
A9. Using this card, do you think that most people would try to take advantage of you if they got the chance, or would they try to be fair?
Vrednost 15555 | Frekvenca | |
---|---|---|
0 | Most people try to take advantage of me | 1062 |
1 | 1 | 1186 |
2 | 2 | 2116 |
3 | 3 | 3235 |
4 | 4 | 3365 |
5 | 5 | 8479 |
6 | 6 | 4584 |
7 | 7 | 6902 |
8 | 8 | 6343 |
9 | 9 | 2169 |
10 | Most people try to be fair | 1163 |
77 | Refusal | 9 |
88 | Don't know | 395 |
99 | No answer | 19 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
40604 | 423 |
Vrednosti spremenljivk od 0 do 10
PPLHLP Most of the time people helpful or mostly looking out for themselves CARD 5
A10. Would you say that most of the time people try to be helpful or that they are mostly looking out for themselves?
Vrednost 16554 | Frekvenca | |
---|---|---|
0 | People mostly look out for themselves | 1759 |
1 | 1 | 2016 |
2 | 2 | 3500 |
3 | 3 | 4989 |
4 | 4 | 4482 |
5 | 5 | 8637 |
6 | 6 | 4733 |
7 | 7 | 5322 |
8 | 8 | 3648 |
9 | 9 | 1032 |
10 | People mostly try to be helpful | 676 |
77 | Refusal | 12 |
88 | Don't know | 194 |
99 | No answer | 27 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
40794 | 233 |
Vrednosti spremenljivk od 0 do 10
POLINTR How interested in politics
B1. How interested would you say you are in politics ? are you?
Vrednost 17553 | Frekvenca | |
---|---|---|
1 | Very interested | 4543 |
2 | Quite interested | 15327 |
3 | Hardly interested | 13913 |
4 | Not at all interested | 7166 |
7 | Refusal | 8 |
8 | Don't know | 47 |
9 | No answer | 23 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
40949 | 78 |
Vrednosti spremenljivk od 1 do 4
POLCMPL Politics too complicated to understand CARD 6
B2. How often does politics seem so complicated that you can't really understand what is going on?
Vrednost 18552 | Frekvenca | |
---|---|---|
1 | Never | 3663 |
2 | Seldom | 8152 |
3 | Occasionally | 14816 |
4 | Regularly | 8201 |
5 | Frequently | 5300 |
7 | Refusal | 42 |
8 | Don't know | 794 |
9 | No answer | 59 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
40132 | 895 |
Vrednosti spremenljivk od 1 do 5
POLDCS Making mind up about political issues CARD 7
B3. How difficult or easy do you find it to make your mind up about political issues ?
Vrednost 19551 | Frekvenca | |
---|---|---|
1 | Very difficult | 3044 |
2 | Difficult | 10452 |
3 | Neither difficult nor easy | 13962 |
4 | Easy | 10081 |
5 | Very easy | 2442 |
7 | Refusal | 38 |
8 | Don't know | 911 |
9 | No answer | 97 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
39981 | 1046 |
Vrednosti spremenljivk od 1 do 5
TRSTPRL Trust in country's parliament CARD 8:
B4-10. Using this card, please tell me on a score of 0-10 how much you personally trust each of the institutions I read out. 0 means you do not trust an institution at all, and 10 means you have complete trust. Firstly... ? [country]?s parliament?
Vrednost 20550 | Frekvenca | |
---|---|---|
0 | No trust at all | 4117 |
1 | 1 | 2079 |
2 | 2 | 3143 |
3 | 3 | 4395 |
4 | 4 | 4228 |
5 | 5 | 7848 |
6 | 6 | 4418 |
7 | 7 | 4637 |
8 | 8 | 3262 |
9 | 9 | 964 |
10 | Complete trust | 619 |
77 | Refusal | 42 |
88 | Don't know | 1254 |
99 | No answer | 21 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
39710 | 1317 |
Vrednosti spremenljivk od 0 do 10
TRSTLGL Trust in the legal system CARD 8:
B4-10. Using this card, please tell me on a score of 0-10 how much you personally trust each of the institutions I read out. 0 means you do not trust an institution at all, and 10 means you have complete trust. Firstly... ... the legal system?
Vrednost 21549 | Frekvenca | |
---|---|---|
0 | No trust at all | 3023 |
1 | 1 | 1789 |
2 | 2 | 2831 |
3 | 3 | 3868 |
4 | 4 | 3725 |
5 | 5 | 6554 |
6 | 6 | 4157 |
7 | 7 | 5236 |
8 | 8 | 5208 |
9 | 9 | 2324 |
10 | Complete trust | 1088 |
77 | Refusal | 33 |
88 | Don't know | 1165 |
99 | No answer | 26 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
39803 | 1224 |
Vrednosti spremenljivk od 0 do 10
TRSTPLC Trust in the police CARD 8:
B4-10. Using this card, please tell me on a score of 0-10 how much you personally trust each of the institutions I read out. 0 means you do not trust an institution at all, and 10 means you have complete trust. Firstly... ... the police?
Vrednost 22548 | Frekvenca | |
---|---|---|
0 | No trust at all | 2116 |
1 | 1 | 1250 |
2 | 2 | 2027 |
3 | 3 | 2779 |
4 | 4 | 3080 |
5 | 5 | 6183 |
6 | 6 | 4489 |
7 | 7 | 6367 |
8 | 8 | 6699 |
9 | 9 | 3432 |
10 | Complete trust | 2063 |
77 | Refusal | 26 |
88 | Don't know | 488 |
99 | No answer | 28 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
40485 | 542 |
Vrednosti spremenljivk od 0 do 10
TRSTPLT Trust in politicians CARD 8:
B4-10. Using this card, please tell me on a score of 0-10 how much you personally trust each of the institutions I read out. 0 means you do not trust an institution at all, and 10 means you have complete trust. Firstly... ... politicians?
Vrednost 23547 | Frekvenca | |
---|---|---|
0 | No trust at all | 5902 |
1 | 1 | 3301 |
2 | 2 | 4430 |
3 | 3 | 5322 |
4 | 4 | 5094 |
5 | 5 | 7393 |
6 | 6 | 3955 |
7 | 7 | 2927 |
8 | 8 | 1299 |
9 | 9 | 272 |
10 | Complete trust | 156 |
77 | Refusal | 40 |
88 | Don't know | 883 |
99 | No answer | 53 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
40051 | 976 |
Vrednosti spremenljivk od 0 do 10
TRSTPRT Trust in political parties CARD 8:
B4-10. Using this card, please tell me on a score of 0-10 how much you personally trust each of the institutions I read out. 0 means you do not trust an institution at all, and 10 means you have complete trust. Firstly... ... political parties?
Vrednost 24546 | Frekvenca | |
---|---|---|
0 | No trust at all | 5659 |
1 | 1 | 3250 |
2 | 2 | 4522 |
3 | 3 | 5384 |
4 | 4 | 5022 |
5 | 5 | 7553 |
6 | 6 | 3953 |
7 | 7 | 2803 |
8 | 8 | 1213 |
9 | 9 | 249 |
10 | Complete trust | 160 |
77 | Refusal | 46 |
88 | Don't know | 1162 |
99 | No answer | 51 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
39768 | 1259 |
Vrednosti spremenljivk od 0 do 10
TRSTEP Trust in the European Parliament CARD 8:
B4-10. Using this card, please tell me on a score of 0-10 how much you personally trust each of the institutions I read out. 0 means you do not trust an institution at all, and 10 means you have complete trust. Firstly... ... the European Parliament?
Vrednost 25545 | Frekvenca | |
---|---|---|
0 | No trust at all | 2922 |
1 | 1 | 1579 |
2 | 2 | 2402 |
3 | 3 | 3544 |
4 | 4 | 3905 |
5 | 5 | 8341 |
6 | 6 | 4764 |
7 | 7 | 4042 |
8 | 8 | 2682 |
9 | 9 | 809 |
10 | Complete trust | 513 |
77 | Refusal | 71 |
88 | Don't know | 5379 |
99 | No answer | 74 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
35503 | 5524 |
Vrednosti spremenljivk od 0 do 10
TRSTUN Trust in the United Nations CARD 8:
B4-10. Using this card, please tell me on a score of 0-10 how much you personally trust each of the institutions I read out. 0 means you do not trust an institution at all, and 10 means you have complete trust. Firstly... ... the United Nations?
Vrednost 26544 | Frekvenca | |
---|---|---|
0 | No trust at all | 2353 |
1 | 1 | 1238 |
2 | 2 | 1871 |
3 | 3 | 2664 |
4 | 4 | 3293 |
5 | 5 | 7408 |
6 | 6 | 4771 |
7 | 7 | 5543 |
8 | 8 | 4421 |
9 | 9 | 1659 |
10 | Complete trust | 900 |
77 | Refusal | 68 |
88 | Don't know | 4788 |
99 | No answer | 50 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
36121 | 4906 |
Vrednosti spremenljivk od 0 do 10
VOTE Voted last national election
B11. Some people don't vote nowadays for one reason or another. Did you vote in the last [country] national election in [month/year]?
Vrednost 27543 | Frekvenca | |
---|---|---|
1 | Yes | 29551 |
2 | No | 7912 |
3 | Not eligible to vote | 3150 |
7 | Refusal | 61 |
8 | Don't know | 218 |
9 | No answer | 135 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
40613 | 414 |
