Avstrija - Austrian Ministry for Education, Science and Culture Austrian Ministry for Economy and Labour
Belgija - Fund of Scientific Research, Flanders (FWO Vlaanderen) Fonds National de la Recherche Scientifique (FNRS) / Special Research Funds (French Comunity)
Češka - Ministry of Education, Youth and Sports of the Czech Republic
Danska - Danish Social Science Research Council (SSF)
Finska - Academy of Finland (Suomen Akatemia)
Francija - ACI 'Terrains, Techniques et Théories', Minsitère de la Recherche, 1 rue Descartes, 75231 Paris Cedex 05 France
Nemčija - Deutsche Forschungsgemeinschaft (German Research Foundation)
Grčija - National Centre of Social Research
Madžarska - Hungarian Academy of Sciences
Irska - Higher Education Authority and Institute for the Study of Social Change
Izrael - The Israel Academy of Sciences and Humanities
Italija - Centro Nazionale delle Ricerche (Italian Science Foundation), Department of Sociology and Social Research of the University of Milano Bicocca, Department of Sociology and Social Research of the University of Trento
Luksemburg - Fonds National de la Recherche
Nizozemska - Dutch Science Foundation, Social and Cultural Planning Office(SCP)
Norveška - The Research Council of Norway
Portugalska - Fundação para a Ciência e Tecnologia
Slovenija - Ministry of Education, Science and Sport; Ministry of Labour, Family and Social Affairs; Institute of Macroeconomic Analysis and Development; Government Office for European Affairs
Španija - Ministerio de Ciencia y Tecnología, and Departament d'Universitats Recerca i Societat de la Informació de la Generalitat de Catalunya
Švedska - Vetenskapsrådet, Riksbankens jubileumsfond, FAS
Švica - Schweizerischer Nationalfonds zur Förderung der wissenschaftlichen Forschung
Združeno kraljestvo - Economic and Social Research Council
ni podatka
Evropska Družboslovna Raziskava (ESS) je mednarodna raziskava, ki vključuje 20 držav. Njen namene je skozi pristop mednarodne primerjalne anketne raziskave preučiti povezanost med spreminjajočimi se evropskimi institucijami in stališči, prepričanji in vedenjskimi vzorci njenih prebivalcev. Anketa uporablja najvišje metodološke standarde. Projekt je vključen v 5. okvirni program Evropske Komisije. Deloma ga financira Evropska Znanstvena Fundacija in dodatni viri znotraj posameznih sodelujočih držav. Eno uro dolga osebna anketa vključuje blok vprašanj o splošnih družbenih in političnih stališčih, ki ostaja nespremenjen skozi leta, ter enkratne module vprašanj posveče posameznim temam.
priseljevanje, državljanstvo, zaupanje, politika, družbene vrednote, izločitev, religija
Ključne besede ELSST:
PRISELJEVANJE, ZAUPANJE, BLAGINJA, DRUŽBENE VREDNOTE, POLITIKA, MNOŽIČNI MEDIJI, RELIGIJA
Vsebinska področja CESSDA
DRUŽBA IN KULTURA - družbene navade in stališča
Vsebinsko področja CERIF
Sociologija
Vsebinska področja ADP
priseljevanje in zavetišče
državljanstvo in zaposlitev
zaupanje javnosti
politični interes in sodelovanje
socialno-politične usmeritve
vladanje in učinkovitost
moralne, politične in družbene vrednote
socialna izključitev
narodna, etična in verska pripadnost
blaginja, zdravje in varnosti
demografija
The European Social Survey (ESS) je mednarodna raziskava, ki poteka v več kot 20 evropskih državah. Raziakava ima dva cilja: 1.) kontrola in interpretacija sprememb navad in vrednot v Evropi in raziskava interakcije med posamezniki in Evropskimi institucijami. 2.) Pospešiti in združiti izpopolnjene metode različnih dimenzij narodnih raziskav v Evropi in drugje. Projekt, ki je zasnovan po najvišjih standardih, so v celoti financirali Evropska komisija European Commission's 5th Framework Programme, Evropska znanstvena ustanova in akademske funding bodies v vsaki udeleženi državi. Vključuje natančne verjetnostne vzorce, minimalno 70% stopnjo sodelovanja in natančni zapisnik o protokolih glede prevajanja. Eno uro dolg intervju iz oči v oči med drugim vsebuje vprašanja glede priseljevanja, državljanstva in družbeno politične teme.
Čas zbiranja podatkov: | 2002-09-01 - 2003-15-12;, Zbiranje podatkov na terenu je potekalo: Avstrija - 02.02.03 - 30.09.03;, Belgija - 01.10.02 - 30.04.03;, Češka - 24.11.02 - 09.03.03;, Danska - 28.10.02 - 19.06.03;, Finska - 09.09.02 - 10.12.02;, Francija - 15.09.03 - 15.12.03;, Nemčija - 20.11.02 - 16.05.03;, Grčija - 29.01.03 - 15.03.03;, Madžarska - 29.10.02 - 26.11.02;, Irska - 11.12.02 - 12.04.03;, Izrael - 15.10.02 - 15.01.03;, Italija - 13.01.03 - 30.06.03;, Luksemburg - 14.04.03 - 14.08.03;, Nizozemska - 01.09.02 - 24.02.03;, Norveška - 16.09.02 - 17.01.03;, Poljska - 30.09.02 - 19.12.02;, Portugalska - 26.09.02 - 20.01.03;, Slovenija - 17.10.02 - 30.11.02;, Španija - 19.11.02 - 20.02.03;, Švedska - 23.09.02 - 20.12.02;, Švica - 09.09.02 - 08.02.03;, Združeno kraljestvo - 24.09.02 - 04.02.03. |
---|---|
Čas izdelave: | 2003 |
Država: | Avstrija, Belgija, Češka, Danska, Finska, Francija, Nemčija, Grčija, Madžarska, Irska, Izrael, Italija, Luksemburg, Nizozemska, Norveška, Poljska, Portugalska, Slovenija, Španija, Švedska, Švica, Združeno kraljestvo |
Geografsko pokritje: |
Posebnosti: Grčija - Vse osebe starejše od 15 let in živeče v zasebnih gospodinjstvih v Grčiji, pri čemer so izključeni Kikladski in Dodekaniški otoki, z izjemo Rodosa. Izrael - izraelska in židovska populacija, ki biva na Zahodnem-Bregu in v Gazi. Španija - "Ceuta" in "Melilla" nista bili vključeni v vzorčni okvir. |
Enota za analizo: |
posameznik |
Populacija: |
Posamezniki starejši od 15 let, živeči v zasebnih gospodinjstvih, brez obzira na njihovo narodnost, državljanstvo, jezik ali pravni status v naslednjih sodelujočih državah. |
Izključeni: | ni podatka |
Zbiranje podatkov je opravil: |
Avstrija - IPR - Sozialforschung, Vienna Belgija - ISPO, Department of Sociology, Leuven CLEO-University of Liege Češka - STEM, s.r.o. Danska - SFI-Survey Finska - Statistics Finska (Tilastokeskus) Francija - Institut de Sondage Lavialle. 92130 Issy les Moulineaux Nemčija - infas Institut für angewandte Sozialwissenschaft GmbH Grčija - MRB Hellas, OPINION SA Madžarska - TÁRKI Social Research Centre Irska - Economic and Social Research Institute Izrael - B.I. Cohen Institute for Public Opinion Research, Tel-Aviv University Italija - TNS Abacus - Via Villoresi 13, 20143 Milano - Italija Luksemburg - CEPS/INSTEAD Nizozemska - Gfk Panel Services Norveška - Statistics Norway - Division for sample surveys Poljska - Center for Social Survey Research, Institute of Philosophy and Sociology, Polish Academy of Sciences Portugalska - TNS Euroteste Slovenija - University of Ljubljana, Faculty of Social Sciences, Public Opinion and Mass Communication Research Center Španija - DEMOSCOPIA, Madrid Švedska - Statistics Švedska, SCB Švica - M.I.S. Trend SA, Lusanne Združeno kraljestvo - National Centre for Social Research (NatCen), Central Survey Unit of the Northern Irska Statistics and Research Agency |
Tip vzorca: |
Podrobnosti o tipu vzorca dosegljive na: http://ess-xml.nsd.uib.no/ny/2.3.1.4.cfm?year=2002. |
Način zbiranja podatkov: |
Podrobnosti o načinu zbiranja podatkov dosegljive na: http://ess-xml.nsd.uib.no/ny/2.3.1.6.cfm?year=2002. |
Uteževanje: |
Podrobnosti o Uteževanju so dosegljive na: http://ess-xml.nsd.uib.no/ny/2.3.1.12.cfm?year=2002. |
Podatki so brez omejitev dostopni za neprofitne namene. Avtorske pravice pridržane. Arhiv izroča podatke uporabnikom samo za namen, ki ga posebej opredelijo, ob zagotovitvi spoštovanja profesionalnih etičnih kodeksov. Uporabnik se posebej zaveže, da bo skrbel za tajnost podatkov in opravljal analize brez poskusov identifikacije posameznika.
Kontakt: : Norwegian Social Science Data Services, Harald Hårfagresgt. 29 N-5007 Bergen, Norveška. Telefon:+47 55 58 21 17 Fax: +47 44 58 96 50 e-naslov: nsd@nsd.uib.no Web: http://www.nsd.uib.no ESS: essdata@nsd.uib.no ESS: http://ess.nsd.uib.no.
Pri objavah, ki bi sledile na podlagi podatkov, je potrebno polno citirati avtorja in Arhiv. Publikacije, ki temeljijo na podatkih ESS naj pri citirajo upoštevajo: a) bibliografsko citiranje, kot navedeno v rubriki Opis raziskave>Oblika citiranja b) referenco na NSD kot na arhiv in distributor podatkov ESS.
Z namenom nudenja bistvenih informacij o uporabi podatkov in izmenjavi informacij o raziskavi agencijam, ki so raziskavo financirale, se od uporabnikov podatkov ESS zahteva, da NSD pošljejo bibliografski zapis ali elektronsko verzijo zaključenega poročila, članka, prispevka na konferenci ali povzetka tez doktorata. Seznam citiranj in refence na posamezna dela bodo prosto dostopna.
Uporabnik naj pred uporabo pozorno prebere spremljajočo dokumentacijo in se v primeru nejasnosti obrne na avtorje raziskave ali Arhiv.
Naslov podatkovne datoteke: ESS02 - The European Social Survey [datoteka podatkov], 2003
Format: *.por - prenosljiva SPSS datoteka
Verzija: ESS1 verzija 05.1
Dodatna pojasnila:
V datoteki podatkov je preverjeno podvojevanje ID številk, imen in formatov spremenljivk, prazni zapisi, rangi vrednosti in logična inkonsistentnost. Določene so bile manjkajoče vrednosti.
Določene so bile sledeče manjkajoče vrednosti: 6, 66 itd. = Se ne nanaša; 7, 77 itd. = Zavrnitev; 8, 88 itd. = Ne vem; 9, 99 = Ni odgovora, t.j. Manjkajoči podatki, ki niso pojasnjeni drugje.= Ne-relevantne spremevljivke, ali izključene iz datoteke podatkov s strani arhiva zaradi drugih razlogov.
name Title of dataset
Title of dataset
Vrednost 13 | Frekvenca | |
---|---|---|
ESS1e06_1 | 42359 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
42359 | 0 |
essround ESS round
Vrednost 22 | Frekvenca | |
---|---|---|
1 | 42359 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
42359 | 0 |
Vrednosti spremenljivk od 1 do 1
edition Edition
Edition
Vrednost 31 | Frekvenca | |
---|---|---|
6.1 | 42359 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
42359 | 0 |
name Title of dataset
Title of dataset
Vrednost 1563 | Frekvenca | |
---|---|---|
ESS1e06_1 | 42359 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
42359 | 0 |
essround ESS round
Vrednost 2562 | Frekvenca | |
---|---|---|
1 | 42359 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
42359 | 0 |
Vrednosti spremenljivk od 1 do 1
edition Edition
Edition
Vrednost 3561 | Frekvenca | |
---|---|---|
6.1 | 42359 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
42359 | 0 |
proddate Production date
Production date
Vrednost 4560 | Frekvenca | |
---|---|---|
03.10.2008 | 42359 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
42359 | 0 |
cntry Country
Country
Vrednost 5559 | Frekvenca | |
---|---|---|
AT | Austria | 2257 |
BE | Belgium | 1899 |
CH | Switzerland | 2040 |
CZ | Czech Republic | 1360 |
DE | Germany | 2919 |
DK | Denmark | 1506 |
ES | Spain | 1729 |
FI | Finland | 2000 |
FR | France | 1503 |
GB | United Kingdom | 2052 |
GR | Greece | 2566 |
HU | Hungary | 1685 |
IE | Ireland | 2046 |
IL | Israel | 2499 |
IT | Italy | 1207 |
LU | Luxembourg | 1552 |
NL | Netherlands | 2364 |
NO | Norway | 2036 |
PL | Poland | 2110 |
PT | Portugal | 1511 |
SE | Sweden | 1999 |
SI | Slovenia | 1519 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
42359 | 0 |
idno Respondent's identification number
Respondent's identification number
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
42359 | 0 | 1 | 109801018 | 8096164.399 | 26592447.607 |
Vrednosti spremenljivk od 1 do 109801018
tvtot TV watching, total time on average weekday
A1. On an average weekday, how much time, in total, do you spend watching television?
Vrednost 7557 | Frekvenca | |
---|---|---|
0 | No time at all | 1380 |
1 | Less than 0,5 hour | 2374 |
2 | 0,5 hour to 1 hour | 6345 |
3 | More than 1 hour, up to 1,5 hours | 5990 |
4 | More than 1,5 hours, up to 2 hours | 7086 |
5 | More than 2 hours, up to 2,5 hours | 5315 |
6 | More than 2,5 hours, up to 3 hours | 5133 |
7 | More than 3 hours | 8657 |
77 | Refusal | 13 |
88 | Don't know | 31 |
99 | No answer | 35 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
42280 | 79 |
Vrednosti spremenljivk od 0 do 7
tvpol TV watching, news/ politics/current affairs on average weekday
A2. And again on an average weekday, how much of your time watching television is spent watching news or programmes about politics and current affairs?
Vrednost 8556 | Frekvenca | |
---|---|---|
0 | No time at all | 2335 |
1 | Less than 0,5 hour | 12083 |
2 | 0,5 hour to 1 hour | 15924 |
3 | More than 1 hour, up to 1,5 hours | 5750 |
4 | More than 1,5 hours, up to 2 hours | 2494 |
5 | More than 2 hours, up to 2,5 hours | 1038 |
6 | More than 2,5 hours, up to 3 hours | 588 |
7 | More than 3 hours | 666 |
66 | Not applicable | 1352 |
77 | Refusal | 21 |
88 | Don't know | 59 |
99 | No answer | 49 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
40878 | 1481 |
Vrednosti spremenljivk od 0 do 7
rdtot Radio listening, total time on average weekday
A3. On an average weekday, how much time, in total, do you spend listening to the radio?
Vrednost 9555 | Frekvenca | |
---|---|---|
0 | No time at all | 8061 |
1 | Less than 0,5 hour | 6984 |
2 | 0,5 hour to 1 hour | 7168 |
3 | More than 1 hour, up to 1,5 hours | 3496 |
4 | More than 1,5 hours, up to 2 hours | 2867 |
5 | More than 2 hours, up to 2,5 hours | 2033 |
6 | More than 2,5 hours, up to 3 hours | 1926 |
7 | More than 3 hours | 9715 |
77 | Refusal | 16 |
88 | Don't know | 62 |
99 | No answer | 31 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
42250 | 109 |
Vrednosti spremenljivk od 0 do 7
rdpol Radio listening, news/ politics/current affairs on average weekday
A4. And again on an average weekday, how much of your time listening to the radio is spent listening to news or programmes about politics and current affairs?
Vrednost 10554 | Frekvenca | |
---|---|---|
0 | No time at all | 5793 |
1 | Less than 0,5 hour | 14214 |
2 | 0,5 hour to 1 hour | 7813 |
3 | More than 1 hour, up to 1,5 hours | 2596 |
4 | More than 1,5 hours, up to 2 hours | 1343 |
5 | More than 2 hours, up to 2,5 hours | 671 |
6 | More than 2,5 hours, up to 3 hours | 451 |
7 | More than 3 hours | 1141 |
66 | Not applicable | 8011 |
77 | Refusal | 30 |
88 | Don't know | 182 |
99 | No answer | 114 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
34022 | 8337 |
Vrednosti spremenljivk od 0 do 7
nwsptot Newspaper reading, total time on average weekday
A5. On an average weekday, how much time, in total, do you spend reading the newspapers?
Vrednost 11553 | Frekvenca | |
---|---|---|
0 | No time at all | 10516 |
1 | Less than 0,5 hour | 13278 |
2 | 0,5 hour to 1 hour | 12222 |
3 | More than 1 hour, up to 1,5 hours | 3553 |
4 | More than 1,5 hours, up to 2 hours | 1353 |
5 | More than 2 hours, up to 2,5 hours | 597 |
6 | More than 2,5 hours, up to 3 hours | 303 |
7 | More than 3 hours | 430 |
77 | Refusal | 22 |
88 | Don't know | 39 |
99 | No answer | 46 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
42252 | 107 |
Vrednosti spremenljivk od 0 do 7
nwsppol Newspaper reading, politics/current affairs on average weekday
A6. And how much of this time is spent reading about politics and current affairs?
Vrednost 12552 | Frekvenca | |
---|---|---|
0 | No time at all | 4330 |
1 | Less than 0,5 hour | 18879 |
2 | 0,5 hour to 1 hour | 6357 |
3 | More than 1 hour, up to 1,5 hours | 1231 |
4 | More than 1,5 hours, up to 2 hours | 431 |
5 | More than 2 hours, up to 2,5 hours | 180 |
6 | More than 2,5 hours, up to 3 hours | 91 |
7 | More than 3 hours | 146 |
66 | Not applicable | 10432 |
77 | Refusal | 28 |
88 | Don't know | 156 |
99 | No answer | 98 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
31645 | 10714 |
Vrednosti spremenljivk od 0 do 7
netuse Personal use of internet/e-mail/www
A7. Now, using this card, how often do you use the internet, the World Wide Web or e-mail - whether at home or at work - for your personal use?
Vrednost 13551 | Frekvenca | |
---|---|---|
0 | No access at home or work | 15243 |
1 | Never use | 6556 |
2 | Less than once a month | 1064 |
3 | Once a month | 861 |
4 | Several times a week | 1690 |
5 | Once a week | 1914 |
6 | Several times a week | 4264 |
7 | Every day | 6236 |
77 | Refusal | 21 |
88 | Don't know | 63 |
99 | No answer | 25 |
Sysmiss | 4422 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
37828 | 4531 |
Vrednosti spremenljivk od 0 do 7
ppltrst Most people can be trusted or you can't be too careful
A8. Using this card, generally speaking, would you say that most people can be trusted, or that you can't be too careful in dealing with people? Please tell me on a score of 0 to 10, where 0 means you can't be too careful and 10 means that most people can be trusted.
Vrednost 14550 | Frekvenca | |
---|---|---|
0 | You can't be too careful | 2625 |
1 | 1 | 1754 |
2 | 2 | 2863 |
3 | 3 | 4390 |
4 | 4 | 3972 |
5 | 5 | 8829 |
6 | 6 | 4251 |
7 | 7 | 6091 |
8 | 8 | 5052 |
9 | 9 | 1367 |
10 | Most people can be trusted | 972 |
77 | Refusal | 5 |
88 | Don't know | 163 |
99 | No answer | 25 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
42166 | 193 |
Vrednosti spremenljivk od 0 do 10
pplfair Most people try to take advantage of you, or try to be fair
A9. Using this card, do you think that most people would try to take advantage of you if they got the chance, or would they try to be fair?
Vrednost 15549 | Frekvenca | |
---|---|---|
0 | Most people try to take advantage of me | 1550 |
1 | 1 | 1185 |
2 | 2 | 2212 |
3 | 3 | 3336 |
4 | 4 | 3393 |
5 | 5 | 8720 |
6 | 6 | 4453 |
7 | 7 | 6911 |
8 | 8 | 6502 |
9 | 9 | 2213 |
10 | Most people try to be fair | 1475 |
77 | Refusal | 8 |
88 | Don't know | 376 |
99 | No answer | 25 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
41950 | 409 |
Vrednosti spremenljivk od 0 do 10
pplhlp Most of the time people helpful or mostly looking out for themselves
A10. Would you say that most of the time people try to be helpful or that they are mostly looking out for themselves?
Vrednost 16548 | Frekvenca | |
---|---|---|
0 | People mostly look out for themselves | 2200 |
1 | 1 | 2054 |
2 | 2 | 3687 |
3 | 3 | 5170 |
4 | 4 | 4436 |
5 | 5 | 9048 |
6 | 6 | 4447 |
7 | 7 | 5256 |
8 | 8 | 3795 |
9 | 9 | 1156 |
10 | People mostly try to be helpful | 839 |
77 | Refusal | 10 |
88 | Don't know | 220 |
99 | No answer | 41 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
42088 | 271 |
Vrednosti spremenljivk od 0 do 10
polintr How interested in politics
B1. How interested would you say you are in politics - are you...
Vrednost 17547 | Frekvenca | |
---|---|---|
1 | Very interested | 4719 |
2 | Quite interested | 15879 |
3 | Hardly interested | 14278 |
4 | Not at all interested | 7335 |
7 | Refusal | 38 |
8 | Don't know | 89 |
9 | No answer | 21 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
42211 | 148 |
Vrednosti spremenljivk od 1 do 4
polcmpl Politics too complicated to understand
B2. How often does politics seem so complicated that you can't really understand what is going on?
Vrednost 18546 | Frekvenca | |
---|---|---|
1 | Never | 3567 |
2 | Seldom | 8207 |
3 | Occasionally | 14782 |
4 | Regularly | 8617 |
5 | Frequently | 6468 |
7 | Refusal | 99 |
8 | Don't know | 580 |
9 | No answer | 39 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
41641 | 718 |
Vrednosti spremenljivk od 1 do 5
polactiv Could take an active role in a group involved with political issues
B3. Do you think that you could take an active role in a group involved with political issues?
Vrednost 19545 | Frekvenca | |
---|---|---|
1 | Definitely not | 17445 |
2 | Probably not | 9621 |
3 | Not sure either way | 5267 |
4 | Probably | 6299 |
5 | Definitely | 3288 |
7 | Refusal | 37 |
8 | Don't know | 377 |
9 | No answer | 25 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
41920 | 439 |
Vrednosti spremenljivk od 1 do 5
poldcs Making mind up about political issues
B4. How difficult or easy do you find it to make your mind up about political issues ?
Vrednost 20544 | Frekvenca | |
---|---|---|
1 | Very difficult | 3564 |
2 | Difficult | 10012 |
3 | Neither difficult nor easy | 13588 |
4 | Easy | 11250 |
5 | Very easy | 3146 |
7 | Refusal | 39 |
8 | Don't know | 735 |
9 | No answer | 25 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
41560 | 799 |
Vrednosti spremenljivk od 1 do 5
pltcare Politicians in general care what people like respondent think
B5. Using this card, do you think that politicians in general care what people like you think?
Vrednost 21543 | Frekvenca | |
---|---|---|
1 | Hardly any politicians care | 10049 |
2 | Very few care | 12864 |
3 | Some care | 13495 |
4 | Many care | 3630 |
5 | Most politicians care | 1442 |
7 | Refusal | 35 |
8 | Don't know | 811 |
9 | No answer | 33 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
41480 | 879 |
Vrednosti spremenljivk od 1 do 5
pltinvt Politicians interested in votes rather than peoples opinions
B6. Would you say that politicians are just interested in getting people's votes rather than in people's opinions?
Vrednost 22542 | Frekvenca | |
---|---|---|
1 | Nearly all just interested in votes | 12004 |
2 | Most just interested in votes | 12330 |
3 | Some just interested in votes | 11151 |
4 | Most interested in opinions | 4009 |
5 | Nearly all interested in opinions | 610 |
7 | Refusal | 42 |
8 | Don't know | 677 |
9 | No answer | 33 |
Sysmiss | 1503 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
40104 | 2255 |
Vrednosti spremenljivk od 1 do 5
trstprl Trust in country's parliament
B7-12. Using this card, please tell me on a score of 0-10 how much you personally trust each of the institutions I read out. 0 means you do not trust an institution at all, and 10 means you have complete trust. Firstly... ... country's parliament?
Vrednost 23541 | Frekvenca | |
---|---|---|
0 | No trust at all | 2752 |
1 | 1 | 1490 |
2 | 2 | 2768 |
3 | 3 | 4282 |
4 | 4 | 4309 |
5 | 5 | 8970 |
6 | 6 | 4971 |
7 | 7 | 5189 |
8 | 8 | 3892 |
9 | 9 | 1126 |
10 | Complete trust | 1028 |
77 | Refusal | 16 |
88 | Don't know | 1521 |
99 | No answer | 45 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
40777 | 1582 |
Vrednosti spremenljivk od 0 do 10
trstlgl Trust in the legal system
B7-12. Using this card, please tell me on a score of 0-10 how much you personally trust each of the institutions I read out. 0 means you do not trust an institution at all, and 10 means you have complete trust. Firstly... ... the legal system?
Vrednost 24540 | Frekvenca | |
---|---|---|
0 | No trust at all | 2077 |
1 | 1 | 1396 |
2 | 2 | 2513 |
3 | 3 | 3589 |
4 | 4 | 3751 |
5 | 5 | 7010 |
6 | 6 | 4545 |
7 | 7 | 5688 |
8 | 8 | 5927 |
9 | 9 | 2837 |
10 | Complete trust | 1819 |
77 | Refusal | 15 |
88 | Don't know | 1138 |
99 | No answer | 54 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
41152 | 1207 |
Vrednosti spremenljivk od 0 do 10
trstplc Trust in the police
B7-12. Using this card, please tell me on a score of 0-10 how much you personally trust each of the institutions I read out. 0 means you do not trust an institution at all, and 10 means you have complete trust. Firstly... ... the police?
Vrednost 25539 | Frekvenca | |
---|---|---|
0 | No trust at all | 1318 |
1 | 1 | 913 |
2 | 2 | 1607 |
3 | 3 | 2450 |
4 | 4 | 2761 |
5 | 5 | 6293 |
6 | 6 | 4856 |
7 | 7 | 6835 |
8 | 8 | 7760 |
9 | 9 | 4039 |
10 | Complete trust | 3004 |
77 | Refusal | 12 |
88 | Don't know | 442 |
99 | No answer | 69 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
41836 | 523 |
Vrednosti spremenljivk od 0 do 10
trstplt Trust in politicians
B7-12. Using this card, please tell me on a score of 0-10 how much you personally trust each of the institutions I read out. 0 means you do not trust an institution at all, and 10 means you have complete trust. Firstly... ... politicians?
Vrednost 26538 | Frekvenca | |
---|---|---|
0 | No trust at all | 4510 |
1 | 1 | 2826 |
2 | 2 | 4614 |
3 | 3 | 5755 |
4 | 4 | 5214 |
5 | 5 | 8462 |
6 | 6 | 4471 |
7 | 7 | 3368 |
8 | 8 | 1579 |
9 | 9 | 388 |
10 | Complete trust | 258 |
77 | Refusal | 17 |
88 | Don't know | 800 |
99 | No answer | 97 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
41445 | 914 |
Vrednosti spremenljivk od 0 do 10
trstep Trust in the European Parliament
B7-12. Using this card, please tell me on a score of 0-10 how much you personally trust each of the institutions I read out. 0 means you do not trust an institution at all, and 10 means you have complete trust. Firstly... ... the European Parliament?
Vrednost 27537 | Frekvenca | |
---|---|---|
0 | No trust at all | 2718 |
1 | 1 | 1529 |
2 | 2 | 2578 |
3 | 3 | 3688 |
4 | 4 | 4071 |
5 | 5 | 8607 |
6 | 6 | 4622 |
7 | 7 | 4156 |
8 | 8 | 2766 |
9 | 9 | 927 |
10 | Complete trust | 682 |
77 | Refusal | 30 |
88 | Don't know | 5895 |
99 | No answer | 90 |
Veljavni odgovori | Neveljavni odgovori | Minimum | Maksimum | Aritmetična sredina | Standardni odklon |
---|---|---|---|---|---|
36344 | 6015 |
Vrednosti spremenljivk od 0 do 10
trstun Trust in the United Nations
