Evropska komisija, Generalni direktorat za tisk in komunikacije
no information
Serija raziskav "Evrobarometer držav kandidatk" (CCEB) je bila prvič izvedena oktobra leta 2001 v državah, ki prosijo za članstvo v EU. Metodologija izvedbe ankete je sorodna uveljavljenemu "Evrobarometru", ki se izvaja v državah članicah EU. CCEB omogoča tako odločevalcem kot državljanom EU vpogled v javnomnenjske podobnosti in razlike med EU in državami kandidatkami. Raziskava CCEB vsebuje jedro stalnih vprašanj o podpori članstvu države v EU in odnos do evropskih zadev v državah kandidatkah. Serija je izvedena med 11. oktobrom in 8. novembrom leta 2003 v 13 državah kandidatkah: Bolgariji, Cipru (do konca leta 2002 se v severnem delu Cipra izvaja ločena, paralelna raziskava), Češki, Estoniji, Madžarski, Latviji, Litvi, Malti, Poljski, Romuniji, Slovaški, Sloveniji in Turčiji. Po štiriletnem premoru CCEB nadomešča nekdanji "CEEB". Anketirance vprašujejo o: pričakovanjih in zadovoljstvu z življenjem, politični participaciji, zaupanju v institucije, nacionalni in evropski identiteti, mednarodnih grožnjah, zadovoljstvu z demokracijo, evropski valuti, evropskih volitvah, korupciji v EU in zaupanju v javnomnenjske raziskave. Vsaka raziskava se izvaja na nacionalnem reprezentativnem vzorcu 1000 respondentov, starejših od 15 let, razen na Malti in Cipru, kjer sta vzorca sestavljena iz 500 respondentov, na način osebnega anketiranja z obiskom na domu.
življenje v državah kandidatkah, znanje jezikov, stiki z drugimi državami in kulturami, nacionalna in evropska identiteta, politična participacija, zaupanje v institucije, informiranost in stališča o EU, znanje in stališča o procesu širitve, podpora članstvu v EU v državah kandidatkah, stališča do politik EU, evropske volitve, stališča do tujcev
Keywords ELSST:
POLITIČNO STALIŠČE, POLITIČNO VEDENJE, ZAUPANJE, SOCIALNA VARNOST, EVROPSKA UNIJA, VOLITVE V EVROPSKI PARLAMENT
Topic Classification CESSDA
POLITIKA - mednarodna politika in organizacije
Topic Classification CERIF
Politične in upravne vede
XIV. POLITIČNO OBNAŠANJE IN STALIŠČA
C. Javno mnenje o političnih vsebinah
3. Stališča do regionalnega povezovanja
a. Evropa
Topic Classification ADP
SPLOŠEN RAZVOJ in SPOŠTOVANJE ČLOVEKOVIH PRAVIC
ODNOSI Z EVROPSKO UNIJO
INFORMIRANOST O EVROPSKI UNIJI
ČLANSTVO V EVROPSKI UNIJI IN NATU
DEMOGRAFIJA
Avtorji z raziskavo iščejo in analizirajo dejavnike, ki oblikujejo stališča in ocene prebivalcev držav kandidatk do Evropske Unije. Tokrat prebivalci držav kandidatk odgovarjajo na vprašanja v zvezi z življenjem v državi, znanjem tujih jezikov, stiki z drugimi državami in kulturami, nacionalno in evropsko identiteto, politično partcipacijo in zaupanjem v institucije, informiranostjo in stališči do EU, znanjem in stališči do procesa širitve, podporo širitve v državah kandidatkah, stališči do politik EU, evropskimi volitvami ter stališči do tujcev.
Collection date: | 1. september - 16. oktober 2002 |
---|---|
Date of production: | 2005-10 |
Country: | Bolgarija, Ciper, Češka, Estonija, Latvija, Litva, Madžarska, Malta, Poljska, Romunija, Slovaška, Slovenija, Turčija. |
Geographic coverage: |
Ozemlje držav. |
Unit of analysis: |
posameznik |
Universe: |
Ciljna populacija so prebivalci starejši od 15 let, s stalnim bivališčem v sodelujoči državi. |
Excluded: |
Institucionalizirani prebivalci kot so dijaki in študentje v domovih, osebe na služenju vojaškega roka, osebe na zdravljenju v bolnišnicah in drugi, ki ne živijo na svojem stalnem naslovu. |
Data collected by: |
Koordinatorja: GALLUP Hungary and GALLUP Europe Bolgarija, VITOSHA RESEARCH Ciper, CYMAR MARKET RESEARCH Češka Republika, THE GALLUP ORGANIZATION, CZECH Estonija, SAAR POLL 1004 21 Madžarska, THE GALLUP ORGANIZATION, HUNGARY Latvija, LATVIAN FACTS LTD. Litva, BALTIC SURVEYS Malta, MISCO Poljska, THE GALLUP ORGANIZATION Romunija, THE GALLUP ORGANIZATION Slovaška, FOCUS CENTER FOR SOCIAL AND MARKET ANALYSIS Slovenija, CATI D.O.O. Turčija, KONSENSUS RESEARCH AND CONSULTANCY |
Sampling procedure: |
Temeljni vzorčni načrt v državah kandidatkah je večstopenjsko slučajno vzorčenje. V vsaki državi je bilo število vzorčnih enot izbrano z verjetnostjo sorazmerno velikosti populacije (za celotno pokritje države) in gostoti prebivalstva. Vsaka raziskava se izvaja na nacionalnem reprezentativnem vzorcu 1000 respondentov, starejših od 15 let razen na Malti in Cipru, kjer sta vzorca sestavljena iz 500 respondentov. |
Mode of data collection: |
Osebno anketiranje na terenu z vprašalnikom na papirju. |
Weighting: |
V vseh državah kandidatkah je bil izveden postopek uteževanja z uporabo robnih in posamičnih uteži. Spremenljivke spol, starost, regija NUTS2, velikost naselja, velikost gospodinjstva in stopnja izobrazbe so bile uporabljene v postopku oblikovanja uteži z namenom približevanja karakteristikam populacije. Za mednarodne uteži znotraj posameznih držav je Gallup uporabil velikost populacije države, podane s strani nacionalnih statističnih uradov. Velikosti posameznih populacij so za postopke uteževanja podane v Tehnični dokumentaciji raziskave. |
Posamezne datoteke iz serije CCEB so proste za uporabo v izobraževalne in raziskovalne namene za slovenske uporabnike. Tuji uporabniki lahko dobijo podatke preko Zentral Archiva, Koeln, Nemčija ali ICPSR, Michigan. Avtorske pravice pridržane. Arhiv izroča podatke uporabnikom samo za namen, ki ga posebej opredelijo, ob zagotovitvi spoštovanja profesionalnih etičnih kodeksov. Uporabnik se posebej zaveže, da bo skrbel za tajnost podatkov in opravljal analize brez poskusov identifikacije posameznika.
Pri objavah, ki bi sledile na podlagi podatkov, je potrebno polno citirati avtorja in Arhiv.
Vsak uporabnik je dolžan opozoriti na morebitne pomanjkljivosti gradiva in poslati Arhivu 2 kopiji nastalih besedil.
Uporabnik naj pred uporabo pozorno prebere spremljajočo dokumentacijo in se v primeru nejasnosti obrne na avtorje raziskave ali Arhiv.
Title of Data file: CCEB022 - Candidate Countries Eurobarometer, 2002.2; September - October 2002 [datoteka podatkov], 2002
Format: *.por - prenosljiva SPSS datoteka
Version: marec 2005
ZANR ZA Study Number
Value 13 | Frequency | |
---|---|---|
3979 | 12147 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 3979 to 3979
EDITION ZA Edition
Value 22 | Frequency | |
---|---|---|
2 | 2nd edition as of March 20, 2005 | 12147 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 2 to 2
ID Respondent ID
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 | 1 | 90650 | 549.185 | 897.337 |
Valid range from 1 to 90650
ZANR ZA Study Number
Value 1506 | Frequency | |
---|---|---|
3979 | 12147 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 3979 to 3979
EDITION ZA Edition
Value 2505 | Frequency | |
---|---|---|
2 | 2nd edition as of March 20, 2005 | 12147 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 2 to 2
ID Respondent ID
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 | 1 | 90650 | 549.185 | 897.337 |
Valid range from 1 to 90650
UNIQID Unique respondent ID
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 | 10000011 | 130001000 | 72029856.833 | 37470698.482 |
Valid range from 10000011 to 130001000
COUNTRY Country code
Value 5502 | Frequency | |
---|---|---|
1 | Bulgaria | 1000 |
2 | Cyprus | 500 |
3 | Czech Rep. | 1000 |
4 | Estonia | 1000 |
5 | Hungary | 1015 |
6 | Latvia | 1000 |
7 | Lithuania | 1008 |
8 | Malta | 500 |
9 | Poland | 1000 |
10 | Romania | 1001 |
11 | Slovakia | 1123 |
12 | Slovenia | 1000 |
13 | Turkey | 1000 |
14 | Northern Cyprus | 0 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 1 to 14
WEIGHT1 weight calculated for WITHIN country demographic distributions (to be applied in within-country analyses and country comparisons)
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 | 0.337 | 2.714 | 1 | 0.591 |
Valid range from 0.336641509669179 to 2.714113577
WEIGHT2 weight1 multiplied by the countries weight in the population of the total region (to be applied in CC13 analyses)
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 | 0.0193 | 10.756 | 1 | 1.587 |
Valid range from 0.019308413314784 to 10.7559329288806
Q0 respondent-s status
Value 8499 | Frequency | |
---|---|---|
0 | INAP - not 4 in COUNTRY | 11147 |
1 | citizen | 800 |
2 | permanent resident | 200 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 2
Q1 Life satisfaction
Value 9498 | Frequency | |
---|---|---|
1 | Very satisfied | 1249 |
2 | Fairly satisfied | 5856 |
3 | Not very satisfied | 3595 |
4 | Not at all satisfied | 1345 |
8 | DK / no opinion | 83 |
9 | refusal/NA | 19 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 1 to 9
Q2.A Expectation: Your life in general
Value 10497 | Frequency | |
---|---|---|
1 | the same | 5491 |
2 | worse | 2262 |
3 | better | 3673 |
8 | DK / no opinion | 709 |
9 | refusal/NA | 12 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 1 to 9
Q2.B Expectation: Economic situation
Value 11496 | Frequency | |
---|---|---|
1 | the same | 4227 |
2 | worse | 4126 |
3 | better | 2632 |
8 | DK / no opinion | 1129 |
9 | refusal/NA | 33 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 1 to 9
Q2.C Expectation: Financial situation of household
Value 12495 | Frequency | |
---|---|---|
1 | the same | 5751 |
2 | worse | 2990 |
3 | better | 2718 |
8 | DK / no opinion | 657 |
9 | refusal/NA | 31 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 1 to 9
Q2.D Expectation: Employment situation
Value 13494 | Frequency | |
---|---|---|
1 | the same | 4087 |
2 | worse | 4499 |
3 | better | 2091 |
8 | DK / no opinion | 1407 |
9 | refusal/NA | 63 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 1 to 9
Q2.E Expectation: Personal job situation
Value 14493 | Frequency | |
---|---|---|
1 | the same | 5464 |
2 | worse | 1753 |
3 | better | 1955 |
8 | DK / no opinion | 1979 |
9 | refusal/NA | 996 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 1 to 9
Q3 Change in personal situation - past five years
Value 15492 | Frequency | |
---|---|---|
1 | improved | 3753 |
2 | stayed about the same | 3759 |
3 | got worse | 4476 |
8 | DK / no opinion | 149 |
9 | refusal/NA | 10 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 1 to 9
Q4 Change in personal situation - next five years
Value 16491 | Frequency | |
---|---|---|
1 | improve | 4655 |
2 | stay about the same | 3899 |
3 | get worse | 2054 |
8 | DK / no opinion | 1514 |
9 | refusal/NA | 25 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 1 to 9
Q5 Mother tongue
Value 17490 | Frequency | |
---|---|---|
1 | Bulgarian | 864 |
2 | Greek | 500 |
3 | Czech | 969 |
4 | Estonian | 651 |
5 | Hungarian | 1215 |
6 | Latvian | 565 |
7 | Lithuanian | 895 |
8 | Maltese | 489 |
9 | Polish | 1055 |
10 | Romanian | 900 |
11 | Slovak | 1015 |
12 | Slovenian | 917 |
13 | Turkish | 1012 |
14 | Russian | 809 |
15 | Other | 285 |
99 | refusal/NA | 6 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 1 to 99
Q6.1 Spoken lang.- Bulgarian
Value 18489 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 864 |
1 | yes | 146 |
2 | no | 11046 |
9 | refusal | 91 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q6.2 Spoken lang.- Greek
Value 19488 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 500 |
1 | yes | 32 |
2 | no | 11526 |
9 | refusal | 89 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q6.3 Spoken lang.- Czech
Value 20487 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 969 |
1 | yes | 537 |
2 | no | 10634 |
9 | refusal | 7 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q6.4 Spoken lang.- Estonian
Value 21486 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 651 |
1 | yes | 163 |
2 | no | 11243 |
9 | refusal | 90 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q6.5 Spoken lang.- Hungarian
Value 22485 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 1215 |
1 | yes | 170 |
2 | no | 10674 |
9 | refusal | 88 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q6.6 Spoken lang.- Latvian
Value 23484 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 565 |
1 | yes | 344 |
2 | no | 11134 |
9 | refusal | 104 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q6.7 Spoken lang.- Lithuanian
Value 24483 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 895 |
1 | yes | 119 |
2 | no | 11043 |
9 | refusal | 90 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q6.8 Spoken lang.- Maltese
Value 25482 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 489 |
1 | yes | 5 |
2 | no | 11562 |
9 | refusal | 91 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q6.9 Spoken lang.- Polish
Value 26481 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 1055 |
1 | yes | 316 |
2 | no | 10684 |
9 | refusal | 92 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q6.10 Spoken lang.- Romanian
Value 27480 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 900 |
1 | yes | 118 |
2 | no | 11039 |
9 | refusal | 90 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q6.11 Spoken lang.- Slovak
Value 28479 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 1015 |
1 | yes | 366 |
2 | no | 10676 |
9 | refusal | 90 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q6.12 Spoken lang.- Slovenian
Value 29478 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 917 |
1 | yes | 58 |
2 | no | 11081 |
9 | refusal | 91 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q6.13 Spoken lang.- Turkish
Value 30477 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 1012 |
1 | yes | 134 |
2 | no | 10909 |
9 | refusal | 92 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q6.14 Spoken lang.- Croatian
Value 31476 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 0 |
1 | yes | 530 |
2 | no | 11524 |
9 | refusal | 93 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q6.15 Spoken lang.- English
Value 32475 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 0 |
1 | yes | 3159 |
2 | no | 8895 |
9 | refusal | 93 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q6.16 Spoken lang.- French
Value 33474 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 0 |
1 | yes | 473 |
2 | no | 11581 |
9 | refusal | 93 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q6.17 Spoken lang.- German
Value 34473 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 0 |
1 | yes | 1777 |
2 | no | 10276 |
9 | refusal | 94 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q6.18 Spoken lang.- Italian
Value 35472 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 0 |
1 | yes | 505 |
2 | no | 11548 |
9 | refusal | 94 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q6.19 Spoken lang.- Russian
Value 36471 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 809 |
1 | yes | 3062 |
2 | no | 8183 |
9 | refusal | 93 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q6.20 Spoken lang.- Serbian
Value 37470 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 0 |
1 | yes | 253 |
2 | no | 11801 |
9 | refusal | 93 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q6.21 Spoken lang.- Spanish
Value 38469 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 0 |
1 | yes | 80 |
2 | no | 11974 |
9 | refusal | 93 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q6.22 Spoken lang.- Other
Value 39468 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 0 |
1 | yes | 393 |
2 | no | 11637 |
9 | refusal | 117 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q7.1 Useful lang.- Bulgarian
Value 40467 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 864 |
1 | yes | 76 |
2 | no | 11134 |
9 | refusal | 73 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q7.2 Useful lang.- Greek
Value 41466 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 500 |
1 | yes | 28 |
2 | no | 11525 |
9 | refusal | 94 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q7.3 Useful lang.- Czech
Value 42465 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 969 |
1 | yes | 24 |
2 | no | 11084 |
9 | refusal | 70 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q7.4 Useful lang.- Estonian
Value 43464 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 651 |
1 | yes | 233 |
2 | no | 11178 |
9 | refusal | 85 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q7.5 Useful lang.- Hungarian
Value 44463 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 1215 |
1 | yes | 26 |
2 | no | 10829 |
9 | refusal | 77 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q7.6 Useful lang.- Latvian
Value 45462 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 565 |
1 | yes | 273 |
2 | no | 11224 |
9 | refusal | 85 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q7.7 Useful lang.- Lithuanian
Value 46461 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 895 |
1 | yes | 47 |
2 | no | 11120 |
9 | refusal | 85 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q7.8 Useful lang.- Maltese
Value 47460 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 489 |
1 | yes | 1 |
2 | no | 11572 |
9 | refusal | 85 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q7.9 Useful lang.- Polish
Value 48459 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 1055 |
1 | yes | 24 |
2 | no | 10979 |
9 | refusal | 89 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q7.10 Useful lang.- Romanian
Value 49458 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 900 |
1 | yes | 17 |
2 | no | 11175 |
9 | refusal | 55 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q7.11 Useful lang.- Slovak
Value 50457 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 1015 |
1 | yes | 67 |
2 | no | 10981 |
9 | refusal | 84 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q7.12 Useful lang.- Slovenian
Value 51456 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 917 |
1 | yes | 9 |
2 | no | 11138 |
9 | refusal | 83 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q7.13 Useful lang.- Turkish
Value 52455 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 1012 |
1 | yes | 65 |
2 | no | 10990 |
9 | refusal | 80 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q7.14 Useful lang.- Arabic
Value 53454 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 0 |
1 | yes | 104 |
2 | no | 11958 |
9 | refusal | 85 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q7.15 Useful lang.- Chinese
Value 54453 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 0 |
1 | yes | 36 |
2 | no | 12026 |
9 | refusal | 85 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q7.16 Useful lang.- Croatian
Value 55452 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 0 |
1 | yes | 55 |
2 | no | 12006 |
9 | refusal | 86 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q7.17 Useful lang.- English
Value 56451 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 0 |
1 | yes | 10823 |
2 | no | 1244 |
9 | refusal | 80 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q7.18 Useful lang.- Finnish
Value 57450 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 0 |
1 | yes | 125 |
2 | no | 11935 |
9 | refusal | 87 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q7.19 Useful lang.- French
Value 58449 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 0 |
1 | yes | 1969 |
2 | no | 10092 |
9 | refusal | 86 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q7.20 Useful lang.- German
Value 59448 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 0 |
1 | yes | 6138 |
2 | no | 5922 |
9 | refusal | 87 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q7.21 Useful lang.- Italian
Value 60447 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 0 |
1 | yes | 629 |
2 | no | 11433 |
9 | refusal | 85 |
Valid cases | Invalid cases | Minimum | Maximum | Arithmetic mean | Standard deviation |
---|---|---|---|---|---|
12147 | 0 |
Valid range from 0 to 9
Q7.22 Useful lang.- Japanese
Value 61446 | Frequency | |
---|---|---|
0 | INAP - mothertongue in Q5 | 0 |
1 | yes | 45 |
