Podatki niso na voljo.
no information
Raziskava je plod sodelovanja družboslovnih institutov vzhodnoevropskih držav in s koordinacijo Instituta za politične znanosti pri Madžarski akademiji znanosti iz Budimpešte (János Simon), Wissenschaftszentrum, Berlin (H. D. Klingemann) in Center for German and European Studies, Georgetown (Samuel Barnes). Podatki za ostale sodelujoče države Vzhodne Evrope bodo ob sodelovanju z nemškim arhivom podatkov ZA kmalu na razpolago. Raziskava je bila v podobni obliki ponovljena leta 1999 (ADP IDNo. SJM991).
članstvo v političnih strankah, članstvo v združbah, članstvo v religijskih organizacijah, članstvo v sindikatih, zadovoljstvo z demokracijo, gospodarske razmere v državi v zadnjih letih, pričakovane spremembe v prihodnjem letu, prisotnost korupcije, življenjske razmere delavcev prej in sedaj, življenjske razmere kmetov prej in sedaj, življenjske razmere srednjega sloja prej in sedaj, življenjske razmere podjetnikov prej in sedaj, razlike v dohodku, primerjava gmotnih razmer anketirancev s starši, hitrost družbenih sprememb, zadovoljstvo s predhodno vlado, zadovoljstvo s sedanjo vlado, vpliv na odločitve na delovnem mestu, zaposlenost moža/žene, vpliv na družinske odločitve, zadovoljstvo z družinskimi razmerami, odnos do homoseksualcev, odnos do splava, odnos do zaposlovanja žensk, zaupanje v institucije, država naj zagotovi medicinsko pomoč vsem, zakonska omejitev najvišjih dohodkov posameznikov, odvisnost od države vs. skrb sam zase, varovanje okolja vs. gospodarska rast, največji konflikt v posamezni državi, pristojnosti vlade, vodenje politike skladno z interesi državljanov, zaupanje v vlado, vloga in pomen volitev ter parlamenta, katero stranko ste volili na zadnjih volitvah, razlogi za neudeležbo volitev, ali bi volili za isto stranko na naslednjih volitvah, naloge vlade, inflacija vs. brezposelnost, odločitve nasprotne interesom državljanov, obeti za nadaljnirazvoj demokracije v državi, trenutne politične razmere njihov nadaljni razvoj, zadovoljstvo s stopnjo demokracije, vloga političnih strank, preferenčna država za življenje, privatizacija gospodarskih družb, privatizacija kmetijskih zemljišč, značilnosti kapitalističnega gospodarstva, značilnosti socialističnega gospodarstva, upravljanje gospodarskih družb, strankarska pripadnost, pripadnost političnim gibanjem, razlogi za udeležbo stavke, nekonvencionalna politična participacija, enostrankarski vs. večstrankarski sistem, odnos do politike, zaupanje posameznim politikom, dobitniki spremembe sistema, poraženci spremembe sistema, ocena življenjskih pogojev držav, ocena njihovih državljanov, veroizpoved, odnosi s sosedi, prihranki, samoocena pripadnosti družbenemu razredu, lastništvo privatnega podjetja, proizvodnja kmetijskih pridelkov, možnost dobiti nadomestno zaposlitev, nadurno delo, dodatna zaposlitev
Keywords ELSST:
DEMOKRATIZACIJA, DEMOKRACIJA, POLITIKA, ŽIVLJENJSKE RAZMERE, POLITIČNO STALIŠČE
Topic Classification CESSDA
POLITIKA - množične politične navade, stališča in mnenje
Topic Classification CERIF
Politične in upravne vede
Topic Classification ADP
politična kultura
politične in ekonomske orientacije
participacija v političnih aktivnostih
prehod v demokracijo
odnos do demokracije
življenjski pogoji
zaupanje
družbeni konflikti
vloga države
primerjava kapitalističnega in socialističnega sistema
sprememba režima
odnos do politike
primerjava držav vključenih v raziskavo
demografija
Raziskava vsebuje oceno razmer in zaupanje v inštitucije, zadovoljstvo z demokracijo, pomen demokracije, kakšne so lastnosti kapitalizma in lastnosti demokracije, odnos do volitev in volilne preference, kdo je največ pridobil po zadnjih volitvah, kako izraziti so konflikti med različnimi družbenimi skupinami, protestni potencial oz. pripravljenost nasprotovati odločitvam oblasti, odnos do politike. Kazalci konzervativnosti v stališčih so odnos do vloge žensk, abortusa in homoseksualcev. Vključene so tudi samoocene levo - desne politične usmerjenosti, politična aktivnost, spremljanje medijev, subjektivna politična moč in vpliv in ocena prihodnosti demokracije v državi. Kaj pomeni levo oz. desno v politiki, odnos do večstrankarskega sistema in privatizacije, razvrščanje držav glede na kvaliteto življenja, enakost pred zakonom in glede na politični vpliv, ki ga imajo navadni ljudje. Vključena so standardna demografska vprašanja.
Collection date: | junij 1990 - november 1992 |
---|---|
Date of production: | 2001 |
Country: | Bolgarija, Češkoslovaška, Estonija, Vzhodna Nemčija, Madžarska, Krasnojarsk, Litva, Poljska, Romunija, Ukrajina, Slovenija, Turčija |
Geographic coverage: |
Teritorij navedenih držav |
Unit of analysis: |
posameznik |
Universe: |
Osebe stare 18 let in več s stalnim prebivališčem v sodelujočih državah. |
Excluded: |
Institucionalizirani prebivalci kot so dijaki in študentje v domovih, osebe na služenju vojaškega roka, osebe na zdravljenju v bolnišnicah in drugi, ki ne živijo na svojem stalnem naslovu. |
Data collected by: |
BG: BBSS - Gallup International, Sofia; CS: VVM - Institute for Public Opinion Research, Prague; EE: Saar Poll, Tallinn; D: USUMA - GmbH, Berlin; H: Institute of Political Science, Cenral European University; Institut for Political Science of the Hungarian Academy of Sciences, Budapest; KRASNOYARSK: Social Research Centre, Krasnoyarsk; LV: Lithuanian Center of National REsearch, Vilnius; PL: Institute of Sociology, Warsaw; RO: Institute for the Quality of Life, Bucharest; SLO: CJMMK - Center za raziskovanje javnega mnenja in množičnih komunikacij, Ljubljana; UA:, TR: informacija o zbiranju podatkov ni na voljo. |
Sampling procedure: |
Prebivalci, stari 18 let in več s stalnim bivališčem v sodelujočih državah. CS: kvotni vzorec (starost, izobrazba in ekonomski status), SLO: sistematični tristopenjski slučajni vzorec |
Mode of data collection: |
Osebno anketiranje na terenu z vprašalnikom na papirju. |
Weighting: |
Brez uteževanja. |
Avtorske pravice pridržane. Arhiv izroča podatke uporabnikom samo za namen, ki ga posebej opredelijo, ob zagotovitvi spoštovanja profesionalnih etičnih kodeksov. Uporabnik se posebej zaveže, da bo skrbel za tajnost podatkov in opravljal analize brez poskusov identifikacije posameznika.
Pri objavah, ki bi sledile na podlagi podatkov, je potrebno polno citirati avtorja in Arhiv.
Vsak uporabnik je dolžan opozoriti na morebitne pomanjkljivosti gradiva in poslati Arhivu 2 kopiji nastalih besedil.
Uporabnik naj pred uporabo pozorno prebere spremljajočo dokumentacijo in se v primeru nejasnosti obrne na avtorje raziskave ali Arhiv.
Title of Data file: TD92 - The Postcomunist Citizen 1990-92 [datoteka podatkov], 1992
Format: *.por - prenosljiva SPSS datoteka
V1 ZA STUDY-NUMBER
V1 ZA-STUDY NUMBER
Value 13 | Frequency | |
---|---|---|
3218 | 12365 |
Valid range from 999 to 3218
V2 ID-NUMBER
V2 ID-NUMBER
Value 22 | Frequency | |
---|---|---|
1 | 1 | |
2 | 1 | |
3 | 1 | |
2097 | 1 | |
2098 | 1 | |
2099 | 1 | |
2100 | 1 |
Valid range from 1 to 2100
V3 COUNTRY 1
V3 COUNTRY1
Value 31 | Frequency | |
---|---|---|
1 | Bulgaria | 1074 |
2 | CSFR - Czech part | 679 |
3 | CSFR - Slovak part | 324 |
4 | Estonia | 943 |
5 | Hungary | 1277 |
6 | Lithuania | 918 |
7 | Poland | 919 |
8 | Romania | 1234 |
9 | Slovenia | 686 |
10 | Ukraine | 1739 |
11 | Krasnoyarsk | 1485 |
12 | East Germany | 1087 |
Valid range from 1 to 12
V1 ZA STUDY-NUMBER
V1 ZA-STUDY NUMBER
Value 1360 | Frequency | |
---|---|---|
3218 | 12365 |
Valid range from 999 to 3218
V2 ID-NUMBER
V2 ID-NUMBER
Value 2359 | Frequency | |
---|---|---|
1 | 1 | |
2 | 1 | |
3 | 1 | |
2097 | 1 | |
2098 | 1 | |
2099 | 1 | |
2100 | 1 |
Valid range from 1 to 2100
V3 COUNTRY 1
V3 COUNTRY1
Value 3358 | Frequency | |
---|---|---|
1 | Bulgaria | 1074 |
2 | CSFR - Czech part | 679 |
3 | CSFR - Slovak part | 324 |
4 | Estonia | 943 |
5 | Hungary | 1277 |
6 | Lithuania | 918 |
7 | Poland | 919 |
8 | Romania | 1234 |
9 | Slovenia | 686 |
10 | Ukraine | 1739 |
11 | Krasnoyarsk | 1485 |
12 | East Germany | 1087 |
Valid range from 1 to 12
V4 POL. ACTIV: NEWSPAPER Q1 Some people do quite a lot in politics while others find they haven't the time or perhaps the interest to participate in political activities. I'll read to you briefly some of the thins that people do and I would like you to tell me how often you do each of them.
V4 How often do you read about politics in the newspaper?
Value 4357 | Frequency | |
---|---|---|
1 | often | 3684 |
2 | sometimes | 3694 |
3 | seldom | 3512 |
4 | never | 1332 |
9 | NA | 143 |
Valid range from 1 to 4
V5 POL. ACTIV: DISCUSSING Q1 Some people do quite a lot in politics while others find they haven't the time or perhaps the interest to participate in political activities. I'll read to you briefly some of the thins that people do and I would like you to tell me how often you do each of them.
V5 How often do you discus politics with other people?
Value 5356 | Frequency | |
---|---|---|
1 | often | 2690 |
2 | sometimes | 4331 |
3 | seldom | 3661 |
4 | never | 1484 |
9 | NA | 199 |
Valid range from 1 to 4
V6 POL. ACTIV: CONVINCE Q1 Some people do quite a lot in politics while others find they haven't the time or perhaps the interest to participate in political activities. I'll read to you briefly some of the thins that people do and I would like you to tell me how often you do each of them.
V6 How often do you try to convince friends to vote the same as you?
Value 6355 | Frequency | |
---|---|---|
1 | often | 923 |
2 | sometimes | 2042 |
3 | seldom | 3081 |
4 | never | 5739 |
9 | NA | 580 |
Valid range from 1 to 4
V7 POL. ACTIV: GROUP WORK Q1 Some people do quite a lot in politics while others find they haven't the time or perhaps the interest to participate in political activities. I'll read to you briefly some of the thins that people do and I would like you to tell me how often you do each of them.
V7 How often do you work with other people in this community to try to solve some local problems?
Value 7354 | Frequency | |
---|---|---|
1 | often | 516 |
2 | sometimes | 1110 |
3 | seldom | 1553 |
4 | never | 4269 |
0 | Not available | 4501 |
9 | NA | 416 |
Valid range from 1 to 4
V8 POL. ACTIV: POL.MEETING Q1 Some people do quite a lot in politics while others find they haven't the time or perhaps the interest to participate in political activities. I'll read to you briefly some of the thins that people do and I would like you to tell me how often you do each of them.
V8 How often do you attend a political meeting or rally?
Value 8353 | Frequency | |
---|---|---|
1 | often | 370 |
2 | sometimes | 1045 |
3 | seldom | 2072 |
4 | never | 8195 |
9 | NA | 683 |
Valid range from 1 to 4
V9 POL. ACTIV: POL. CONTACT Q1 Some people do quite a lot in politics while others find they haven't the time or perhaps the interest to participate in political activities. I'll read to you briefly some of the thins that people do and I would like you to tell me how often you do each of them.
V9 How often do you contact public officials or politicians?
Value 9352 | Frequency | |
---|---|---|
1 | often | 238 |
2 | sometimes | 712 |
3 | seldom | 1702 |
4 | never | 8922 |
9 | NA | 791 |
Valid range from 1 to 4
V10 POL. ACTIV: PARTY WORK Q1 Some people do quite a lot in politics while others find they haven't the time or perhaps the interest to participate in political activities. I'll read to you briefly some of the thins that people do and I would like you to tell me how often you do each of them.
V10 How often do you spend time working for a political party or candidate?
Value 10351 | Frequency | |
---|---|---|
1 | often | 213 |
2 | sometimes | 412 |
3 | seldom | 867 |
4 | never | 9497 |
9 | NA | 1376 |
Valid range from 1 to 4
V11 TIME WATCHING NEWS
V11 How many days in the past week did you watch the news on television?
Value 11350 | Frequency | |
---|---|---|
1 | One day | 289 |
2 | 2 day | 749 |
3 | 3 day | 1102 |
4 | 4 day | 983 |
5 | 5 day | 905 |
6 | 6 day | 611 |
7 | Every day | 5774 |
0 | Not available | 1087 |
9 | NA | 865 |
Valid range from 1 to 7
V12 ATTENTION PAID TO TV
(If the answer is 1 to 7 days, then:) V12 How much attention did you pay to television news about politics?
Value 12349 | Frequency | |
---|---|---|
1 | Great deal | 1764 |
2 | Quite a bit | 3502 |
3 | Some | 3564 |
4 | Very little | 1256 |
5 | None | 480 |
0 | Not avalable | 1087 |
9 | NA | 712 |
Valid range from 1 to 5
V13 DAYS READ DAILY NEWSPAP.
V13 How many days in the past week did you a daily newspaper?
Value 13348 | Frequency | |
---|---|---|
1 | One day | 615 |
2 | 2 day | 1005 |
3 | 3 day | 1309 |
4 | 4 day | 989 |
5 | 5 day | 884 |
6 | 6 day | 851 |
7 | Every day | 4067 |
0 | Not available | 1087 |
9 | NA | 1558 |
Valid range from 1 to 7
V14 ATTENTION PAID TO NEWSP.
(If the answer is 1 to 7 days, then:) V14 How much attention did you pay to newspaper articles about politics?
Value 14347 | Frequency | |
---|---|---|
1 | Great deal | 1140 |
2 | Quite a bit | 2915 |
3 | Some | 3825 |
4 | Very little | 1461 |
5 | None | 742 |
0 | Not available | 1087 |
9 | NA | 1195 |
Valid range from 1 to 5
V15 POL. ATTIT.: LEFT-RIGHT
V15 Many people think of political attitudes as being on the "left" or "right". This is a scale streching from the "left" to the "right". When you think of your own political attitudes, where would you put yourself?
Value 15346 | Frequency | |
---|---|---|
1 | 01-Left side | 365 |
2 | 02 | 343 |
3 | 03 | 902 |
4 | 04 | 970 |
5 | 05 | 2752 |
6 | 06 | 1227 |
7 | 07 | 696 |
8 | 08 | 628 |
9 | 09 | 202 |
10 | 10-Right side | 306 |
99 | NA | 3974 |
Valid range from 1 to 10
V16 MEMBER: ASSOCIAT. CLUB Q10 Are you a member of any organizations that appear on this list?
V16 Free time association, club
Value 16345 | Frequency | |
---|---|---|
1 | Yes | 941 |
2 | No | 10849 |
9 | NA | 575 |
Valid range from 1 to 2
V17 MEMBER: LOCAL ASSOCIAT. Q10 Are you a member of any organizations that appear on this list?
V17 Any local association
Value 17344 | Frequency | |
---|---|---|
1 | Yes | 541 |
2 | No | 11236 |
9 | NA | 588 |
Valid range from 1 to 2
V18 MEMBER: POL. PARTY Q10 Are you a member of any organizations that appear on this list?
V18 Political party
Value 18343 | Frequency | |
---|---|---|
1 | Yes | 1001 |
2 | No | 10789 |
9 | NA | 575 |
Valid range from 1 to 2
V19 MEMBER: SOC. POL. MOVEM. Q10 Are you a member of any organizations that appear on this list?
V19 Social (Political) movement
Value 19342 | Frequency | |
---|---|---|
1 | Yes | 393 |
2 | No | 10450 |
0 | Not available | 918 |
9 | NA | 604 |
Valid range from 1 to 2
V20 MEMBER: ECOLOGICAL GROUP Q10 Are you a member of any organizations that appear on this list?
V20 Ecological group
Value 20341 | Frequency | |
---|---|---|
1 | Yes | 350 |
2 | No | 11447 |
9 | NA | 568 |
Valid range from 1 to 2
V21 MEMBER: PROF. ASSOCIAT. Q10 Are you a member of any organizations that appear on this list?
V21 Professional associations (of lawyers, teachers, doctors, etc.)
Value 21340 | Frequency | |
---|---|---|
1 | Yes | 670 |
2 | No | 11116 |
9 | NA | 579 |
Valid range from 1 to 2
V22 MEMBER: SPORTS CLUB Q10 Are you a member of any organizations that appear on this list?
V22 Sports club
Value 22339 | Frequency | |
---|---|---|
1 | Yes | 1132 |
2 | No | 10652 |
9 | NA | 581 |
Valid range from 1 to 2
V23 MEMBER: TRADE UNION Q10 Are you a member of any organizations that appear on this list?
V23 Trade union
Value 23338 | Frequency | |
---|---|---|
1 | Yes | 5154 |
2 | No | 6761 |
9 | NA | 450 |
Valid range from 1 to 2
V24 MEMBER: STUDENT ASSOC. Q10 Are you a member of any organizations that appear on this list?
V24 Student association
Value 24337 | Frequency | |
---|---|---|
1 | Yes | 263 |
2 | No | 11516 |
9 | NA | 586 |
Valid range from 1 to 2
V25 MEMBER: RELIG. ORGANIZ. Q10 Are you a member of any organizations that appear on this list?
V25 Parish religious organizations
Value 25336 | Frequency | |
---|---|---|
1 | Yes | 737 |
2 | No | 10622 |
9 | NA | 1006 |
Valid range from 1 to 2
V26 MEMBER: OTHERS Q10 Are you a member of any organizations that appear on this list?
V26 Others
Value 26335 | Frequency | |
---|---|---|
1 | Yes | 416 |
2 | No | 8524 |
0 | Not available | 2030 |
9 | NA | 1395 |
Valid range from 1 to 2
V27 DEMOCRACY: POL. LIBERTY Q11 People associate democracy with diverse meaning such as those on this card (show card #_). For of them, please tell me weather, for you, democracy has 1. a lot, 2. something, 3. not much, or, 4. nothing to do with.
V27 political liberties e.g. freedom of speech, freedom of association
Value 27334 | Frequency | |
---|---|---|
1 | A lot | 8038 |
2 | Somethig | 2378 |
3 | Not much | 600 |
4 | Nothing to do with | 187 |
9 | NA | 1162 |
Valid range from 1 to 4
V28 DEMOCRACY: SOC. EQUALITY Q11 People associate democracy with diverse meaning such as those on this card (show card #_). For of them, please tell me weather, for you, democracy has 1. a lot, 2. something, 3. not much, or, 4. nothing to do with.
V28 greater social equality
Value 28333 | Frequency | |
---|---|---|
1 | A lot | 5275 |
2 | Somethig | 3239 |
3 | Not much | 1672 |
4 | Nothing to do with | 787 |
9 | NA | 1392 |
Valid range from 1 to 4
V29 DEMOCRACY: LOC. DECISION Q11 People associate democracy with diverse meaning such as those on this card (show card #_). For of them, please tell me weather, for you, democracy has 1. a lot, 2. something, 3. not much, or, 4. nothing to do with.
V29 that many political and administrative decisions can be made at local and regional levels
Value 29332 | Frequency | |
---|---|---|
1 | A lot | 4527 |
2 | Somethig | 3816 |
3 | Not much | 1454 |
4 | Nothing to do with | 508 |
9 | NA | 2060 |
Valid range from 1 to 4
V30 DEMOCRACY: CORRUPTION Q11 People associate democracy with diverse meaning such as those on this card (show card #_). For of them, please tell me weather, for you, democracy has 1. a lot, 2. something, 3. not much, or, 4. nothing to do with.
V30 less coruption and less selling of influence
Value 30331 | Frequency | |
---|---|---|
1 | A lot | 4994 |
2 | Somethig | 2399 |
3 | Not much | 1580 |
4 | Nothing to do with | 1423 |
9 | NA | 1969 |
Valid range from 1 to 4
V31 DEMOCRACY: MORAL FREEDOM Q11 People associate democracy with diverse meaning such as those on this card (show card #_). For of them, please tell me weather, for you, democracy has 1. a lot, 2. something, 3. not much, or, 4. nothing to do with.
V31 freedom in moral and sexual metters
Value 31330 | Frequency | |
---|---|---|
1 | A lot | 2548 |
2 | Somethig | 3008 |
3 | Not much | 2502 |
4 | Nothing to do with | 2256 |
9 | NA | 2051 |
Valid range from 1 to 4
V32 DEMOCRACY: LAW EQUALITY Q11 People associate democracy with diverse meaning such as those on this card (show card #_). For of them, please tell me weather, for you, democracy has 1. a lot, 2. something, 3. not much, or, 4. nothing to do with.
V32 that judger provide equal justice before the law
Value 32329 | Frequency | |
---|---|---|
1 | A lot | 8087 |
2 | Somethig | 1916 |
3 | Not much | 783 |
4 | Nothing to do with | 342 |
9 | NA | 1237 |
Valid range from 1 to 4
V33 DEMOCRACY: GOV. CONTROL Q11 People associate democracy with diverse meaning such as those on this card (show card #_). For of them, please tell me weather, for you, democracy has 1. a lot, 2. something, 3. not much, or, 4. nothing to do with.
V33 that the government control banks and large private enterprises
Value 33328 | Frequency | |
---|---|---|
1 | A lot | 3639 |
2 | Somethig | 2989 |
3 | Not much | 1920 |
4 | Nothing to do with | 1384 |
9 | NA | 2433 |
Valid range from 1 to 4
V34 DEMOCRACY: EQUAL RIGHTS Q11 People associate democracy with diverse meaning such as those on this card (show card #_). For of them, please tell me weather, for you, democracy has 1. a lot, 2. something, 3. not much, or, 4. nothing to do with.
V34 equal rigths for women
Value 34327 | Frequency | |
---|---|---|
1 | A lot | 6439 |
2 | Somethig | 2762 |
3 | Not much | 1233 |
4 | Nothing to do with | 645 |
9 | NA | 1286 |
Valid range from 1 to 4
V35 DEMOCRACY: MORE JOBS Q11 People associate democracy with diverse meaning such as those on this card (show card #_). For of them, please tell me weather, for you, democracy has 1. a lot, 2. something, 3. not much, or, 4. nothing to do with.
V35 more jobs, less unemployment
Value 35326 | Frequency | |
---|---|---|
1 | A lot | 5476 |
2 | Somethig | 2682 |
3 | Not much | 1642 |
4 | Nothing to do with | 1111 |
9 | NA | 1454 |
Valid range from 1 to 4
V36 DEMOCRACY: IMPROVE ECON. Q11 People associate democracy with diverse meaning such as those on this card (show card #_). For of them, please tell me weather, for you, democracy has 1. a lot, 2. something, 3. not much, or, 4. nothing to do with.
V36 that economic conditions improve
Value 36325 | Frequency | |
---|---|---|
1 | A lot | 6654 |
2 | Somethig | 2515 |
3 | Not much | 1086 |
4 | Nothing to do with | 739 |
9 | NA | 1371 |
Valid range from 1 to 4
V37 DEMOCRACY: PARTY SYSTEM Q11 People associate democracy with diverse meaning such as those on this card (show card #_). For of them, please tell me weather, for you, democracy has 1. a lot, 2. something, 3. not much, or, 4. nothing to do with.
V37 multi-party system
Value 37324 | Frequency | |
---|---|---|
1 | A lot | 7154 |
2 | Somethig | 2073 |
3 | Not much | 791 |
4 | Nothing to do with | 592 |
9 | NA | 1755 |
Valid range from 1 to 4
V38 SATISFACTION WITH DEMOC.
V38 Are you totally satisfied or totally dissatisfied with the way in which democracy is working in today?
Value 38323 | Frequency | |
---|---|---|
1 | 01-Dissatisfied | 1504 |
2 | 02 | 1264 |
3 | 03 | 2018 |
4 | 04 | 1490 |
5 | 05 | 1989 |
6 | 06 | 1068 |
7 | 07 | 754 |
8 | 08 | 573 |
9 | 09 | 194 |
10 | 10-Satisfied | 218 |
99 | NA | 1293 |
Valid range from 1 to 10
V39 ECON. SITUAT. SINCE 1990 Now I would like to ask you some questions about economic conditions.
V39 Considering the situation of (country) during the period that the present government has been in power (since 198_), would you say that the economic situation of the country has improved, gotten worse, or remaind the same?
Value 39322 | Frequency | |
---|---|---|
1 | Improved | 1471 |
2 | The same | 3556 |
3 | Gotten worse | 6686 |
9 | NA | 652 |
Valid range from 1 to 3
V40 ECON. SITUAT. NEXT YEAR
V40 And regarding the future, do you expect that in the next year the economic situation of the country will improve, get worse, or remain the same?
Value 40321 | Frequency | |
---|---|---|
1 | Will improve | 3767 |
2 | The same | 2851 |
3 | Get worse | 4283 |
9 | NA | 1464 |
Valid range from 1 to 3
V41 ECON. NOW-PREV. REGIME
V41 In copmarison with the last five years of the previous government, would you say that the economic situation of the country has improved, gotten worse, or remained the same?
Value 41320 | Frequency | |
---|---|---|
1 | Improved | 1947 |
2 | The same | 3493 |
3 | Gotten worse | 6165 |
9 | NA | 760 |
Valid range from 1 to 3
V42 PRESENT GOV: CORRUPTION
V42 Would you say that under the present government corruption and selling of influence have increased, have remained the same, or have declined?
Value 42319 | Frequency | |
---|---|---|
1 | Increased | 4166 |
2 | Remained the same | 3827 |
3 | Declined | 1400 |
0 | Not available | 1087 |
9 | NA | 1885 |
Valid range from 1 to 3
V43 CONDITION: WORKING CLASS Q17 During the time that the present government has been in power (since 198_), would you say, for example, that the condition of the working class (of the workers) has improved, gotten worse, or has continued being more or laess the same as before? And the peasentry? And the middle classes? And the entrepreneurs?
V43 The working class
Value 43318 | Frequency | |
---|---|---|
1 | Improved | 1186 |
2 | More or less the same | 2814 |
3 | Gotten worse | 5497 |
0 | Not available | 2006 |
9 | NA | 862 |
Valid range from 1 to 3
V44 CONDITION: PEASANTRY Q17 During the time that the present government has been in power (since 198_), would you say, for example, that the condition of the working class (of the workers) has improved, gotten worse, or has continued being more or laess the same as before? And the peasentry? And the middle classes? And the entrepreneurs?
V44 The peasentry
Value 44317 | Frequency | |
---|---|---|
1 | Improved | 1854 |
2 | More or less the same | 2522 |
3 | Gotten worse | 4588 |
0 | Not available | 2006 |
9 | NA | 1395 |
Valid range from 1 to 3
V45 CONDITION: MIDDLE CLASS Q17 During the time that the present government has been in power (since 198_), would you say, for example, that the condition of the working class (of the workers) has improved, gotten worse, or has continued being more or laess the same as before? And the peasentry? And the middle classes? And the entrepreneurs?
V45 The middle classes
Value 45316 | Frequency | |
---|---|---|
1 | Improved | 763 |
2 | More or less the same | 3046 |
3 | Gotten worse | 3865 |
0 | Not available | 3240 |
9 | NA | 1451 |
Valid range from 1 to 3
V46 CONDITION: ENTERPRENEURS Q17 During the time that the present government has been in power (since 198_), would you say, for example, that the condition of the working class (of the workers) has improved, gotten worse, or has continued being more or laess the same as before? And the peasentry? And the middle classes? And the entrepreneurs?
V46 The entrepreneurs
Value 46315 | Frequency | |
---|---|---|
1 | Improved | 6875 |
2 | More or less the same | 1063 |
3 | Gotten worse | 856 |
0 | Not available | 2006 |
9 | NA | 1565 |
Valid range from 1 to 3
V47 WORKING CLASS LAST 5 Y. Q18 And in copmarison with the situation during the last five years of (the previous regime), would you say, for example, that the condition of the working class today has improved, gotten worse, or has continued being more or less the same as it was then? And the peasentry? And the middle classes? And the entrepreneurs?
V47 The working class
Value 47314 | Frequency | |
---|---|---|
1 | Improved | 1391 |
2 | More or less the same | 2363 |
3 | Gotten worse | 5751 |
0 | Not available | 2006 |
9 | NA | 854 |
Valid range from 1 to 3
V48 PEASANTRY LAST 5 YEARS Q18 And in copmarison with the situation during the last five years of (the previous regime), would you say, for example, that the condition of the working class today has improved, gotten worse, or has continued being more or less the same as it was then? And the peasentry? And the middle classes? And the entrepreneurs?
V48 The peasentry
Value 48313 | Frequency | |
---|---|---|
1 | Improved | 1945 |
2 | More or less the same | 3203 |
3 | Gotten worse | 4891 |
0 | Not available | 919 |
9 | NA | 1407 |
Valid range from 1 to 3
V49 MIDDLE CLASSES LAST 5 Y. Q18 And in copmarison with the situation during the last five years of (the previous regime), would you say, for example, that the condition of the working class today has improved, gotten worse, or has continued being more or less the same as it was then? And the peasentry? And the middle classes? And the entrepreneurs?
V49 The middle classes
Value 49312 | Frequency | |
---|---|---|
1 | Improved | 1500 |
2 | More or less the same | 2815 |
3 | Gotten worse | 4352 |
0 | Not available | 2153 |
9 | NA | 1545 |
Valid range from 1 to 3
V50 ENTERPRENEURS LAST 5 Y. Q18 And in copmarison with the situation during the last five years of (the previous regime), would you say, for example, that the condition of the working class today has improved, gotten worse, or has continued being more or less the same as it was then? And the peasentry? And the middle classes? And the entrepreneurs?
V50 The entrepreneurs
Value 50311 | Frequency | |
---|---|---|
1 | Improved | 7637 |
2 | More or less the same | 1050 |
3 | Gotten worse | 1048 |
0 | Not available | 919 |
9 | NA | 1711 |
Valid range from 1 to 3
V51 INCOME DISTRIBUTION
V51 Considering the money people earn from their work, do you think that ...? (Interviewer: read the alternatives)
Value 51310 | Frequency | |
---|---|---|
1 | There should be large differences | 2829 |
2 | There should be some differences | 6470 |
3 | There should be practically no differences | 1356 |
0 | Not available | 1087 |
9 | NA | 623 |
Valid range from 1 to 3
V52 COMPAR.: LIFE OF PARENTS
V52 Compared with the life your parents lived at your age, do you think you are, financially speaking, dong better, the same, or worse?
Value 52309 | Frequency | |
---|---|---|
1 | Better | 4240 |
2 | Same | 2055 |
3 | Worse | 4310 |
0 | Not available | 1087 |
9 | NA | 673 |
Valid range from 1 to 3
V53 COMPAR.: NEIGHBORHOOD
V53 Compared with most of the people in your neighborhood, do you think that are, financially speaking, doing better, the same, or worse?
Value 53308 | Frequency | |
---|---|---|
1 | Better | 1917 |
2 | Same | 4985 |
3 | Worse | 2797 |
4 | Nor better nor worse (Ukraine and Krasnoyarsk only) | 1814 |
9 | NA | 852 |
Valid range from 1 to 4
V54 SPEED OF CHANGING
V54 In general, do you think that in (country) things are changing too fast, at the right speed, or too slowly?
Value 54307 | Frequency | |
---|---|---|
1 | Too fast | 1786 |
2 | Right speed | 2036 |
3 | Too slowly | 6078 |
0 | Not available | 1087 |
9 | NA | 1378 |
Valid range from 1 to 3
V55 SATISF.: PRES.GOVERNMENT
V55 Taking everything into account, in general, are you satisfied, or not satisfied with the present government? (Interviewer: show card #_)
Value 55306 | Frequency | |
---|---|---|
1 | 01-Not satisfied | 1796 |
2 | 02 | 1159 |
3 | 03 | 1777 |
4 | 04 | 1280 |
5 | 05 | 1902 |
6 | 06 | 986 |
7 | 07 | 775 |
8 | 08 | 867 |
9 | 09 | 358 |
10 | 10-Very satisfied | 430 |
99 | NA | 1035 |
Valid range from 1 to 10
V56 SATISF.: PREV.GOVERNMENT
V56 Taking everything into account, in general, were you satisfied or dissatisfied with the previous government (with the government before the regime-change)? (Interviewer: show card #_)
Value 56305 | Frequency | |
---|---|---|
1 | 01-Not satisfied | 2533 |
2 | 02 | 1339 |
3 | 03 | 1444 |
4 | 04 | 1014 |
5 | 05 | 1509 |
6 | 06 | 634 |
7 | 07 | 527 |
8 | 08 | 487 |
9 | 09 | 171 |
10 | 10-Very satisfied | 264 |
